IBM z196 (IBM 2817) Specifications

Expand your company’s IT capabilities and get a mainframe server that stands the test of time. Our selection of used IBM z196 mainframes can help you process data without skipping a beat. In the world of technology, there aren’t many name brands that come with the reputation of an IBM product, and for good reason. The company has built a legacy of reliability with machines leading in power and security, which you will find in our selection of refurbished IBM z196 units.

TABLE OF CONTENTS

IBM z196 2817 MIPS Chart

SystemPlatformModelEstimated MIPSMSUActive CPUsIBM MMCFirst Available
z1962817401240301$6,280 Q3 2010
z1962817402459582$6,729 Q3 2010
z1962817501588741$7,524 Q3 2010
z1962817403672853$8,346 Q3 2010
z1962817601768971$9,434 Q3 2010
z19628174048791104$10,665 Q3 2010
z196281740510821355$12,826 Q3 2010
z196281750211231402$13,249 Q3 2010
z196281770112021501$13,977 Q3 2010
z196281740612801606$14,836 Q3 2010
z196281760214601822$16,803 Q3 2010
z196281740714761837$16,974 Q3 2010
z196281750316422043$18,758 Q3 2010
z196281740816672078$19,039 Q3 2010
z196281740918552299$21,047 Q3 2010
z1962817410203925210$23,111 Q3 2010
z196281760321312633$24,108 Q3 2010
z196281750421472655$24,286 Q3 2010
z1962817411222027411$25,098 Q3 2010
z196281770222722812$25,679 Q3 2010
z1962817412239729612$26,990 Q3 2010
z1962817413257131813$28,891 Q3 2010
z196281750526393265$29,644 Q3 2010
z1962817414274233914$30,782 Q3 2010
z196281760427833444$31,208 Q3 2010
z1962817415290935915$32,502 Q3 2010
z196281750631183856$34,633 Q3 2010
z196281770333114083$36,563 Q3 2010
z196281760534174215$37,603 Q3 2010
z196281750735864427$39,241 Q3 2010
z196281760640354976$43,575 Q3 2010
z196281750840424988$43,642 Q3 2010
z196281770443205314$44,854 Q3 2010
z196281750944865529$45,661 Q3 2010
z196281760746355697$46,720 Q3 2010
z1962817510491960410$48,759 Q3 2010
z196281760852196408$50,485 Q3 2010
z196281770553006505$50,920 Q3 2010
z1962817511534265511$51,174 Q3 2010
z1962817512575470512$53,112 Q3 2010
z196281760957887099$53,248 Q3 2010
z1962817513615675413$55,406 Q3 2010
z196281770662517666$56,029 Q3 2010
z1962817610634177710$56,614 Q3 2010
z1962817514654780614$57,884 Q3 2010
z1962817611687984311$59,481 Q3 2010
z1962817515692984915$59,711 Q3 2010
z196281770771758797$60,776 Q3 2010
z1962817612740390712$61,651 Q3 2010
z1962817613791396913$63,184 Q3 2010
z196281770880729888$63,521 Q3 2010
z19628176148409102814$63,325 Q3 2010
z19628176158891108415$65,356 Q3 2010
z1962817709894310919$65,515 Q3 2010
z19628177109788119110$67,622 Q3 2010
z196281771110609128611$69,051 Q3 2010
z196281771211407138112$70,567 Q3 2010
z196281771312181147313$70,825 Q3 2010
z196281771412932156214$72,549 Q3 2010
z196281771513662164815$74,185 Q3 2010
z196281771614371173116$80,213 Q3 2010
z196281771715076181617$81,737 Q3 2010
z196281771815778189918$82,810 Q3 2010
z196281771916476198319$92,147 Q3 2010
z196281772017171206420$84,460 Q3 2010
z196281772117862214421$85,259 Q3 2010
z196281772218550222422$86,694 Q3 2010
z196281772319234230623$90,649 Q3 2010
z196281772419915238824$93,152 Q3 2010
z196281772520592246925$95,131 Q3 2010
z196281772621266255026$97,013 Q3 2010
z196281772721937262727$98,814 Q3 2010
z196281772822604270428$100,921 Q3 2010
z196281772923268278029$103,356 Q3 2010
z196281773023929285530$105,752 Q3 2010
z196281773124586292731$108,101 Q3 2010
z196281773225241299832$110,417 Q3 2010
z196281773325893306833$112,695 Q3 2010
z196281773426543313434$119,202 Q3 2010
z196281773527191320735$121,405 Q3 2010
z196281773627837327936$123,571 Q3 2010
z196281773728482335137$125,695 Q3 2010
z196281773829124341838$127,778 Q3 2010
z196281773929765348939$129,821 Q3 2010
z196281774030403356440$131,818 Q3 2010
z196281774131040363941$134,047 Q3 2010
z196281774231675371342$136,254 Q3 2010
z196281774332308378843$138,439 Q3 2010
z196281774432938386144$140,596 Q3 2010
z196281774533568393545$142,739 Q3 2010
z196281774634195400946$144,857 Q3 2010
z196281774734820408247$146,951 Q3 2010
z196281774835443415548$149,024 Q3 2010
z196281774936065422849$151,079 Q3 2010
z196281775036683430050$156,519 Q3 2010
z196281775137297437251$158,514 Q3 2010
z196281775237907444452$160,479 Q3 2010
z196281775338514451553$162,418 Q3 2010
z196281775439117458654$164,329 Q3 2010
z196281775539717465655$166,213 Q3 2010
z196281775640313472656$168,069 Q3 2010
z196281775740905479557$169,896 Q3 2010
z196281775841494486458$171,698 Q3 2010
z196281775942079493359$173,470 Q3 2010
z196281776042661500160$175,218 Q3 2010
z196281776143239506961$176,938 Q3 2010
z196281776243814513662$178,633 Q3 2010
z196281776344385520363$180,299 Q3 2010
z196281776444953527064$181,941 Q3 2010
z196281776545517533665$183,555 Q3 2010
z196281776646078540266$185,146 Q3 2010
z196281776746622546667$186,660 Q3 2010
z196281776847147552868$188,089 Q3 2010
z196281776947656558869$189,448 Q3 2010
z196281777048149564670$190,736 Q3 2010
z196281777148626570271$191,954 Q3 2010
z196281777249087575772$193,101 Q3 2010
z196281777349534581073$194,186 Q3 2010
z196281777449967586274$195,210 Q3 2010
z196281777550385591275$196,169 Q3 2010
z196281777650791596076$197,075 Q3 2010
z196281777751183600777$197,921 Q3 2010
z196281777851563605378$198,715 Q3 2010
z196281777951931609779$199,455 Q3 2010
z196281778052286614080$200,142 Q3 2010
Additional IBM Mainframe Specs
Model
IBM z15 (IBM 8651)
IBM z14-ZR1 (IBM 3907)
IBM z14 (IBM 3906)
IBM z13s (IBM 2965)
IBM z13 (IBM 2964)
IBM EC12 (IBM 2827)
IBM BC12 (IBM 2828)
IBM z196 (IBM 2817)
IBM z114 (IBM 2818)
IBM z10 BC (IBM 2098)
IBM z10 EC (IBM 2097)
IBM z9 BC (IBM 2096)
IBM z9 EC (IBM 2094)

Let’s talk mission critical support.

As a Top Gun client, you’ll notice a superior level of commitment and personalized support – day or night – from the most experienced technical engineering team in the industry.

Proven. Trusted. Reliable.

Get to know Top Gun.

Top Gun provides Mission Critical Support Services to enterprise companies by leveraging our OverWatch℠ fabric that digitally connects technology, service operations, engineering, and global logistics.