IBM z14-ZR1 (3907) Specifications
The single frame IBM z14-ZR1 mainframe fits into the standard 19” data center rack, has 10% more capacity and a lower entry cost. The z14-ZR1 was designed with security built into every detail, performance at scale, and long-term value in mind. The z14-ZR1 runs at 4.5GHz processor frequency, offers up to 8TB per machine, has 40 partitions and has up to 30 cores. If your company is looking for the latest used IBM enterprise mainframe, Top Gun should be your number one choice.
TABLE OF CONTENTS
IBM z14-ZR1 3907 MIPS Chart
Processor | Active CPUs | Estimated Mips | MSU |
---|---|---|---|
3907-A01 | 1 | 88 | 11 |
3907-B01 | 1 | 98 | 12 |
3907-C01 | 1 | 110 | 14 |
3907-D01 | 1 | 130 | 16 |
3907-E01 | 1 | 150 | 19 |
3907-A02 | 2 | 165 | 21 |
3907-F01 | 1 | 172 | 21 |
3907-B02 | 2 | 184 | 23 |
3907-G01 | 1 | 193 | 24 |
3907-C02 | 2 | 207 | 26 |
3907-H01 | 1 | 216 | 27 |
3907-A03 | 3 | 240 | 30 |
3907-D02 | 2 | 244 | 30 |
3907-I01 | 1 | 242 | 30 |
3907-B03 | 3 | 268 | 33 |
3907-J01 | 1 | 272 | 34 |
3907-E02 | 2 | 282 | 35 |
3907-C03 | 3 | 301 | 38 |
3907-K01 | 1 | 303 | 38 |
3907-A04 | 4 | 313 | 39 |
3907-F02 | 2 | 323 | 40 |
3907-L01 | 1 | 340 | 42 |
3907-B04 | 4 | 349 | 44 |
3907-D03 | 3 | 355 | 44 |
3907-G02 | 2 | 363 | 45 |
3907-A05 | 5 | 383 | 48 |
3907-M01 | 1 | 381 | 48 |
3907-C04 | 4 | 391 | 49 |
3907-E03 | 3 | 410 | 51 |
3907-H02 | 2 | 406 | 51 |
3907-B05 | 5 | 426 | 53 |
3907-N01 | 1 | 427 | 53 |
3907-A06 | 6 | 450 | 56 |
3907-I02 | 2 | 455 | 57 |
3907-D04 | 4 | 462 | 58 |
3907-F03 | 3 | 470 | 59 |
3907-C05 | 5 | 479 | 60 |
3907-O01 | 1 | 477 | 60 |
3907-B06 | 6 | 502 | 63 |
3907-J02 | 2 | 511 | 64 |
3907-G03 | 3 | 527 | 66 |
3907-E04 | 4 | 533 | 67 |
3907-P01 | 1 | 534 | 67 |
3907-C06 | 6 | 563 | 70 |
3907-D05 | 5 | 566 | 71 |
3907-K02 | 2 | 570 | 71 |
3907-H03 | 3 | 590 | 74 |
3907-Q01 | 1 | 597 | 75 |
3907-F04 | 4 | 612 | 77 |
3907-L02 | 2 | 639 | 80 |
3907-E05 | 5 | 653 | 82 |
3907-D06 | 6 | 665 | 83 |
3907-I03 | 3 | 661 | 83 |
3907-R01 | 1 | 667 | 83 |
3907-G04 | 4 | 686 | 86 |
3907-M02 | 2 | 716 | 90 |
3907-J03 | 3 | 743 | 93 |
3907-S01 | 1 | 746 | 93 |
3907-F05 | 5 | 749 | 94 |
3907-E06 | 6 | 768 | 96 |
3907-H04 | 4 | 768 | 96 |
3907-N02 | 2 | 803 | 100 |
3907-K03 | 3 | 828 | 104 |
3907-T01 | 1 | 834 | 104 |
3907-G05 | 5 | 840 | 105 |
3907-I04 | 4 | 861 | 108 |
3907-F06 | 6 | 880 | 110 |
3907-O02 | 2 | 897 | 112 |
3907-L03 | 3 | 929 | 116 |
3907-U01 | 1 | 933 | 117 |
3907-H05 | 5 | 940 | 118 |
3907-J04 | 4 | 967 | 121 |
3907-G06 | 6 | 988 | 123 |
3907-P02 | 2 | 1004 | 125 |
3907-M03 | 3 | 1041 | 130 |
3907-V01 | 1 | 1043 | 130 |
3907-I05 | 5 | 1053 | 132 |
3907-K04 | 4 | 1078 | 135 |
3907-H06 | 6 | 1106 | 138 |
3907-Q02 | 2 | 1122 | 140 |
3907-N03 | 3 | 1166 | 145 |
3907-W01 | 1 | 1166 | 145 |
3907-J05 | 5 | 1184 | 147 |
3907-L04 | 4 | 1209 | 150 |
3907-I06 | 6 | 1239 | 154 |
3907-R02 | 2 | 1254 | 156 |
3907-O03 | 3 | 1303 | 162 |
3907-X01 | 1 | 1304 | 162 |
3907-K05 | 5 | 1319 | 164 |
3907-M04 | 4 | 1355 | 168 |
3907-J06 | 6 | 1392 | 173 |
3907-S02 | 2 | 1402 | 175 |
3907-Y01 | 1 | 1430 | 178 |
3907-P03 | 3 | 1459 | 181 |
3907-L05 | 5 | 1480 | 184 |
3907-N04 | 4 | 1519 | 189 |
3907-K06 | 6 | 1551 | 193 |
3907-T02 | 2 | 1568 | 195 |
3907-Z01 | 1 | 1570 | 195 |
3907-Q03 | 3 | 1631 | 203 |
3907-M05 | 5 | 1658 | 206 |
3907-O04 | 4 | 1696 | 211 |
3907-L06 | 6 | 1740 | 216 |
3907-U02 | 2 | 1754 | 218 |
3907-R03 | 3 | 1822 | 225 |
3907-N05 | 5 | 1858 | 231 |
3907-P04 | 4 | 1899 | 235 |
3907-M06 | 6 | 1950 | 242 |
3907-V02 | 2 | 1961 | 243 |
3907-S03 | 3 | 2038 | 253 |
3907-O05 | 5 | 2076 | 258 |
3907-Q04 | 4 | 2123 | 263 |
3907-N06 | 6 | 2186 | 271 |
3907-W02 | 2 | 2192 | 272 |
3907-T03 | 3 | 2278 | 282 |
3907-P05 | 5 | 2324 | 288 |
3907-R04 | 4 | 2372 | 294 |
3907-O06 | 6 | 2442 | 303 |
3907-X02 | 2 | 2452 | 304 |
3907-U03 | 3 | 2549 | 316 |
3907-Q05 | 5 | 2598 | 322 |
3907-S04 | 4 | 2653 | 328 |
3907-Y02 | 2 | 2688 | 333 |
3907-P06 | 6 | 2734 | 339 |
3907-V03 | 3 | 2849 | 353 |
3907-R05 | 5 | 2903 | 360 |
3907-Z02 | 2 | 2951 | 365 |
3907-T04 | 4 | 2966 | 367 |
3907-Q06 | 6 | 3056 | 379 |
3907-W03 | 3 | 3185 | 395 |
3907-S05 | 5 | 3246 | 402 |
3907-U04 | 4 | 3318 | 411 |
3907-R06 | 6 | 3414 | 423 |
3907-X03 | 3 | 3562 | 442 |
3907-T05 | 5 | 3629 | 450 |
3907-V04 | 4 | 3709 | 459 |
3907-S06 | 6 | 3819 | 473 |
3907-Y03 | 3 | 3907 | 484 |
3907-U05 | 5 | 4060 | 504 |
3907-W04 | 4 | 4147 | 514 |
3907-T06 | 6 | 4269 | 529 |
3907-Z03 | 3 | 4289 | 531 |
3907-V05 | 5 | 4539 | 563 |
3907-X04 | 4 | 4638 | 575 |
3907-U06 | 6 | 4776 | 592 |
3907-W05 | 5 | 5074 | 629 |
3907-Y04 | 4 | 5086 | 631 |
3907-V06 | 6 | 5339 | 663 |
3907-Z04 | 4 | 5583 | 693 |
3907-X05 | 5 | 5675 | 705 |
3907-W06 | 6 | 5969 | 741 |
3907-Y05 | 5 | 6223 | 772 |
3907-X06 | 6 | 6675 | 828 |
3907-Z05 | 5 | 6832 | 848 |
3907-Y06 | 6 | 7320 | 909 |
3907-Z06 | 6 | 8036 | 998 |
IBM z14-ZR1 (IBM 3907) Maintenance
In the tech world, engineers possessing the skills capable of the highest expertise are recognized as “top guns.” Top Gun is internationally recognized as a top performer for IBM mainframe maintenance and support for enterprise-critical hardware within the data center. Top Gun maintenance support for IBM Z helps you avoid problems before they happen. Our highly skilled IBM Z engineers act as an extension of your IT staff, problems are resolved quickly, improving your system availability, and productivity.
Additional IBM Mainframe Specs
Let’s talk mission critical support.
As a Top Gun client, you’ll notice a superior level of commitment and personalized support – day or night – from the most experienced technical engineering team in the industry.
Proven. Trusted. Reliable.