IBM z14 (IBM 3906) Specifications
Elevate your data center with the IBM z14 mainframe. The z14 mainframe’s Pervasive Encryptions allows for businesses to feel safe knowing that their data is secure with every interaction and transaction. With up to 170 cores doubling real memory, the z14 is set to handle the ever-increasing mobile transactions, analytics and machine learning. The z14 runs at 5.2GHz processor frequency, offers between 8TB-32TB memory, has 85 partitions, and up to 170 cores to configure. If you are ready to take the next step, Top Gun should be your number one choice.
TABLE OF CONTENTS
IBM z14 3906 MIPS Chart
Processor | CP | PCI | MSU | MSUps |
---|---|---|---|---|
3906-501 | 1 | 751 | 95 | 76 |
3906-404 | 4 | 941 | 118 | 94 |
3906-601 | 1 | 1081 | 136 | 109 |
3906-405 | 5 | 1159 | 145 | 116 |
3906-406 | 6 | 1372 | 171 | 137 |
3906-502 | 2 | 1427 | 178 | 142 |
3906-407 | 7 | 1581 | 196 | 157 |
3906-408 | 8 | 1785 | 221 | 177 |
3906-701 | 1 | 1832 | 227 | 182 |
3906-409 | 9 | 1985 | 245 | 196 |
3906-602 | 2 | 2054 | 253 | 202 |
3906-503 | 3 | 2087 | 258 | 206 |
3906-410 | 10 | 2180 | 269 | 215 |
3906-411 | 11 | 2371 | 293 | 234 |
3906-412 | 12 | 2559 | 316 | 253 |
3906-504 | 4 | 2731 | 337 | 270 |
3906-413 | 13 | 2742 | 339 | 271 |
3906-414 | 14 | 2921 | 361 | 289 |
3906-603 | 3 | 2998 | 370 | 296 |
3906-415 | 15 | 3097 | 382 | 306 |
3906-416 | 16 | 3268 | 403 | 322 |
3906-505 | 5 | 3358 | 414 | 331 |
3906-417 | 17 | 3439 | 424 | 339 |
3906-702 | 2 | 3464 | 427 | 342 |
3906-418 | 18 | 3609 | 445 | 356 |
3906-419 | 19 | 3779 | 465 | 372 |
3906-604 | 4 | 3915 | 482 | 386 |
3906-420 | 20 | 3948 | 486 | 389 |
3906-506 | 6 | 3971 | 489 | 391 |
3906-421 | 21 | 4116 | 507 | 406 |
3906-422 | 22 | 4284 | 527 | 422 |
3906-423 | 23 | 4450 | 547 | 438 |
3906-507 | 7 | 4567 | 562 | 450 |
3906-424 | 24 | 4617 | 568 | 454 |
3906-425 | 25 | 4782 | 588 | 470 |
3906-605 | 5 | 4807 | 591 | 473 |
3906-426 | 26 | 4947 | 608 | 486 |
3906-703 | 3 | 5050 | 620 | 496 |
3906-427 | 27 | 5111 | 628 | 502 |
3906-508 | 8 | 5149 | 633 | 506 |
3906-428 | 28 | 5275 | 647 | 518 |
3906-429 | 29 | 5438 | 666 | 533 |
3906-430 | 30 | 5600 | 686 | 549 |
3906-606 | 6 | 5676 | 696 | 557 |
3906-509 | 9 | 5717 | 701 | 561 |
3906-431 | 31 | 5762 | 706 | 565 |
3906-432 | 32 | 5923 | 726 | 581 |
3906-433 | 33 | 6083 | 745 | 596 |
3906-510 | 10 | 6270 | 768 | 614 |
3906-607 | 7 | 6521 | 799 | 639 |
3906-704 | 4 | 6590 | 808 | 646 |
3906-511 | 11 | 6809 | 835 | 668 |
3906-512 | 12 | 7335 | 898 | 718 |
3906-608 | 8 | 7343 | 899 | 719 |
3906-513 | 13 | 7848 | 961 | 769 |
3906-705 | 5 | 8082 | 990 | 792 |
3906-609 | 9 | 8142 | 997 | 798 |
3906-514 | 14 | 8347 | 1021 | 817 |
3906-515 | 15 | 8835 | 1078 | 862 |
3906-610 | 10 | 8921 | 1088 | 870 |
3906-516 | 16 | 9310 | 1134 | 907 |
3906-706 | 6 | 9528 | 1162 | 930 |
3906-611 | 11 | 9678 | 1179 | 943 |
3906-517 | 17 | 9783 | 1191 | 953 |
3906-518 | 18 | 10255 | 1247 | 998 |
3906-612 | 12 | 10415 | 1265 | 1012 |
3906-519 | 19 | 10724 | 1302 | 1042 |
3906-707 | 7 | 10927 | 1326 | 1061 |
3906-613 | 13 | 11131 | 1349 | 1079 |
3906-520 | 20 | 11192 | 1357 | 1086 |
3906-521 | 21 | 11658 | 1413 | 1130 |
3906-614 | 14 | 11829 | 1433 | 1146 |
3906-522 | 22 | 12122 | 1468 | 1174 |
3906-708 | 8 | 12283 | 1487 | 1190 |
3906-615 | 15 | 12508 | 1513 | 1210 |
3906-523 | 23 | 12584 | 1522 | 1218 |
3906-524 | 24 | 13044 | 1576 | 1261 |
3906-616 | 16 | 13168 | 1591 | 1273 |
3906-525 | 25 | 13502 | 1630 | 1304 |
3906-709 | 9 | 13597 | 1642 | 1314 |
3906-617 | 17 | 13825 | 1669 | 1335 |
3906-526 | 26 | 13959 | 1684 | 1347 |
3906-527 | 27 | 14413 | 1738 | 1390 |
3906-618 | 18 | 14480 | 1747 | 1398 |
3906-528 | 28 | 14866 | 1792 | 1434 |
3906-710 | 10 | 14869 | 1793 | 1434 |
3906-619 | 19 | 15131 | 1824 | 1459 |
3906-529 | 29 | 15317 | 1846 | 1477 |
3906-530 | 30 | 15767 | 1900 | 1520 |
3906-620 | 20 | 15780 | 1901 | 1521 |
3906-711 | 11 | 16101 | 1939 | 1551 |
3906-531 | 31 | 16214 | 1952 | 1562 |
3906-621 | 21 | 16425 | 1976 | 1581 |
3906-532 | 32 | 16660 | 2004 | 1603 |
3906-622 | 22 | 17068 | 2051 | 1641 |
3906-533 | 33 | 17104 | 2055 | 1644 |
3906-712 | 12 | 17294 | 2077 | 1662 |
3906-623 | 23 | 17708 | 2126 | 1701 |
3906-624 | 24 | 18345 | 2201 | 1761 |
3906-713 | 13 | 18450 | 2213 | 1770 |
3906-625 | 25 | 18979 | 2276 | 1821 |
3906-714 | 14 | 19570 | 2346 | 1877 |
3906-626 | 26 | 19610 | 2351 | 1881 |
3906-627 | 27 | 20239 | 2426 | 1941 |
3906-715 | 15 | 20655 | 2476 | 1981 |
3906-628 | 28 | 20864 | 2500 | 2000 |
3906-629 | 29 | 21487 | 2574 | 2059 |
3906-716 | 16 | 21705 | 2600 | 2080 |
3906-630 | 30 | 22107 | 2646 | 2117 |
3906-631 | 31 | 22724 | 2717 | 2174 |
3906-717 | 17 | 22754 | 2720 | 2176 |
3906-632 | 32 | 23338 | 2786 | 2229 |
3906-718 | 18 | 23801 | 2837 | 2270 |
3906-633 | 33 | 23950 | 2853 | 2282 |
3906-719 | 19 | 24846 | 2953 | 2362 |
3906-720 | 20 | 25890 | 3068 | 2454 |
3906-721 | 21 | 26932 | 3182 | 2546 |
3906-722 | 22 | 27973 | 3296 | 2637 |
3906-723 | 23 | 29011 | 3410 | 2728 |
3906-724 | 24 | 30049 | 3526 | 2821 |
3906-725 | 25 | 31084 | 3644 | 2915 |
3906-726 | 26 | 32118 | 3765 | 3012 |
3906-727 | 27 | 33150 | 3886 | 3109 |
3906-728 | 28 | 34180 | 4007 | 3206 |
3906-729 | 29 | 35209 | 4128 | 3302 |
3906-730 | 30 | 36236 | 4249 | 3399 |
3906-731 | 31 | 37262 | 4368 | 3494 |
3906-732 | 32 | 38286 | 4488 | 3590 |
3906-733 | 33 | 39308 | 4608 | 3686 |
3906-734 | 34 | 40324 | 4727 | 3782 |
3906-735 | 35 | 41335 | 4845 | 3876 |
3906-736 | 36 | 42340 | 4963 | 3970 |
3906-737 | 37 | 43338 | 5081 | 4065 |
3906-738 | 38 | 44331 | 5197 | 4158 |
3906-739 | 39 | 45318 | 5313 | 4250 |
3906-740 | 40 | 46300 | 5428 | 4342 |
3906-741 | 41 | 47276 | 5542 | 4434 |
3906-742 | 42 | 48246 | 5657 | 4526 |
3906-743 | 43 | 49210 | 5771 | 4617 |
3906-744 | 44 | 50169 | 5883 | 4706 |
3906-745 | 45 | 51123 | 5995 | 4796 |
3906-746 | 46 | 52070 | 6106 | 4885 |
3906-747 | 47 | 53013 | 6215 | 4972 |
3906-748 | 48 | 53950 | 6324 | 5059 |
3906-749 | 49 | 54881 | 6433 | 5146 |
3906-750 | 50 | 55807 | 6542 | 5234 |
3906-751 | 51 | 56728 | 6651 | 5321 |
3906-752 | 52 | 57643 | 6757 | 5406 |
3906-753 | 53 | 58553 | 6864 | 5491 |
3906-754 | 54 | 59458 | 6970 | 5576 |
3906-755 | 55 | 60357 | 7076 | 5661 |
3906-756 | 56 | 61251 | 7181 | 5745 |
3906-757 | 57 | 62140 | 7285 | 5828 |
3906-758 | 58 | 63024 | 7389 | 5911 |
3906-759 | 59 | 63903 | 7492 | 5994 |
3906-760 | 60 | 64777 | 7594 | 6075 |
3906-761 | 61 | 65645 | 7696 | 6157 |
3906-762 | 62 | 66509 | 7797 | 6238 |
3906-763 | 63 | 67368 | 7898 | 6318 |
3906-764 | 64 | 68221 | 7998 | 6398 |
3906-765 | 65 | 69070 | 8097 | 6478 |
3906-766 | 66 | 69914 | 8196 | 6557 |
3906-767 | 67 | 70752 | 8294 | 6635 |
3906-768 | 68 | 71586 | 8392 | 6714 |
3906-769 | 69 | 72415 | 8489 | 6791 |
3906-770 | 70 | 73243 | 8587 | 6870 |
3906-771 | 71 | 74068 | 8683 | 6946 |
3906-772 | 72 | 74890 | 8780 | 7024 |
3906-773 | 73 | 75711 | 8876 | 7101 |
3906-774 | 74 | 76530 | 8972 | 7178 |
3906-775 | 75 | 77347 | 9068 | 7254 |
3906-776 | 76 | 78162 | 9163 | 7330 |
3906-777 | 77 | 78974 | 9258 | 7406 |
3906-778 | 78 | 79785 | 9353 | 7482 |
3906-779 | 79 | 80594 | 9448 | 7558 |
3906-780 | 80 | 81400 | 9543 | 7634 |
3906-781 | 81 | 82205 | 9637 | 7710 |
3906-782 | 82 | 83007 | 9731 | 7785 |
3906-783 | 83 | 83808 | 9825 | 7860 |
3906-784 | 84 | 84607 | 9919 | 7935 |
3906-785 | 85 | 85403 | 10012 | 8010 |
3906-786 | 86 | 86198 | 10105 | 8084 |
3906-787 | 87 | 86990 | 10198 | 8158 |
3906-788 | 88 | 87781 | 10291 | 8233 |
3906-789 | 89 | 88570 | 10383 | 8306 |
3906-790 | 90 | 89356 | 10475 | 8380 |
3906-791 | 91 | 90141 | 10568 | 8454 |
3906-792 | 92 | 90924 | 10659 | 8527 |
3906-793 | 93 | 91704 | 10751 | 8601 |
3906-794 | 94 | 92483 | 10842 | 8674 |
3906-795 | 95 | 93260 | 10933 | 8746 |
3906-796 | 96 | 94035 | 11024 | 8819 |
3906-797 | 97 | 94808 | 11115 | 8892 |
3906-798 | 98 | 95579 | 11205 | 8964 |
3906-799 | 99 | 96348 | 11295 | 9036 |
3906-7A0 | 100 | 97115 | 11385 | 9108 |
3906-7A1 | 101 | 97881 | 11475 | 9180 |
3906-7A2 | 102 | 98644 | 11564 | 9251 |
3906-7A3 | 103 | 99406 | 11654 | 9323 |
3906-7A4 | 104 | 100165 | 11743 | 9394 |
3906-7A5 | 105 | 100923 | 11832 | 9466 |
3906-7A6 | 106 | 101679 | 11920 | 9536 |
3906-7A7 | 107 | 102433 | 12009 | 9607 |
3906-7A8 | 108 | 103185 | 12097 | 9678 |
3906-7A9 | 109 | 103935 | 12185 | 9748 |
3906-7B0 | 110 | 104683 | 12272 | 9818 |
3906-7B1 | 111 | 105429 | 12360 | 9888 |
3906-7B2 | 112 | 106174 | 12447 | 9958 |
3906-7B3 | 113 | 106917 | 12534 | 10027 |
3906-7B4 | 114 | 107657 | 12621 | 10097 |
3906-7B5 | 115 | 108396 | 12708 | 10166 |
3906-7B6 | 116 | 109133 | 12794 | 10235 |
3906-7B7 | 117 | 109869 | 12880 | 10304 |
3906-7B8 | 118 | 110602 | 12966 | 10373 |
3906-7B9 | 119 | 111334 | 13052 | 10442 |
3906-7C0 | 120 | 112063 | 13138 | 10510 |
3906-7C1 | 121 | 112791 | 13223 | 10578 |
3906-7C2 | 122 | 113517 | 13308 | 10646 |
3906-7C3 | 123 | 114242 | 13393 | 10714 |
3906-7C4 | 124 | 114964 | 13478 | 10782 |
3906-7C5 | 125 | 115685 | 13562 | 10850 |
3906-7C6 | 126 | 116404 | 13646 | 10917 |
3906-7C7 | 127 | 117121 | 13730 | 10984 |
3906-7C8 | 128 | 117836 | 13814 | 11051 |
3906-7C9 | 129 | 118550 | 13898 | 11118 |
3906-7D0 | 130 | 119261 | 13981 | 11185 |
3906-7D1 | 131 | 119971 | 14065 | 11252 |
3906-7D2 | 132 | 120679 | 14148 | 11318 |
3906-7D3 | 133 | 121386 | 14230 | 11384 |
3906-7D4 | 134 | 122090 | 14313 | 11450 |
3906-7D5 | 135 | 122793 | 14395 | 11516 |
3906-7D6 | 136 | 123494 | 14478 | 11582 |
3906-7D7 | 137 | 124194 | 14560 | 11648 |
3906-7D8 | 138 | 124891 | 14641 | 11713 |
3906-7D9 | 139 | 125587 | 14723 | 11778 |
3906-7E0 | 140 | 126281 | 14804 | 11843 |
3906-7E1 | 141 | 126974 | 14886 | 11909 |
3906-7E2 | 142 | 127665 | 14967 | 11974 |
3906-7E3 | 143 | 128354 | 15047 | 12038 |
3906-7E4 | 144 | 129043 | 15128 | 12102 |
3906-7E5 | 145 | 129730 | 15209 | 12167 |
3906-7E6 | 146 | 130415 | 15289 | 12231 |
3906-7E7 | 147 | 131099 | 15369 | 12295 |
3906-7E8 | 148 | 131782 | 15449 | 12359 |
3906-7E9 | 149 | 132463 | 15529 | 12423 |
3906-7F0 | 150 | 133143 | 15609 | 12487 |
3906-7F1 | 151 | 133822 | 15688 | 12550 |
3906-7F2 | 152 | 134499 | 15768 | 12614 |
3906-7F3 | 153 | 135175 | 15847 | 12678 |
3906-7F4 | 154 | 135850 | 15926 | 12741 |
3906-7F5 | 155 | 136523 | 16005 | 12804 |
3906-7F6 | 156 | 137195 | 16084 | 12867 |
3906-7F7 | 157 | 137866 | 16162 | 12930 |
3906-7F8 | 158 | 138535 | 16241 | 12993 |
3906-7F9 | 159 | 139203 | 16319 | 13055 |
3906-7G0 | 160 | 139869 | 16397 | 13118 |
3906-7G1 | 161 | 140534 | 16475 | 13180 |
3906-7G2 | 162 | 141198 | 16553 | 13242 |
3906-7G3 | 163 | 141861 | 16631 | 13305 |
3906-7G4 | 164 | 142522 | 16708 | 13366 |
3906-7G5 | 165 | 143182 | 16786 | 13429 |
3906-7G6 | 166 | 143841 | 16863 | 13490 |
3906-7G7 | 167 | 144498 | 16940 | 13552 |
3906-7G8 | 168 | 145154 | 17017 | 13614 |
3906-7G9 | 169 | 145808 | 17094 | 13675 |
3906-7H0 | 170 | 146462 | 17170 | 13736 |
IBM z14 (IBM 3906) Maintenance
In the IBM world, engineers possessing the skills capable of the highest expertise are recognized as “top guns.” Top Gun is internationally recognized as a top performer for IBM mainframe maintenance and support for enterprise-critical hardware within the data center. Top Gun maintenance support for IBM Z helps you avoid problems before they happen. Our highly skilled IBM Z engineers act as an extension of your IT staff, problems are resolved quickly, improving your system availability, and productivity.
Additional IBM Mainframe Specs
Let’s talk mission critical support.
As a Top Gun client, you’ll notice a superior level of commitment and personalized support – day or night – from the most experienced technical engineering team in the industry.
Proven. Trusted. Reliable.