IBM BC12 (IBM 2828) Specifications
When your business needs a mainframe server that’s up to the task for nearly any application you throw at it, our refurbished IBM BC12 most likely fits the bill. Take on challenges that were impossible just a few years ago. This mainframe utilizes machine learning to help you develop new processes and adapt them as time goes on, so your business can become more agile in understanding and making use of new data. See what makes our used IBM BC12s special.
TABLE OF CONTENTS
IBM zBC12 2828 MIPS Chart
Processor | Active CPUs | Estimated Mips | MSU |
---|---|---|---|
2828-A01 | 1 | 50 | 6 |
2828-B01 | 1 | 59 | 7 |
2828-C01 | 1 | 70 | 9 |
2828-D01 | 1 | 80 | 10 |
2828-E01 | 1 | 88 | 11 |
2828-A02 | 2 | 91 | 11 |
2828-F01 | 1 | 98 | 12 |
2828-B02 | 2 | 108 | 14 |
2828-G01 | 1 | 110 | 14 |
2828-C02 | 2 | 128 | 16 |
2828-A03 | 3 | 130 | 16 |
2828-H01 | 1 | 130 | 16 |
2828-D02 | 2 | 146 | 18 |
2828-I01 | 1 | 150 | 19 |
2828-B03 | 3 | 153 | 19 |
2828-E02 | 2 | 161 | 20 |
2828-A04 | 4 | 166 | 21 |
2828-J01 | 1 | 172 | 21 |
2828-F02 | 2 | 179 | 22 |
2828-C03 | 3 | 182 | 23 |
2828-K01 | 1 | 193 | 24 |
2828-B04 | 4 | 196 | 25 |
2828-A05 | 5 | 201 | 25 |
2828-G02 | 2 | 201 | 25 |
2828-D03 | 3 | 208 | 26 |
2828-L01 | 1 | 216 | 27 |
2828-E03 | 3 | 229 | 29 |
2828-A06 | 6 | 233 | 29 |
2828-C04 | 4 | 233 | 29 |
2828-B05 | 5 | 237 | 30 |
2828-H02 | 2 | 237 | 30 |
2828-M01 | 1 | 242 | 30 |
2828-F03 | 3 | 255 | 32 |
2828-D04 | 4 | 266 | 33 |
2828-N01 | 1 | 272 | 34 |
2828-I02 | 2 | 274 | 34 |
2828-B06 | 6 | 275 | 34 |
2828-C05 | 5 | 281 | 35 |
2828-G03 | 3 | 286 | 36 |
2828-E04 | 4 | 293 | 37 |
2828-O01 | 1 | 303 | 38 |
2828-J02 | 2 | 314 | 40 |
2828-D05 | 5 | 321 | 40 |
2828-C06 | 6 | 326 | 41 |
2828-F04 | 4 | 326 | 41 |
2828-H03 | 3 | 338 | 42 |
2828-P01 | 1 | 340 | 42 |
2828-K02 | 2 | 352 | 44 |
2828-E05 | 5 | 353 | 44 |
2828-G04 | 4 | 366 | 46 |
2828-D06 | 6 | 373 | 47 |
2828-Q01 | 1 | 381 | 48 |
2828-I03 | 3 | 390 | 49 |
2828-F05 | 5 | 393 | 49 |
2828-L02 | 2 | 394 | 49 |
2828-E06 | 6 | 410 | 51 |
2828-R01 | 1 | 427 | 53 |
2828-H04 | 4 | 433 | 54 |
2828-G05 | 5 | 442 | 55 |
2828-M02 | 2 | 442 | 55 |
2828-J03 | 3 | 447 | 56 |
2828-F06 | 6 | 457 | 57 |
2828-S01 | 1 | 478 | 60 |
2828-N02 | 2 | 496 | 62 |
2828-I04 | 4 | 499 | 62 |
2828-K03 | 3 | 502 | 63 |
2828-G06 | 6 | 512 | 64 |
2828-H05 | 5 | 522 | 65 |
2828-T01 | 1 | 536 | 67 |
2828-O02 | 2 | 553 | 69 |
2828-L03 | 3 | 562 | 70 |
2828-J04 | 4 | 573 | 72 |
2828-U01 | 1 | 601 | 75 |
2828-I05 | 5 | 602 | 75 |
2828-H06 | 6 | 606 | 76 |
2828-P02 | 2 | 621 | 78 |
2828-M03 | 3 | 629 | 78 |
2828-K04 | 4 | 643 | 80 |
2828-V01 | 1 | 674 | 84 |
2828-J05 | 5 | 691 | 86 |
2828-Q02 | 2 | 695 | 87 |
2828-I06 | 6 | 699 | 87 |
2828-N03 | 3 | 707 | 88 |
2828-L04 | 4 | 719 | 90 |
2828-W01 | 1 | 756 | 95 |
2828-K05 | 5 | 775 | 97 |
2828-R02 | 2 | 779 | 97 |
2828-O03 | 3 | 788 | 98 |
2828-J06 | 6 | 801 | 100 |
2828-M04 | 4 | 806 | 101 |
2828-X01 | 1 | 847 | 106 |
2828-L05 | 5 | 867 | 108 |
2828-S02 | 2 | 872 | 109 |
2828-P03 | 3 | 884 | 110 |
2828-K06 | 6 | 899 | 112 |
2828-N04 | 4 | 906 | 113 |
2828-Y01 | 1 | 950 | 118 |
2828-M05 | 5 | 972 | 121 |
2828-T02 | 2 | 978 | 122 |
2828-Q03 | 3 | 991 | 123 |
2828-L06 | 6 | 1,006 | 125 |
2828-O04 | 4 | 1,009 | 125 |
2828-Z01 | 1 | 1,064 | 133 |
2828-N05 | 5 | 1,092 | 136 |
2828-U02 | 2 | 1,097 | 137 |
2828-R03 | 3 | 1,110 | 138 |
2828-M06 | 6 | 1,127 | 140 |
2828-P04 | 4 | 1,132 | 141 |
2828-O05 | 5 | 1,216 | 151 |
2828-V02 | 2 | 1,230 | 153 |
2828-S03 | 3 | 1,243 | 155 |
2828-N06 | 6 | 1,267 | 158 |
2828-Q04 | 4 | 1,269 | 158 |
2828-P05 | 5 | 1,365 | 170 |
2828-W02 | 2 | 1,380 | 172 |
2828-T03 | 3 | 1,394 | 174 |
2828-O06 | 6 | 1,412 | 176 |
2828-R04 | 4 | 1,422 | 177 |
2828-Q05 | 5 | 1,530 | 190 |
2828-X02 | 2 | 1,546 | 192 |
2828-U03 | 3 | 1,563 | 194 |
2828-P06 | 6 | 1,584 | 197 |
2828-S04 | 4 | 1,591 | 198 |
2828-R05 | 5 | 1,714 | 213 |
2828-Y02 | 2 | 1,734 | 216 |
2828-V03 | 3 | 1,753 | 218 |
2828-Q06 | 6 | 1,775 | 221 |
2828-T04 | 4 | 1,785 | 221 |
2828-S05 | 5 | 1,919 | 238 |
2828-Z02 | 2 | 1,942 | 241 |
2828-W03 | 3 | 1,966 | 244 |
2828-R06 | 6 | 1,989 | 247 |
2828-U04 | 4 | 2,001 | 248 |
2828-T05 | 5 | 2,152 | 267 |
2828-X03 | 3 | 2,203 | 273 |
2828-S06 | 6 | 2,227 | 276 |
2828-V04 | 4 | 2,244 | 278 |
2828-U05 | 5 | 2,413 | 299 |
2828-Y03 | 3 | 2,470 | 306 |
2828-T06 | 6 | 2,497 | 309 |
2828-W04 | 4 | 2,517 | 312 |
2828-V05 | 5 | 2,706 | 335 |
2828-Z03 | 3 | 2,767 | 343 |
2828-U06 | 6 | 2,800 | 347 |
2828-X04 | 4 | 2,820 | 349 |
2828-W05 | 5 | 3,035 | 376 |
2828-V06 | 6 | 3,140 | 388 |
2828-Y04 | 4 | 3,163 | 392 |
2828-X05 | 5 | 3,400 | 421 |
2828-W06 | 6 | 3,522 | 436 |
2828-Z04 | 4 | 3,543 | 439 |
2828-Y05 | 5 | 3,814 | 473 |
2828-X06 | 6 | 3,946 | 489 |
2828-Z05 | 5 | 4,272 | 529 |
2828-Y06 | 6 | 4,426 | 548 |
2828-Z06 | 6 | 4,958 | 614 |
IBM BC12 (IBM 2828) Maintenance
In the tech world, engineers possessing the skills capable of the highest expertise are recognized as “top guns.” Top Gun is internationally recognized as a top performer for IBM Z maintenance and support for enterprise-critical hardware within the data center. Top Gun maintenance support for IBM Z helps you avoid problems before they happen. Our highly skilled IBM Z engineers act as an extension of your IT staff, problems are resolved quickly, improving your system availability, and productivity.
Additional IBM Mainframe Specs
Let’s talk mission critical support.
As a Top Gun client, you’ll notice a superior level of commitment and personalized support – day or night – from the most experienced technical engineering team in the industry.
Proven. Trusted. Reliable.