IBM z10 EC (IBM 2097) Specifications

Get the tool it takes to power all of your mainframe server needs with our refurbished IBM z10 ECs for sale. By choosing IBM, you are going with a known and trusted brand that processes nearly 9 out of every 10 credit card transactions. It’s the kind of reliability your company can depend on when you need to analyze data or power the cloud. Find your next refurbished IBM z10 EC and start processing more.

TABLE OF CONTENTS

IBM z10 EC 2097 MIPS Chart

SystemPlatformModelEstimated MIPSMSUActive CPUsIBM MMCFirst Available
z10 EC2097401218271$6,333.00 Q1 2008
z10 EC2097402417522$6,492.00 Q1 2008
z10 EC2097501471591$6,658.00 Q1 2008
z10 EC2097403609763$8,276.00 Q1 2008
z10 EC2097601638801$8,757.00 Q1 2008
z10 EC2097404794984$10,585.00 Q1 2008
z10 EC20975028991132$12,056.00 Q1 2008
z10 EC2097700920N/A1$6,333.00 Q1 2008
z10 EC20977019201151$12,396.00 Q1 2008
z10 EC20974059741205$12,833.00 Q1 2008
z10 EC209740611501426$14,569.00 Q1 2008
z10 EC209760212161522$15,537.00 Q1 2008
z10 EC209750313071623$16,555.00 Q1 2008
z10 EC209740713221637$16,543.00 Q1 2008
z10 EC209740814901848$18,552.00 Q1 2008
z10 EC209740916532049$20,509.00 Q1 2008
z10 EC209750416962104$21,234.00 Q1 2008
z10 EC209770217412192$21,840.00 Q1 2008
z10 EC209760317632193$21,937.00 Q1 2008
z10 EC2097410181222410$22,146.00 Q1 2008
z10 EC2097411196824311$23,953.00 Q1 2008
z10 EC209750520752565$25,496.00 Q1 2008
z10 EC2097412212026212$25,589.00 Q1 2008
z10 EC209760422812824$27,892.00 Q1 2008
z10 EC209750624433026$29,673.00 Q1 2008
z10 EC209770325203143$30,631.00 Q1 2008
z10 EC209760527833445$33,639.00 Q1 2008
z10 EC209750728023467$33,649.00 Q1 2008
z10 EC209750831503898$37,640.00 Q1 2008
z10 EC209770432574034$39,022.00 Q1 2008
z10 EC209760632714046$38,983.00 Q1 2008
z10 EC209750934894319$41,198.00 Q1 2008
z10 EC209760737454627$44,292.00 Q1 2008
z10 EC2097510381947110$44,730.00 Q1 2008
z10 EC209770539674905$46,598.00 Q1 2008
z10 EC2097511414051111$48,177.00 Q1 2008
z10 EC209760842055198$49,159.00 Q1 2008
z10 EC2097512445254912$51,587.00 Q1 2008
z10 EC209770646505736$52,287.00 Q1 2008
z10 EC209760946525739$52,271.00 Q1 2008
z10 EC2097610508562710$55,641.00 Q1 2008
z10 EC209770753076537$56,561.00 Q1 2008
z10 EC2097611550667811$58,173.00 Q1 2008
z10 EC2097612591572912$60,281.00 Q1 2008
z10 EC209770859397318$60,683.00 Q1 2008
z10 EC209770965488069$64,307.00 Q1 2008
z10 EC2097710713387810$68,120.00 Q1 2008
z10 EC2097711769694711$69,663.00 Q1 2008
z10 EC20977128237101312$71,293.00 Q1 2008
z10 EC20977138758107913$72,313.00 Q1 2008
z10 EC20977149275114214$73,493.00 Q1 2008
z10 EC20977159788120515$74,825.00 Q1 2008
z10 EC209771610297126816$76,647.00 Q1 2008
z10 EC209771710803133217$78,213.00 Q1 2008
z10 EC209771811304139418$78,374.00 Q1 2008
z10 EC209771911802145519$78,461.00 Q1 2008
z10 EC209772012296151620$80,618.00 Q1 2008
z10 EC209772112787157521$81,923.00 Q1 2008
z10 EC209772213274163522$83,204.00 Q1 2008
z10 EC209772313758169423$84,321.00 Q1 2008
z10 EC209772414238175224$86,095.00 Q1 2008
z10 EC209772514715180926$86,919.00 Q1 2008
z10 EC209772615189187026$87,764.00 Q1 2008
z10 EC209772715659192727$87,935.00 Q1 2008
z10 EC209772816126198428$89,417.00 Q1 2008
z10 EC209772916590204229$89,875.00 Q1 2008
z10 EC209773017050209730$90,396.00 Q1 2008
z10 EC209773117507215131$91,794.00 Q1 2008
z10 EC209773217961220732$93,743.00 Q1 2008
z10 EC209773318412226633$95,651.00 Q1 2008
z10 EC209773418859231834$96,885.00 Q1 2008
z10 EC209773519304237535$98,273.00 Q1 2008
z10 EC209773619745243136$99,381.00 Q1 2008
z10 EC209773720183248737$101,118.00 Q1 2008
z10 EC209773820618253938$102,814.00 Q1 2008
z10 EC209773921050259439$103,769.00 Q1 2008
z10 EC209774021479264540$105,387.00 Q1 2008
z10 EC209774121903269641$105,478.00 Q1 2008
z10 EC209774222322274942$106,487.00 Q1 2008
z10 EC209774322736279943$108,224.00 Q1 2008
z10 EC209774423146284844$109,932.00 Q1 2008
z10 EC209774523551289645$111,349.00 Q1 2008
z10 EC209774623951294446$112,728.00 Q1 2008
z10 EC209774724347299147$114,074.00 Q1 2008
z10 EC209774824738303848$115,389.00 Q1 2008
z10 EC209774925125308549$116,671.00 Q1 2008
z10 EC209775025507313050$117,921.00 Q1 2008
z10 EC209775125885317651$119,139.00 Q1 2008
z10 EC209775226259322452$120,326.00 Q1 2008
z10 EC209775326628327253$121,481.00 Q1 2008
z10 EC209775426993331654$122,601.00 Q1 2008
z10 EC209775527354336355$123,694.00 Q1 2008
z10 EC209775627711340656$124,757.00 Q1 2008
z10 EC209775728062344957$125,780.00 Q1 2008
z10 EC209775828407348758$126,773.00 Q1 2008
z10 EC209775928746353359$127,727.00 Q1 2008
z10 EC209776029080357060$128,647.00 Q1 2008
z10 EC209776129408360761$129,533.00 Q1 2008
z10 EC209776229731364462$130,386.00 Q1 2008
z10 EC209776330049368063$131,205.00 Q1 2008
z10 EC209776430361371664$131,991.00 Q1 2008
IBM z10 EC (IBM 2097) Maintenance

In the tech world, engineers possessing the skills capable of the highest expertise are recognized as “top guns.” Top Gun is internationally recognized as a top performer for IBM Z maintenance and support for enterprise-critical hardware within the data center.  Top Gun maintenance support for IBM Z helps you avoid problems before they happen. Our highly skilled IBM Z engineers act as an extension of your IT staff, problems are resolved quickly, improving your system availability, and productivity.

Additional IBM Mainframe Specs
Model
IBM z15 (IBM 8651)
IBM z14-ZR1 (IBM 3907)
IBM z14 (IBM 3906)
IBM z13s (IBM 2965)
IBM z13 (IBM 2964)
IBM EC12 (IBM 2827)
IBM BC12 (IBM 2828)
IBM z196 (IBM 2817)
IBM z114 (IBM 2818)
IBM z10 BC (IBM 2098)
IBM z10 EC (IBM 2097)
IBM z9 BC (IBM 2096)
IBM z9 EC (IBM 2094)

Let’s talk mission critical support.

As a Top Gun client, you’ll notice a superior level of commitment and personalized support – day or night – from the most experienced technical engineering team in the industry.

Proven. Trusted. Reliable.