Built around POWER6-based processors, our selection of used IBM DS8700 disk storage products will help your business store massive amounts of data quickly. In transaction processing workload environments, every millisecond matters. Our refurbished IBM DS8700 storage has the bandwidth to handle demanding workloads. What’s more, this model features disk encryption key management — important when your business needs to address PCI-DSS requirements. Start using a storage solution that doesn’t just store your company’s data, but also helps you get the most out of it.
IBM DS8700 Model Summary
Model Number | Processor | Physical Capacity | Disk Drives | Processor Memory | Host Adapters | 9xE Attach | Power Consumption |
941 | 2 way | 256TB | 128 | 128GB | 16 | 0 | 6.7 KW |
941 | 4 way | 256TB | 128 | 384GB | 16 | 1 to 4 | 7.3 KW |
94E | N/A | 512TB | 256 | N/A | 16 | Attach to 941 | 5.7 to 7.1 KW |
IBM DS8700 Drive Summary
Drive Size | Drive Type | Encryption Speed | Non-encryption Drive | RAID Levels |
73GB | SSD | N/A | No | 5 |
146GB | SSD | N/A | No | 5 |
600GB | SSD | N/A | No | 5 |
73GB | FC | 15K RPM | No | 5, 6, 10 |
146GB | FC | 15K RPM | Yes | 5, 6, 10 |
300GB | FC | 15K RPM | Yes | 5, 6, 10 |
450GB | FC | 15K RPM | Yes | 5, 6, 10 |
600GB | FC | 15K RPM | No | 5, 6, 10 |
1TB | SATA | 7.2K RPM | No | 6, 10 |
2TB | SATA | 7.2K RPM | No | 6, 10 |
IBM DS8700 Weights and Dimensions
Model | Dimensions | Max Weight |
941 | Height: 193 cm/76 in. | 2,640 lbs |
| Width: 84.7 cm/ 33.35 in. | |
| Depth: 118.3 cm/ 46.6 in. | |
94E | Height: 193 cm/76 in. | 2,420 lbs |
| Width: 84.7 cm/ 33.35 in. | |
| Depth: 118.3 cm/ 46.6 in. | |