IBM XIV Technical Specifications
IBM’s XIV disk storage is known for its grid architecture, has high levels of reliability, performance, scalability and functionality which is provided through its OS – Spectrum Accelerate. Additional RAM was added on the 314 which is dedicated to compression. Built in software functionality includes snapshots, thin provisioning, remote mirroring and space reclamation.
Model | Drives Supported | Min Config | Max Config | Module Features Codes |
---|---|---|---|---|
2810-A14 | 1TB SATA, 2 TB SATA | 3 I/F; 3 DATA, 8 FC PORTS, 96GB MEMORY. 1TB: 72TB RAW;/27TB USEABLE; 2TB: 144TB RAW; 55TB USEABLE | 6 I/F; 9 DATA; 180TB 1TB/79 USEABLE; 360TB 2TB 161 USEABLE; 240GB CACHE | FC 1100 1 TB I/F; FC 1101 DUAL CPU I/F; FC 1102 DUAL CPU I/F; FC 1105 1TB DATA; FC 1106 1 TB LV DATA; FC 1107 2 TB LV DATA |
2812-A14 | 1TB SATA, 2TB SATA | 3 I/F; 3 DATA, 8 FC PORTS, 96GB MEMORY. 1TB: 72TB RAW;/27TB USEABLE; 2TB: 144TB RAW; 55TB USEABLE | 6 I/F; 9 DATA; 180TB 1TB/79 USEABLE; 360TB 2TB 161 USEABLE; 240GB CACHE | FC 1101 1TB I/F; FC 1102 2TB I/F; 1106 1TB DATA; 1107 2TB DATA |
2810 & 2812-114 | 1TB SAS, 2TB SAS, 3 TB SAS | 1TB DRIVE: 3 IF/3 DATA 8 FC PORTS; 4 ISCSI PORTS, 144GB MEMORY. 72TB RAW; 28TB USEABLE. 2 OR TB DRIVE: 3 IF/3 DATA; 8 FC PORTS; 6 ISCSI PORTS; 144GB MEMORY. 2TB: 144TB RAW/55TB USEABLE; 3TB: 216TB RAW/84TB USEABLE | 1TB DRIVE: 6 IF/9 DATA 24 FC PORTS; 12 ISCSI PORTS; 360GB MEMORY. 180TB RAW/80 TB USEABLE. 2 OR 3TB DRIVE: 6 I/F; 9 DATA; 24 FC PORTS, 22 ISCSI PORTS, 360GB MEMORY. 2 TB: 360TB RAW/161TB USEABLE; 3TB: 540TB RAW/243TB USEABLE | FC 1122 1TB I/F; FC 1125 2TB 1/F; FC1135 3TB I/F; FC 1123 1TB DATA; FC 1126 2TB DATA; FC 1136 3TB DATA; XIV SSD CACHING FC 1155 |
2810 & 2812-214 | 1TB SED | 3 IF/3 DATA; 8 FC PORTS; 4 10GBE ISCSI or 6 GBE ISCSI; 144 GB MEMORY; 72TB RAW/28TB USEABLE | 6 IF/9 DATA; 24 FC PORTS; 22 10GBE ISCSI or 12 1GBE ISCSI; 360GB MEMORY; 180TB RAW/80TB USEABLE | IF/1GBE: FC 2011; IF/10GBE: 2111 DATA: FC 2012 |
2810 & 2812-214 | 2TB SED | 3 IF/3 DATA; 8 FC PORTS; 4 10GBE ISCSI or 6 GBE ISCSI; 144 GB MEMORY; 144TB RAW/55TB USEABLE | 6 IF/9 DATA; 24 FC PORTS; 22 10GBE ISCSI or 12 1GBE ISCSI; 360GB MEMORY; 360TB RAW/161TB USEABLE | IF/1GBE: FC 2021; IF/10GBE: 2121; DATA: FC 2022 |
2810 & 2812-214 | 3TB SED | 3 IF/3 DATA; 8 FC PORTS; 4 10GBE ISCSI or 6 GBE ISCSI; 144 GB MEMORY; 216TB RAW/84TB USEABLE | 6 IF/9 DATA; 24 FC PORTS; 22 10GBE ISCSI or 12 1GBE ISCSI; 360GB MEMORY; 540TB RAW/243TB USEABLE | IF/1GBE: FC 2031; IF/10GBE: FC 2131; DATA: FC 2032 |
2810 & 2812-214 | 4TB SED | 3 IF/3 DATA; 8 FC PORTS; 4 10GBE ISCSI or 6 GBE ISCSI; 288GB MEMORY; 288TB RAW/112TB USEABLE | 6 IF/9 DATA; 24 FC PORTS; 22 10GBE ISCSI or 12 1GBE ISCSI; 720GB MEMORY; 720TB RAW/325TB USEABLE | IF/1GBE: FC 2041; IF/10GBE: 2141; DATA: FC 2042 |
2810 & 2812-214 | 6TB SED | 3 IF/3 DATA; 8 FC PORTS; 4 10GBE ISCSI or 6 GBE ISCSI; 288GB MEMORY; 432TB RAW/169TB USEABLE | 6 IF/9 DATA; 24 FC PORTS; 22 10GBE ISCSI or 12 1GBE ISCSI; 720GB MEMORY; 1080TB RAW/485TB USEABLE | IF/1GBE: 2061; IF/10GBE: 2161; DATA: 2062 |
2810 & 2812-214 | 1TB | 3 IF/3DATA; 8 FC PORTS; 4 10GBE ISCSI or 6 1GBE ISCSI, 144GB MEMORY 72TB RAW/28TB USEABLE | 6 IF/9 DATA; 24 FC PORTS; 12 10GBE ISCSI or 22 1GBE ISCSI; 360GB CACHE; 180TB RAW; 81TB USEABLE | IF/1GBE: FC 2015; IF/10GBE: 2115; DATA: FC 2016 |
2810 & 2812-214 | 2TB | 3 IF/3 DATA; 8 FC PORTS; 4 10GBE ISCSI or 6 1GBE ISCSI; 144GB MEMORY 144TB RAW/55 TB USEABLE | 6 IF/9 DATA; 24 FC PORTS; 12 10GBE ISCSI or 22 1GBE ISCSI; 360GB MEMORY; 360TB RAW/161TB USEABLE | IF/1GBE: FC 2025; IF/10GBE: 2125; DATA: FC 2026 |
2810 & 2812-214 | 3TB | 3 IF/3 DATA; 8 FC PORTS; 4 10GBE ISCSI or 6 1GBE ISCSI; 216TB RAW/84.1TB USEABLE | 6 IF/9 DATA; 24 FC PORTS; 12 10GBE ISCSI; or 22 1GBE ISCSI; 360GB MEMORY; 540TB RAW/243TB USEABLE | IF/1GBE: FC 2035; IF/10GBE: FC 2135; DATA: FC 2036 |
2810 & 2812-314 | 4TB SED | 9 MODULES: 6 I/F + 3 DATA. 16 FC PORTS; 14 1GBE ISCSI OR 8 10GBE ISCSI, MEMORY 864GB. RAW 432TB, USEABLE 177 TB; EFFECTIVE: 354 TB 2X1 COMPRESSION | 15 TB: 6 I/F MODULES, 9 DATA MODULES. 24 FC PORTS, 22 1GBE ISCSI OR 12 10GBE ISCSI. 1440GB MEMORY. RAW 720, USEABLE 325 TB; EFFECTIVE: 650 2X1 COMPRESSION | IF/1GBE: FC 2041; IF/10GBE: 2141; DATA: FC 2042 |
2810 & 2812-314 | 6TB SED | 9 MODULES: 6 I/F + 3 DATA. 16 FC PORTS; 14 1GBE ISCSI OR 8 10GBE ISCSI, MEMORY 864GB. RAW 648 TB, USEABLE 267 TB/EFFECTIVE: 534TB 2X1 COMPRESSION | 15 TB: 6 I/F MODULES, 9 DATA MODULES. 24 FC PORTS, 22 1GBE ISCSI OR 12 10GBE ISCSI. 1440GB MEMORY. RAW 1,080TB , USEABLE 485TB/EFFECTIVE: 970GB 2X1 COMPRESSION | IF/1GBE: 2061; IF/10GBE: 2161; DATA: 2062 |
THE TOP GUN DIFFERENCE.
Powered by ServiceNow, Top Gun Technology provides TPM 2.0™ maintenance services that are uniquely designed to deliver the highest quality of infrastructure support for mission critical operations.

Let’s Talk IT Hardware Solutions
Top Gun will provide customized hardware solutions designed to meet your technical and financial requirements for products manufactured by Brocade, Cisco, Dell EMC, Hitachi Vantara, HPE, IBM, Juniper and NetApp.