IBM TS3100 and TS3200
Technical Specifications
IBM’s TS3100 and TS3200 tape libraries introduce the small automated tape library for management of 24 to 48 tape cartridges and 1 to 4 tape drives in either the full height or half height size. The drives range from LTO 4 through LTO 8 and are available in SAS or 8 GB FC. Library Managed Encryption and System Managed Encryption are available as an optional feature.
Family | Model | Slot Capacity | Magazines | I/O Station |
---|---|---|---|---|
TS3100 | 3573-L2U (2U) | 24 | 2 | 1 slot |
TS3200 | 3573-L4U (4U) | 48 | 4 | 3 slots |
TS3100/3200 Tape Model | Encryption | FC Models | 6GBS SAS Models | LVD iSCSI Models Ultra 160 SCSI I/F | Native/Compressed Capacity | Generational Cartridge Compatibility | Data Transfer Rate |
---|---|---|---|---|---|---|---|
LTO8 | Y | HH=8548 8GB | HH=8547 | N/A | 12TB/30TB | Read and Write N-1 Only | 300 Mps |
LTO7 | Y | FH=8444 8GB; HH=8448 8GB | HH=8447 | N/A | 6TB/15TB | Read N-2, Write N-1 | 300 Mps |
LTO6 | Y | FH=8344 8GB; HH=8348 8GB | HH=8347 | N/A | 2.5TB/6.25TB | Read N-2, Write N-1 | 160 Mps |
LTO5 | Y | FH=8244 8GB; HH=8248 8GB | FH=8245; HH=8247 | N/A | 1.5TB/3.0TB | Read N-2, Write N-1 | 140 Mps |
LTO4 | Y | FH=8144 4GB; HH-8148 v2 4GB | FH=8145; HH=8147; 8149 v2 | FH=8143 | 800GB/1.6TB | Read N-2, Write N-1 | 120 Mps |
LTO3 | N | FH=8044 4GB; | HH=8047; 8049 v2 | FH=8043; HH=8046 | 400GB/800GB | LTO 3 Earliest Supported on 3573 | 80 Mps |
Let’s talk mission critical support.
As a Top Gun client, you’ll notice a superior level of commitment and personalized support – day or night – from the most experienced technical engineering team in the industry.
Proven. Trusted. Reliable.