IBM Storwize V5000
Technical Specifications
IBM’s Storewize v5000 spans 2 generations and offers economical entry level to mid-range storage as well as a vast drive selection of NL-SAS, SAS and SSD. The v5000 series scales in functionality with each model. The high end v5000 (v5030), offers 2-way clustering, external virtualization (licensed) and encryption (licensed). All v5000 use the Spectrum Virtualize O/S.
V5000 Model | Host Connections | Max Drives | Expansions Supported | System Details | Drives Supported |
---|---|---|---|---|---|
2077-12C | 1GBe iSCSI, 8GB FC, 10GB iSCSI/FCoE | 19 Expansions, 480 Drives | 2077-12E, 2077-24E | 2 nodes, 16GB Cache, 2U | 6 Gbs 10K SAS Drives : 600GB/900GB/1.2TB/1.8TB 6GBs SSD Drives: 200GB/400GB/800GB/1.6TB/3.2TB 6GBs 15K SAS Drives: 300GB/600GB; 6GBs NL SAS Drives: 1TB/2TB/3TB/4TB/6TB/8TB |
2078-12C | 1GBe iSCSI, 8GB FC, 10GB iSCSI/FCoE | 19 Expansions, 480 Drives | 2078-12E, 2078-24E | 2 nodes, 16GB Cache, 2U | 6 Gbs 10K SAS Drives : 600GB/900GB/1.2TB/1.8TB 6GBs SSD Drives: 200GB/400GB/800GB/1.6TB/3.2TB 6GBs 15K SAS Drives: 300GB/600GB; 6GBs NL SAS Drives: 1TB/2TB/3TB/4TB/6TB/8TB |
2077-24C | 1GBe iSCSI, 8GB FC, 10GB iSCSI/FCoE | 19 Expansions, 480 Drives | 2077-12E, 2077-24E | 2 nodes, 16GB Cache, 2U | 6 Gbs 10K SAS Drives : 600GB/900GB/1.2TB/1.8TB 6GBs SSD Drives: 200GB/400GB/800GB/1.6TB/3.2TB 6GBs 15K SAS Drives: 300GB/600GB; 6GBs NL SAS Drives: 1TB/2TB/3TB/4TB/6TB/8TB |
2078-24C | 1GBe iSCSI, 8GB FC, 10GB iSCSI/FCoE | 19 Expansions, 480 Drives | 2078-12E, 2078-24E | 2 nodes, 16GB Cache, 2U | 6 Gbs 10K SAS Drives : 600GB/900GB/1.2TB/1.8TB 6GBs SSD Drives: 200GB/400GB/800GB/1.6TB/3.2TB 6GBs 15K SAS Drives: 300GB/600GB; 6GBs NL SAS Drives: 1TB/2TB/3TB/4TB/6TB/8TB |
2077-112 | 1GBe iSCSI, 16GB FC, 12GB SAS, 10GB iSCSI/10GBe FCoE | 10 Expansions, 392 Drives, up to 4 HD Expansions | 2077-12F, 2077-24F, 2077-92F | 2 nodes, 16gb Cache, 2U | 12GbS 2.5″ 10K SAS Drives: 900GB/1.2TB/1.8TB/2.4TB; 12Gbs 2.5″ 15K SAS Drives: 300GB/600GB/900GB; 12Gbs 3.5″ NL SAS: 2TB/4TB/6TB/8TB/10TB 2.5″ SAS SSD Tier 0: 400GB/800GB/1.6TB/3.2TB 2.5″ SAS SSD Tier 1: 2TB/4TB/7.6TB/15.3TB |
2078-112 | 1GBe iSCSI, 16GB FC, 12GB SAS, 10GB iSCSI/10GBe FCoE | 10 Expansions, 392 Drives, up to 4 HD Expansions | 2078-12F, 2078-24F, 2078-92F | 2 nodes, 16gb Cache, 2U | 12GbS 2.5″ 10K SAS Drives: 900GB/1.2TB/1.8TB/2.4TB; 12Gbs 2.5″ 15K SAS Drives: 300GB/600GB/900GB; 12Gbs 3.5″ NL SAS: 2TB/4TB/6TB/8TB/10TB 2.5″ SAS SSD Tier 0: 400GB/800GB/1.6TB/3.2TB 2.5″ SAS SSD Tier 1: 2TB/4TB/7.6TB/15.3TB |
2077-124 | 1GBe iSCSI, 16GB FC, 12GB SAS, 10GB iSCSI/10GBe FCoE | 10 Expansions, 392 Drives, up to 4 HD Expansions | 2077-12F, 2077-24F, 2077-92F | 2 nodes, 16gb Cache, 2U | 12GbS 2.5″ 10K SAS Drives: 900GB/1.2TB/1.8TB/2.4TB; 12Gbs 2.5″ 15K SAS Drives: 300GB/600GB/900GB; 12Gbs 3.5″ NL SAS: 2TB/4TB/6TB/8TB/10TB 2.5″ SAS SSD Tier 0: 400GB/800GB/1.6TB/3.2TB 2.5″ SAS SSD Tier 1: 2TB/4TB/7.6TB/15.3TB |
2078-124 | 1GBe iSCSI, 16GB FC, 12GB SAS, 10GB iSCSI/10GBe FCoE | 10 Expansions, 392 Drives, up to 4 HD Expansions | 2078-12F, 2078-24F, 2078-92F | 2 nodes, 16gb Cache, 2U | 12GbS 2.5″ 10K SAS Drives: 900GB/1.2TB/1.8TB/2.4TB; 12Gbs 2.5″ 15K SAS Drives: 300GB/600GB/900GB; 12Gbs 3.5″ NL SAS: 2TB/4TB/6TB/8TB/10TB 2.5″ SAS SSD Tier 0: 400GB/800GB/1.6TB/3.2TB 2.5″ SAS SSD Tier 1: 2TB/4TB/7.6TB/15.3TB |
2077-212 | 1GBe iSCSI, 16GB FC, 12GB SAS, 10GB iSCSI/10GBe FCoE | 10 Expansions, 392 Drives, up to 4 HD Expansions | 2077-12F, 2077-24F, 2077-92F | 2 nodes, 32gb Cache, 2U | 12GbS 2.5″ 10K SAS Drives: 900GB/1.2TB/1.8TB/2.4TB; 12Gbs 2.5″ 15K SAS Drives: 300GB/600GB/900GB; 12Gbs 3.5″ NL SAS: 2TB/4TB/6TB/8TB/10TB 2.5″ SAS SSD Tier 0: 400GB/800GB/1.6TB/3.2TB 2.5″ SAS SSD Tier 1: 2TB/4TB/7.6TB/15.3TB |
2078-212 | 1GBe iSCSI, 16GB FC, 12GB SAS, 10GB iSCSI/10GBe FCoE | 10 Expansions, 392 Drives, up to 4 HD Expansions | 2078-12F, 2078-24F, 2078-92F | 2 nodes, 32gb Cache, 2U | 12GbS 2.5″ 10K SAS Drives: 900GB/1.2TB/1.8TB/2.4TB; 12Gbs 2.5″ 15K SAS Drives: 300GB/600GB/900GB; 12Gbs 3.5″ NL SAS: 2TB/4TB/6TB/8TB/10TB 2.5″ SAS SSD Tier 0: 400GB/800GB/1.6TB/3.2TB 2.5″ SAS SSD Tier 1: 2TB/4TB/7.6TB/15.3TB |
2077-224 | 1GBe iSCSI, 16GB FC, 12GB SAS, 10GB iSCSI/10GBe FCoE | 10 Expansions, 392 Drives, up to 4 HD Expansions | 2077-12F, 2077-24F, 2077-92F | 2 nodes, 32gb Cache, 2U | 12GbS 2.5″ 10K SAS Drives: 900GB/1.2TB/1.8TB/2.4TB; 12Gbs 2.5″ 15K SAS Drives: 300GB/600GB/900GB; 12Gbs 3.5″ NL SAS: 2TB/4TB/6TB/8TB/10TB 2.5″ SAS SSD Tier 0: 400GB/800GB/1.6TB/3.2TB 2.5″ SAS SSD Tier 1: 2TB/4TB/7.6TB/15.3TB |
2078-224 | 1GBe iSCSI, 16GB FC, 12GB SAS, 10GB iSCSI/10GBe FCoE | 10 Expansions, 392 Drives, up to 4 HD Expansions | 2078-12F, 2078-24F, 2078-92F | 2 nodes, 32gb Cache, 2U | 12GbS 2.5″ 10K SAS Drives: 900GB/1.2TB/1.8TB/2.4TB; 12Gbs 2.5″ 15K SAS Drives: 300GB/600GB/900GB; 12Gbs 3.5″ NL SAS: 2TB/4TB/6TB/8TB/10TB 2.5″ SAS SSD Tier 0: 400GB/800GB/1.6TB/3.2TB 2.5″ SAS SSD Tier 1: 2TB/4TB/7.6TB/15.3TB |
2077-312 | 10GBe iSCSI, 16GB FC, 12 GB SAS, 10GB iSCSI/10GBe FCoE | 20 Expansions, 760 Drives,up to 8 HD Expansions | 2077-12F, 2077-24F, 2077-92F | 2 nodes, 64gb Cache, 2U | 12GbS 2.5″ 10K SAS Drives: 900GB/1.2TB/1.8TB/2.4TB; 12Gbs 2.5″ 15K SAS Drives: 300GB/600GB/900GB; 12Gbs 3.5″ NL SAS: 2TB/4TB/6TB/8TB/10TB 2.5″ SAS SSD Tier 0: 400GB/800GB/1.6TB/3.2TB 2.5″ SAS SSD Tier 1: 2TB/4TB/7.6TB/15.3TB |
2078-312 | 10GBe iSCSI, 16GB FC, 12 GB SAS, 10GB iSCSI/10GBe FCoE | 20 Expansions, 760 Drives,up to 8 HD Expansions | 2078-12F, 2078-24F, 2078-92F | 2 nodes, 64gb Cache, 2U | 12GbS 2.5″ 10K SAS Drives: 900GB/1.2TB/1.8TB/2.4TB; 12Gbs 2.5″ 15K SAS Drives: 300GB/600GB/900GB; 12Gbs 3.5″ NL SAS: 2TB/4TB/6TB/8TB/10TB 2.5″ SAS SSD Tier 0: 400GB/800GB/1.6TB/3.2TB 2.5″ SAS SSD Tier 1: 2TB/4TB/7.6TB/15.3TB |
2077-324 | 10GBe iSCSI, 16GB FC, 12 GB SAS, 10GB iSCSI/10GBe FCoE | 20 Expansions, 760 Drives,up to 8 HD Expansions | 2077-12F, 2077-24F, 2077-92F | 2 nodes, 64gb Cache, 2U | 12GbS 2.5″ 10K SAS Drives: 900GB/1.2TB/1.8TB/2.4TB; 12Gbs 2.5″ 15K SAS Drives: 300GB/600GB/900GB; 12Gbs 3.5″ NL SAS: 2TB/4TB/6TB/8TB/10TB 2.5″ SAS SSD Tier 0: 400GB/800GB/1.6TB/3.2TB 2.5″ SAS SSD Tier 1: 2TB/4TB/7.6TB/15.3TB |
2078-324 | 10GBe iSCSI, 16GB FC, 12 GB SAS, 10GB iSCSI/10GBe FCoE | 20 Expansions, 760 Drives,up to 8 HD Expansions | 2078-12F, 2078-24F, 2078-92F | 2 nodes, 64gb Cache, 2U | 12GbS 2.5″ 10K SAS Drives: 900GB/1.2TB/1.8TB/2.4TB; 12Gbs 2.5″ 15K SAS Drives: 300GB/600GB/900GB; 12Gbs 3.5″ NL SAS: 2TB/4TB/6TB/8TB/10TB 2.5″ SAS SSD Tier 0: 400GB/800GB/1.6TB/3.2TB 2.5″ SAS SSD Tier 1: 2TB/4TB/7.6TB/15.3TB |
Let’s talk mission critical support.
As a Top Gun client, you’ll notice a superior level of commitment and personalized support – day or night – from the most experienced technical engineering team in the industry.
Proven. Trusted. Reliable.