IBM Flash Series Technical Specifications
IBM offers many variations of its flash technology utilizing its patented flash core modules packaged with different Spectrum O/S offerings. The Flash 840 and Flash 900 early generations with the AE1 and AE2 provide Tier 0 flash performance with no additional software. The A9000 and A9000R successors to the XIV, offer Tier 1 performance adding Spectrum Accelerate.
Flash Model | Host Connections | Optics | Flash Modules | Other Details |
---|---|---|---|---|
840 – 9840/9843-AE1 | 2 Adapters of 4-port FC/FCoE; 4-port QDR IB; or 4 -port iSCSI | 8-port 8GB FC; 8-port 10GB FCoE; 4-port 16GB FC | Up to (12) eMLC Flash Modules in either 1TB, 2TB or 4TB | 2U, Single Flash Enclosure |
V840 – 9846-AE1 | 2 Adapters of 4-port FC/FCoE | 8-port 8GB FC; 4-port 16GB FC | Up to (12) eMLC Flash Modules in either 1TB, 2TB, or 4TB | 6U, Consists of 2 Control Enclosures (9846/9848-AC1 and AC0) plus 1 v840 Flash Enclosure (9846/9848-AE1) |
900-9840/9843-AE2 | 2 Adapters of 4-port FC/FCoE; 4-port QDR IB; or 4 -port iSCSI | 8-port 8GB FC; 8-port 10GB FCoE; 4-port 16GB FC | Up to (12) Flash Core Modules in either 1.2TB, 2.9TB or 5.7TB | 2U, Single Flash Enclosure |
A9000 – 9836/9838-415 | 10GB iSCSI or 16GB FC + 10GB iSCSI | N/A | 1 Flash Enclosure with 12 FCM in either 1.2TB, 2.9TB or 5.7TB | 8U, Consists of 3 Grid controllers and 1 Flash Enclosure-60, Flash Enclosure-150 or Flash-Enclosure-300, 60TB to 300TB Effective |
A9000R – 9835/9837-415 | 10GB iSCSI or 16GB FC + 10GB iSCSI | N/A | Between 2 to 6 Flash Enclosure-150 or Flash Enclosure 300s and 4 to 12 Grid Controllers | 12U to 36U consisting of Grid controllers and Flash Enclosures in a 2:1 ratio of Grid to Flash, scaling from 300TB to 1.8PB Effective Storage |
THE TOP GUN DIFFERENCE.
Powered by ServiceNow, Top Gun Technology provides TPM 2.0™ maintenance services that are uniquely designed to deliver the highest quality of infrastructure support for mission critical operations.

Let’s Talk IT Hardware Solutions
Top Gun will provide customized hardware solutions designed to meet your technical and financial requirements for products manufactured by Brocade, Cisco, Dell EMC, Hitachi Vantara, HPE, IBM, Juniper and NetApp.