HPE MSA P2000
Technical Specifications
HPE’s MSA P2000 G3 Modular Smart Array Systems are entry level storage systems featuring 8 GB Fibre Channel, 6 GB SAS, 10GbE and 1Gbe iSCSI models supporting both 6 and 12GB SAS drives. The array can grow incrementally from a few drives to 576 TB using Midline SAS drives. Features incorporated in this series include hot plug replacement of controllers, P/S, I/O modules and additions of expansion enclosures.
P2000 G3 Models: | Controller Details | Supported Expansions | Drive Type Supported |
---|---|---|---|
FC/iSCSI Controller SFF or LFF Form Factor | 2U, dual controller with 4GB cache, 2 x 8gb fc ports; 2 1GBe ports | P2000 Dual I/O LFF, P2000 LFF, D2700 SFF. (7) P2000 LFF enclosures; (5) x D2700 enclosures or combo of LFF/SFF. | 6GB 15K SAS: 146GB, 300GB 6GB OR 6GB/12GB 10K SAS: 300GB, 600GB, 900GB, 1.2TB; 6GB MIDLINE SAS: 1TB |
FC Controller SFF or LFF Corm Factor | 2U, dual controller with 4GB cache, 2 x 8gb fc ports | P2000 Dual I/O LFF, P2000 LFF, D2700 SFF. (7) P2000 LFF enclosures; (5) x D2700 enclosures or combo of LFF/SFF. | 6GB 15K SAS: 146GB, 300GB 6GB OR 6GB/12GB 10K SAS: 300GB, 600GB, 900GB, 1.2TB; 6GB MIDLINE SAS: 1TB |
SAS Controller SFF or LFF Form Factor | 2U, dual controller with 4Gb cache, 4 x 6GB SAS ports | P2000 Dual I/O LFF, P2000 LFF, D2700 SFF. (7) P2000 LFF enclosures; (5) x D2700 enclosures or combo of LFF/SFF. | 6GB 15K SAS: 146GB, 300GB 6GB OR 6GB/12GB 10K SAS: 300GB, 600GB, 900GB, 1.2TB; 6GB MIDLINE SAS: 1TB |
10GBe iSCSI Controller SFF or LFF Form Factor | 2U, dual controller with 4 GB cache, 2 x 10GBe iSCSI ports | P2000 Dual I/O LFF, P2000 LFF, D2700 SFF. (7) P2000 LFF enclosures; (5) x D2700 enclosures or combo of LFF/SFF. | 6GB 15K SAS: 146GB, 300GB 6GB OR 6GB/12GB 10K SAS: 300GB, 600GB, 900GB, 1.2TB; 6GB MIDLINE SAS: 1TB |
iSCSI SFF or LFF Form Factor | 2U, dual controller with 4GB cache, 4 x 1GB iSCSI ports per controller | P2000 Dual I/O LFF, P2000 LFF, D2700 SFF. (7) P2000 LFF enclosures; (5) x D2700 enclosures or combo of LFF/SFF. | 6GB 15K SAS: 146GB, 300GB 6GB OR 6GB/12GB 10K SAS: 300GB, 600GB, 900GB, 1.2TB; 6GB MIDLINE SAS: 1TB |
ADDITIONAL MSA P2000 SUPPORT
Extend your storage equipment life with Top Gun maintenance. Our maintenance keeps your data center equipment running longer while keeping your business resilient and scalable for the future. Learn how you can overcome future data center challenges with our world-class storage support options.
Let’s talk mission critical support.
As a Top Gun client, you’ll notice a superior level of commitment and personalized support – day or night – from the most experienced technical engineering team in the industry.
Proven. Trusted. Reliable.