Leave your capacity problems behind with a mainframe server that handles more data for less money. Our refurbished IBM z9 BCs for sale have the capability to drive your business forward with incredible processing power. IBM’s mainframe servers have always been known for their innovative features, and our used IBM z9 BC inventory shows it off with machine learning capabilities — a useful feature if you’re using your mainframe to predict consumer behavior. Gain an IT advantage in your industry with a refurbished IBM z9 BC.
IBM z9 BC (IBM 2096) Technical Specifications
System | Platform | Model | Estimated MIPS | MSU | Active CPUs | IBM MMC | First Available |
z9 BC | 2096 | A01 | 26 | 4 | 1 | $1,105.00 | Q2 2006 |
z9 BC | 2096 | B01 | 38 | 5 | 1 | $1,155.00 | Q2 2006 |
z9 BC | 2096 | C01 | 46 | 6 | 1 | $1,265.00 | Q2 2006 |
z9 BC | 2096 | A02 | 51 | 7 | 2 | $1,320.00 | Q2 2006 |
z9 BC | 2096 | D01 | 59 | 8 | 1 | $1,340.00 | Q2 2006 |
z9 BC | 2096 | E01 | 70 | 10 | 1 | $1,390.00 | Q2 2006 |
z9 BC | 2096 | B02 | 74 | 10 | 2 | $1,440.00 | Q2 2006 |
z9 BC | 2096 | A03 | 74 | 10 | 3 | $1,440.00 | Q2 2006 |
z9 BC | 2096 | F01 | 87 | 12 | 1 | $1,630.00 | Q2 2006 |
z9 BC | 2096 | C02 | 90 | 12 | 2 | $1,685.00 | Q2 2006 |
z9 BC | 2096 | B03 | 109 | 15 | 3 | $1,970.00 | Q2 2006 |
z9 BC | 2096 | G01 | 110 | 15 | 1 | $1,985.00 | Q2 2006 |
z9 BC | 2096 | D02 | 115 | 16 | 2 | $2,070.00 | Q2 2006 |
z9 BC | 2096 | H01 | 130 | 18 | 1 | $2,265.00 | Q2 2006 |
z9 BC | 2096 | C03 | 132 | 18 | 3 | $2,300.00 | Q2 2006 |
z9 BC | 2096 | E02 | 136 | 19 | 2 | $2,340.00 | Q2 2006 |
z9 BC | 2096 | I01 | 150 | 21 | 1 | $2,540.00 | Q2 2006 |
z9 BC | 2096 | D03 | 169 | 23 | 3 | $2,820.00 | Q2 2006 |
z9 BC | 2096 | F02 | 170 | 24 | 2 | $2,830.00 | Q2 2006 |
z9 BC | 2096 | J01 | 172 | 24 | 1 | $2,835.00 | Q2 2006 |
z9 BC | 2096 | R01 | 193 | 27 | 1 | $3,130.00 | Q2 2006 |
z9 BC | 2096 | L03 | 200 | 28 | 3 | $3,200.00 | Q2 2006 |
z9 BC | 2096 | N02 | 214 | 30 | 2 | $3,420.00 | Q2 2006 |
z9 BC | 2096 | S01 | 216 | 30 | 1 | $3,450.00 | Q2 2006 |
z9 BC | 2096 | K04 | 219 | 30 | 4 | $3,480.00 | Q2 2006 |
z9 BC | 2096 | T01 | 242 | 34 | 1 | $3,670.00 | Q2 2006 |
z9 BC | 2096 | M03 | 249 | 34 | 3 | $3,695.00 | Q2 2006 |
z9 BC | 2096 | O04 | 253 | 36 | 4 | $3,745.00 | Q2 2006 |
z9 BC | 2096 | L04 | 260 | 36 | 4 | $3,840.00 | Q2 2006 |
z9 BC | 2096 | U01 | 270 | 38 | 1 | $3,970.00 | Q2 2006 |
z9 BC | 2096 | P02 | 292 | 41 | 2 | $4,280.00 | Q2 2006 |
z9 BC | 2096 | V01 | 303 | 42 | 1 | $4,430.00 | Q2 2006 |
z9 BC | 2096 | N03 | 314 | 42 | 3 | $4,580.00 | Q2 2006 |
z9 BC | 2096 | M04 | 323 | 45 | 4 | $4,690.00 | Q2 2006 |
z9 BC | 2096 | Q02 | 335 | 47 | 2 | $4,855.00 | Q2 2006 |
z9 BC | 2096 | W01 | 340 | 47 | 1 | $4,915.00 | Q2 2006 |
z9 BC | 2096 | O03 | 372 | 52 | 3 | $5,360.00 | Q2 2006 |
z9 BC | 2096 | R02 | 376 | 52 | 2 | $5,400.00 | Q2 2006 |
z9 BC | 2096 | X01 | 380 | 53 | 1 | $5,440.00 | Q2 2006 |
z9 BC | 2096 | N04 | 409 | 56 | 4 | $5,840.00 | Q2 2006 |
z9 BC | 2096 | S02 | 421 | 59 | 2 | $5,970.00 | Q2 2006 |
z9 BC | 2096 | Y01 | 422 | 59 | 1 | $5,980.00 | Q2 2006 |
z9 BC | 2096 | P03 | 429 | 59 | 3 | $6,075.00 | Q2 2006 |
z9 BC | 2096 | T02 | 472 | 66 | 2 | $6,620.00 | Q2 2006 |
z9 BC | 2096 | Z01 | 480 | 67 | 1 | $6,720.00 | Q2 2006 |
z9 BC | 2096 | O04 | 483 | 67 | 4 | $6,750.00 | Q2 2006 |
z9 BC | 2096 | Q03 | 492 | 68 | 3 | $6,775.00 | Q2 2006 |
z9 BC | 2096 | U02 | 526 | 73 | 2 | $7,060.00 | Q2 2006 |
z9 BC | 2096 | R03 | 552 | 76 | 3 | $7,360.00 | Q2 2006 |
z9 BC | 2096 | P04 | 558 | 77 | 4 | $7,425.00 | Q2 2006 |
z9 BC | 2096 | V02 | 591 | 82 | 2 | $7,480.00 | Q2 2006 |
z9 BC | 2096 | S03 | 617 | 85 | 3 | $8,160.00 | Q2 2006 |
z9 BC | 2096 | Q04 | 640 | 88 | 4 | $8,445.00 | Q2 2006 |
z9 BC | 2096 | W02 | 663 | 92 | 2 | $8,720.00 | Q2 2006 |
z9 BC | 2096 | T03 | 692 | 95 | 3 | $9,075.00 | Q2 2006 |
z9 BC | 2096 | R04 | 718 | 99 | 4 | $9,385.00 | Q2 2006 |
z9 BC | 2096 | X02 | 741 | 103 | 2 | $9,660.00 | Q2 2006 |
z9 BC | 2096 | U03 | 772 | 106 | 3 | $10,140.00 | Q2 2006 |
z9 BC | 2096 | S04 | 803 | 111 | 4 | $10,425.00 | Q2 2006 |
z9 BC | 2096 | Y02 | 823 | 115 | 2 | $10,660.00 | Q2 2006 |
z9 BC | 2096 | V03 | 866 | 119 | 3 | $11,340.00 | Q2 2006 |
z9 BC | 2096 | T04 | 900 | 124 | 4 | $11,520.00 | Q2 2006 |
z9 BC | 2096 | Z02 | 936 | 130 | 2 | $11,930.00 | Q2 2006 |
z9 BC | 2096 | W03 | 972 | 134 | 3 | $12,330.00 | Q2 2006 |
z9 BC | 2096 | U04 | 1004 | 138 | 4 | $12,680.00 | Q2 2006 |
z9 BC | 2096 | X03 | 1086 | 150 | 3 | $13,470.00 | Q2 2006 |
z9 BC | 2096 | V04 | 1127 | 155 | 4 | $13,920.00 | Q2 2006 |
z9 BC | 2096 | Y03 | 1206 | 166 | 3 | $14,630.00 | Q2 2006 |
z9 BC | 2096 | W04 | 1264 | 174 | 4 | $15,285.00 | Q2 2006 |
z9 BC | 2096 | Z03 | 1373 | 189 | 3 | $16,295.00 | Q2 2006 |
z9 BC | 2096 | X04 | 1413 | 195 | 4 | $16,550.00 | Q2 2006 |
z9 BC | 2096 | Y04 | 1596 | 216 | 4 | $17,340.00 | Q2 2006 |
z9 BC | 2096 | Z04 | 1790 | 246 | 4 | $19,450.00 | Q2 2006 |
*MIPS should only be used for rough sizing. Top Gun Technology can provide professional capacity planning analysis. |
IBM z9 BC (IBM 2096) Physical Specifications
System | Platform | Model | Power KVA | Heat KBTU per Hour | Footprint: Square Feet | Service Clearance: Square Feet | Weight: Pounds | Volts/Amps | Russell Stoll Connector |
z9 BC | 2096 | A01 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | B01 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | C01 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | D01 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | E01 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | F01 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | G01 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | H01 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | I01 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | J01 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | R01 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | S01 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | T01 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | U01 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | V01 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | W01 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | X01 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | Y01 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | Z01 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | A02 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | B02 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | C02 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | D02 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | E02 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | F02 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | N02 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | P02 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | Q02 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | R02 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | S02 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | T02 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | U02 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | V02 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | W02 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | X02 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | Y02 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | Z02 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | A03 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | B03 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | C03 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | D03 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | L03 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | M03 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | N03 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | O03 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | P03 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | Q03 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | R03 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | S03 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | T03 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | U03 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | V03 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | W03 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | X03 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | Y03 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | Z03 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | K04 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | O04 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | L04 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | M04 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | N04 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | O04 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | P04 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | Q04 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | R04 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | S04 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | T04 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | U04 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | V04 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | W04 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | X04 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | Y04 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
z9 BC | 2096 | Z04 | 5.4 Max | 18.4 Max | 13.31 | 32.61 | 1542 - 1730 | 2x 200-240V, 30A | 430C9W |
*MIPS should only be used for rough sizing. Top Gun Technology can provide professional capacity planning analysis. |
IBM z9 BC (IBM 2096) Connectivity
Platform | Models | PUs | Memory | STI | I/O Cages | CHPIDS | ESCON Max | FICON Max | OSA Max |
2096 | R07 | 1 to 8 | 8 to 64GB | 16 | 1 | 512 | 240 | 64 | 30 |
2096 | S07 | 1 to 8 | 8 to 64GB | 16 | 1 | 512 | 420 | 112 | 48 |
IBM z9 BC (IBM 2096) Connectivity
Platform | Models | ISC-3 Max | IC Max | ICB-2 | ICB-3 | ICB-4 | Max Links | | |
2096 | R07 | 48 | 32 | N/A | 16 | 16 | 48 | | |
2096 | S07 | 48 | 32 | N/A | 16 | 16 | 48 | | |