NetApp FAS6200
Technical Specifications
Pre-owned NetApp FAS6200 systems are designed for the high-end mid-range to enterprise storage environment and span 2 generations. Both support SAS drive technology with the later generation offering fully flash ready systems and advanced cache. The FAS6290 can scale up to 24 HA pairs in a NAS environment and 6 in a SAN environment with a max capacity of up to 69PB. Both FAS6200 generations provide very economical storage solutions for the NAS/SAN workloads and are available with the original ONTAP, protocol license and function licenses shipped with the system from NetApp along with a license transfer granted through NetApp to the next client.
AS6200 | Generation | Host Connections | Max Drives | Expansions Supported | Drives Supported |
---|---|---|---|---|---|
FAS6210 Active-Active HA Pair, 6U | Gen 2 | PCIe Expansion Slots: 8; Maximum Port Count: Fcoe=32; 4GB FC=32; 8GB FC=48; Gbe=36; 10Gbe=24; SAS=40 | 1200 | DS4243, DS2246, DS4246, DS4486, DS14MK4-FC, DS14MK2-AT | FC: 144GB, 300GB, 144GB, 300GB, 450GB, 600GB SATA: 500GB, 750GB, 1TB, 2TB, 3TB, 4TB SAS: 300GB, 450GB, 600GB, 900GB, 1.2TB SSD: 100GB, 200GB, 400GB |
FAS6240 Active Active HA-Pair, 12U (2x 6U Chassis) | Gen 2 | PCIe Expansion Slots: 24; Maximum Port Count: FC Port Count=48; Fcoe=40; Gbe=44; 10Gbe=40; SAS=72 | 1440 | DS4243, DS2246, DS4246, DS4486, DS14MK4-FC, DS14MK2-AT | FC: 144GB, 300GB, 144GB, 300GB, 450GB, 600GB SATA: 500GB, 750GB, 1TB, 2TB, 3TB, 4TB SAS: 300GB, 450GB, 600GB, 900GB, 1.2TB SSD: 100GB, 200GB, 400GB |
FAS6280 Active-Active HA Pair, 12U (2 x 6U Chassis) | Gen 2 | PCIe Expansion Slots: 24; Maximum Port Count: FC Port Count=48; Fcoe=40; Gbe=44; 10Gbe=40; SAS=72 | 1440 | DS4243, DS2246, DS4246, DS4486, DS14MK4-FC, DS14MK2-AT | FC: 144GB, 300GB, 144GB, 300GB, 450GB, 600GB SATA: 500GB, 750GB, 1TB, 2TB, 3TB, 4TB SAS: 300GB, 450GB, 600GB, 900GB, 1.2TB SSD: 100GB, 200GB, 400GB |
FAS6220 Active-Active HA Pair, 6U | Gen 3 | Onboard I/O: 8 x 10 Gbe; 8 to 16 8 GB FC; 0-8 6GB SAS; PCIe Expansion slots: 8 | 1200 | DS4243, DS2246, DS4246, DS4486,DS212C, DS224C, DS460C | FC: 144GB, 300GB, 144GB, 300GB, 450GB, 600GB SATA: 500GB, 750GB, 1TB, 2TB, 3TB, 4TB SAS: 300GB, 450GB, 600GB, 900GB, 1.2TB SSD FLASH: 200GB 400GB, 800GB, 1.6TB |
FAS6250 Active-Active HA Pair, 12U (2 x 6U Chassis) | Gen 3 | Onboard I/O: 8x10Gbe; 8-32 8GB FC; 0-24 6Gb SAS; PCIe Slots: 24 | 1440 | DS4243, DS2246, DS4246, DS4486,DS212C, DS224C, DS460C | FC: 144GB, 300GB, 144GB, 300GB, 450GB, 600GB SATA: 500GB, 750GB, 1TB, 2TB, 3TB, 4TB SAS: 300GB, 450GB, 600GB, 900GB, 1.2TB SSD FLASH: 200GB 400GB, 800GB, 1.6TB |
FAS6290 Active-Active HA Pair, 12U (2 x 6U Chassis) | Gen 3 | Onboard I/O: 8x10Gbe; 8-32 8GB FC; 0-24 6Gb SAS; PCIe Slots: 24 | 1440 | DS4243, DS2246, DS4246, DS4486,DS212C, DS224C, DS460C | FC: 144GB, 300GB, 144GB, 300GB, 450GB, 600GB SATA: 500GB, 750GB, 1TB, 2TB, 3TB, 4TB SAS: 300GB, 450GB, 600GB, 900GB, 1.2TB SSD FLASH: 200GB 400GB, 800GB, 1.6TB |
Let’s talk mission critical support.
As a Top Gun client, you’ll notice a superior level of commitment and personalized support – day or night – from the most experienced technical engineering team in the industry.
Proven. Trusted. Reliable.