NetApp FAS3200 Technical Specifications
Pre-owned FAS3200 series cover 2 generations both supporting SAS drive technology with the later generation offering fully flash ready systems using SSDs and advanced cache. The FAS3250 provides significant IOP improvement over the earlier FAS3200 generations and scales to 32PB using Clustered ONTAP in a clustered environment. Both FAS3200 generations provide very economical storage solutions for the NAS/SAN workloads and are available with the original ONTAP, protocol license and function licenses shipped with the system from NetApp along with a license transfer granted through NetApp to the next client.
FAS3200 | Generation | Host Connections | Max Drives | Expansions Supported | Drives Supported |
---|---|---|---|---|---|
FAS3210 Active-Active HA Pair, 3U | Gen 3 | Onboard I/O: 4 x 4GB FC, 4 Gbe, 4 x SAS, 4 x PCI Expn Slots | 240 External Drives | DS4243, DS2246, DS4246, DS4486, DS14MK4-FC, DS14MK4-AT | FC: 144GB, 300GB, 144GB, 300GB, 450GB, 600GB SATA: 500GB, 750GB, 1TB, 2TB, 3TB, 4TB SAS: 300GB, 450GB, 600GB, 900GB, 1.2TB |
FAS3240 Active-Active HA Pair, 6U (2 x 3U Chassis) | Gen 3 | OnBoard I/O: 4 x 4GB FC, 4 Gbe, 4 x SAS, 4 x PCI Expn Slots. With Expanded I/O the PCI slots increase to 12 | 608 External Drives | DS4243, DS2246, DS4246, DS4486, DS14MK4-FC, DS14MK4-AT | FC: 144GB, 300GB, 144GB, 300GB, 450GB, 600GB SATA: 500GB, 750GB, 1TB, 2TB, 3TB, 4TB SAS: 300GB, 450GB, 600GB, 900GB, 1.2TB SSD: 100GB, 200GB |
FAS3270 Active-Active HA Pair, 6U (2 x 3U Chassis) | Gen 3 | OnBoard I/O: 4 x 4GB FC, 4 Gbe, 4 x SAS, 4 x PCI Expn Slots. With Expanded I/O the PCI slots increase to 12 | 960 External Drives | DS4243, DS2246, DS4246, DS4486, DS14MK4-FC, DS14MK4-AT | FC: 144GB, 300GB, 144GB, 300GB, 450GB, 600GB SATA: 500GB, 750GB, 1TB, 2TB, 3TB, 4TB SAS: 300GB, 450GB, 600GB, 900GB, 1.2TB SSD: 100GB, 200GB |
FAS3220 Active-Active HA Pair with Expanded I/O, 6U (2 x 3U Chassis) | Gen 4 | 12 x PCIe Expansion Slots, Onboard I/O: 4 x 8GB FC, 4 x 6GB SAS, 4 x Gbe | 480 External Drives | DS2246, DS4243, DS4246, DS4486, DS212C, DS224C, DS460C | FC: 144GB, 300GB, 144GB, 300GB, 450GB, 600GB SATA: 500GB, 750GB, 1TB, 2TB, 3TB, 4TB SAS: 300GB, 450GB, 600GB, 900GB, 1.2TB SSD FLASH: 200GB, 400GB, |
FAS3250 Active-Active HA Pair with Expanded I/O, 6U (2 x 3U Chassis) | Gen 4 | 12 x PCIe Expansion Slots, Onboard I/O: 4 x 8GB FC, 4 x 6GB SAS, 4 x Gbe | 720 External Drives | DS2246, DS4243, DS4246, DS4486, DS212C, DS224C, DS460C | FC: 144GB, 300GB, 144GB, 300GB, 450GB, 600GB SATA: 500GB, 750GB, 1TB, 2TB, 3TB, 4TB SAS: 300GB, 450GB, 600GB, 900GB, 1.2TB SSD FLASH: 200GB 400GB, 800GB, 1.6TB |
THE TOP GUN DIFFERENCE.
Powered by ServiceNow, Top Gun Technology provides TPM 2.0™ maintenance services that are uniquely designed to deliver the highest quality of infrastructure support for mission critical operations.

Let’s Talk IT Hardware Solutions
Top Gun will provide customized hardware solutions designed to meet your technical and financial requirements for products manufactured by Brocade, Cisco, Dell EMC, Hitachi Vantara, HPE, IBM, Juniper and NetApp.