IBM TS7700 Series Technical Specifications
IBM TS7700 Series of virtual tape servers are designed to attach to the TS3500 and TS4500 tape library and are available as stand-alone storage systems independent of a tape library. The TS7700 offers a modular and scalable architecture allowing for capacity growth as needs change. The TS7700 series adds the disk performance allowing greater efficiency and can be configured in a grid environment with a disaster recovery box for additional backup.
TS7720 Server-Stand Alone-Components | Channel Support | Controller Support | Cache Drawer Support | Encryption Capable |
---|---|---|---|---|
3952-F05 TS7720 Frame | N/A | FO5 Frame- Holds servers 3957-VEA, 3956-VEB + Controllers 3956-CS7,3956-CS8 and 3956-CS9 | 3956-CS7, 3956-XS9 | Yes |
3957-VEA Server | MAX 4 of the following 4GB Ficon: 3441 4GB SW, 3442 4GB LW, 3443 4GB 10K LW | 3956-CS7 or CS8 | Up pto 6 x 3956 XS7 with CS7 (XS7s can have 1 or 2 TB Drives depending on CS7 or CS8 connection) | No |
3957-VEB Server | Max 4 of the following Ficon: 3441 4GB SW, 3442 4GB LW, 3443 4GB 10K LW; 3438 8GB SW, 3439 8GB LW | 3956 CS8 or CS9 | Up to 9 3956-XS7s (With Base CS8), Up to 9 3956-XS9s (with Base CS9) | Yes |
TS7740 Server-Tape Attached-Components | Channel Support | Controller Support | Cache Drawer Support | Encryption Capable |
---|---|---|---|---|
3952-F05 TS7740 Frame | N/A | F05 Frame – Holds servers 3957-V06, 3957-V07 + Controllers 3956-CC6, 3956-CC7, 3956-CC8, 3956-CC9 | 3956-CX6, 3956-CX7, 3956-CX9 | Yes |
3957-V06 | MAX 4 of the following 4GB Ficon: 3441 4GB SW, 34424GB LW, 3443 4GB 10K LW | 3956-CC6 or CC7 | 3956-CX6 (up to 0, 1, 3 or 5 with a V06 or V07 and CC6); 3956-CX6 (up to 0, 1 or 3 with a V07 and CC7) | No |
3957-V07 | Max 4 of the following Ficon: 3441 4GB SW, 3442 4GB LW, 3443 4GB 10K LW; 3438 8GB SW, 3439 8GB LW | 3956-CC7, CC8, or CC9 | 3956-CX6 (up to 0, 1 or 3 and CC7); 3957-CX7 (up to 0, 1 or 3 with CC8); 3957-CX9 (up to 0, 1 or 3 with CC9) | Yes |
TS7760 – Stand Alone or Tape Attached – Components | Channel Support | Controller Support | Cache Drawer Support | Encryption Capable |
---|---|---|---|---|
3952-F06 TS7760 Frame | N/A | F06 Frame – Holds server 3957-VEC+ Controller 3956-CSA | 3956-XSA | Yes |
3956-VEC | Max of 4 of the following Ficon: 3438 8 FB SW; 3439 8GB LW; 3402 16GB SW; 3403 16GB LW | 3956-CSA | 3956-XSA (Up to 9 supported with CSA) | Yes |
THE TOP GUN DIFFERENCE.
Powered by ServiceNow, Top Gun Technology provides TPM 2.0™ maintenance services that are uniquely designed to deliver the highest quality of infrastructure support for mission critical operations.

Let’s Talk IT Hardware Solutions
Top Gun will provide customized hardware solutions designed to meet your technical and financial requirements for products manufactured by Brocade, Cisco, Dell EMC, Hitachi Vantara, HPE, IBM, Juniper and NetApp.