IBM 3592 Tape Drives and Controllers
Technical Specifications
IBM’s proprietary 3592 tape family offers higher throughput, better data protection and data integrity features, more flexible use of cartridges and the ability to attach to a ficon controller over the LTO technology. The 3592 can work in a rack-mounted stand-alone environment, or they can be integrated into a TS3500 or a TS4500 ATL. The current products listed below are available on the pre-owned market.
Model | Drive Support | Qty Drives Supported | Host Attachment | Switch Support | Supported Frames |
---|---|---|---|---|---|
3592-J70 | 3590s, 3592-J1As, TS1120 | Supports up to 12 drives, Direct Attach to 2 drives | 2GB Ficon, Escon | 3487 | 3494s, 3953-F05, 3590-C10, 9309, 3590-A14, 7014 |
3592-C06 | 3592-J1As, TS1120, TS1130, TS1140 | Supports up to 16 drives, Direct Attach to 4 drives | 4 GB Ficon, Escon | 3488 | 3953-F05, 7014, 3952-F05 |
3592-C07 | TS1120, TS1130, TS1140 | Supports up to 16 drives and up to 12 drives in stand alone; Direct Attach to 4 drives | 4GB or 8 GB Ficon | 4875 | 7014, 3952-F05 |
Model | Controller Compatibility | Native Capacity | Sustained Data Rate | Compressed Sustained Data Rate | Read Write Capability |
---|---|---|---|---|---|
3592-J1A | 3592-J70 | 300GB JA/JW; 60 GB JJ/JR | 40MB/s-J1A format | 120 MB/s – J1A format | Reads and Writes J1A format |
3592-E05/TS1120 | 3592-J70, 3592-C06 | 700GB JB/JX; 500GB JA/JW; 100GB JJ/JR | 100 MB/s -E05 Format; 50 MB/s-J1A format | 280 MB/s – E05 format | Reads and Writes J1A format; With encryption enables Reads/Writes E05 encrypted format |
3592-E06/TS1130 | 3592-C06, 3592-C07 | 1TB JB/JX; 640GB JA/JW; 128GB JJ/JR | 160 MB/s – E06 format; 1340 MB/s – E05 format; 70 MB/s -J1A format | 350 MB/s – E06 format | Reads and Writes E05 format; Reads J1A format. With encryption enabled reads and writes encrypted E06 and E05 format |
3592-E07/TS1140 | 3592-C06, 3592-C07 | 4 TB JC/JY; 1.6TB JB/JX; 500GB JK | 250 MB/s – E07 format; 160 MB/s – E06 format | 650 MB/s – E07 format | Reads and Writes E07 and E06 format; Reads E05 format. With encryption enabled reads and writes E07 and E06 encrypted format |
3592-E08/TS1150 | 10TB JD/JZ; 7TB JC/JY; 2TB JL; 900GB JK | 360 MB/s – E08 format; 250 MB/s – E07 format | 700 MB/s – E08 format | Reads and Writes E08 and E07 format. With encryption enabled reads and writes E07 and E08 encrypted format |
Let’s talk mission critical support.
As a Top Gun client, you’ll notice a superior level of commitment and personalized support – day or night – from the most experienced technical engineering team in the industry.
Proven. Trusted. Reliable.