IBM Power S914 Server
Technical Specifications
If you’re looking for the latest in server technology, IBM’s Power9 series provides the capabilities you need. The IBM Power System S914 is one of the most affordable models in this line of products, making it a great option for budget-conscious businesses. This product is designed to scale up with your business as the demands of your applications increase. IBM’s legendary performance ensures that you will be able to quickly deploy, optimize and recover workloads in virtual environments quickly. Available with 4, 6 or 8 cores, 16 DIMM slots and one terabyte of memory, this reliable product will keep your team productive for many years to come.
Options | 9009-41A |
---|---|
Microprocessors | 1x POWER9 CPUs 4, 6, 8 cores |
Level 2(L2) cache per core | 512K |
Level 3(L3) cache per core | 10MB |
RAM (memory) | Up to 1TB, from 16DDR4 IS DIMM @ 2666, 2400, 2133 Mnz, (IBM I in p05 SW tier up to 64GB) |
Processor-to-Memory Bandwidth | Up to 170 GB/s per socket |
L2 to L3 Cache Bandwidth | 7 TB/s on chip bandwidth |
Operating Systems | AIX 7.2 TL2 AIX 7.2 TL0, TL1 (P8 Compatibility Mode) AIX 7.1 TL4, TL5 (P8 Compatibility Mode) AIX 6.1 TL9 (P7 Compatibility Mode) IBM i 7.3 TR4 IBM i 7.2 TR8 Ubuntu 16.04.4 LTS (P8 Compatibility Mode) RedHat RHEL 7.4 LE (P8 Compatibility Mode) SuSe SLES 11 SP4 (P8 Compatibility Mode) SuSe SLES 12 SP3 |
Let’s talk mission critical support.
As a Top Gun client, you’ll notice a superior level of commitment and personalized support – day or night – from the most experienced technical engineering team in the industry.
Proven. Trusted. Reliable.