IBM Power S824L Server
Technical Specifications
Run mission critical applications with fewer slowdowns with our refurbished IBM Power S824L servers for sale. Whether you’re looking to gain insights from your data or simply get the computing power to handle your workload, Top Gun can provide you with a server that’s optimized to meet your needs. Used IBM Power S824L servers are built on secure architecture, protecting your business from data loss that could cripple your operations. Save money on your energy bills with these power efficient servers, without sacrificing performance capabilities.
Options | Power S824L | Power S824L |
---|---|---|
Machine Type | 8247-42L | 8246-42L |
System Package | 4U, 19″ rack | 4U, 19″ rack |
Number of Processor Sockets | 2 | 1 or 2 |
POWER8 Processor Options GHz # of Cores | 3.42 GHz-20 3.02 GHz-24 |
4.15 GHz-8, 16 3.52 GHz-24 |
Max Memory (1600 MHz DIMMs) | 2 TB | 1-socket: 1 TB 2-sockets: 2 TB |
PCIe Gen3 slots | 11 | 7 (1-socket) 11 (2-socket) |
Max PCIe Slots: System node plus Gen3 PCIe I/O drawers | 11 | 1-socket: 17 (5 node + 12 drawer) 2-sockets: 31 (7 node + 24 drawer) |
System unit disk/SSD bays with standard or split backplane | 12 SFF-3 | 12 SFF-3 or 6+6 SFF-3 |
System unit disk/SSD bays with expanded function backplane | N/A | 18 SFF-3 plus 8 1.8″ SSD bays |
Max EXP24SX/EXP12SX storage drawers | N/A | 28 |
Max ESP24SX/EXP12SX disk/SSD | N/A | 672 |
Max total system unit+ EXP24SX TB with 1.8TB HDD | 14.4 TB w/12 HDD | 1,245 TB |
AIX rPerf Range | N/A | N/A |
IBM i CPW Range | N/A | N/A |
Capacity on Demand | N/A | N/A |
Max Partitions | N/A | 480 |
IBM i level | N/A | N/A |
AIX level | N/A | N/A |
Linux Support | Ubuntu 14.04 | BE: RHEL, SLES LE: Ubuntu, SLES, RHEL |
PowerKVM | N/A | Optional |
POWERVM | N/A | Std |
Systems Director Editions (w/VMControl) | N/A | Optional |
Let’s talk mission critical support.
As a Top Gun client, you’ll notice a superior level of commitment and personalized support – day or night – from the most experienced technical engineering team in the industry.
Proven. Trusted. Reliable.