IBM Power S812 Server
Technical Specifications
Take advantage of IBM’s POWER8 processing technology for your business server needs with our selection of used IBM Power S812s for sale. These systems provide robust business transaction processing capabilities on hardware that is designed to be reliable and serviceable. Top Gun’s refurbished IBM Power S812 servers for sale are ideal for large-scale deployments, and they run AIX and IBM i operating system environments.Get a server that provides business insights faster with accelerators for key workloads.
Options | Power S812 | Power S812 |
---|---|---|
Machine Type | 8284-12A | 8284-12A |
System Package | 2U, 19″ rack | 2U, 19″ rack |
Number of Processor Sockets | 1 | 1 |
POWER8 Processor Options GHz # of Cores | 3.02 GHz-1 | 3.02 GHz-1 |
Max Memory (1600 MHz DIMMs) | 64 GB | 128 GB |
PCIe Gen3 slots | 6 | 6 |
Max PCIe Slots: System node plus Gen3 PCIe I/O drawers | 6 | 6 |
System unit disk/SSD bays with standard or split backplane | 8 SFF-3 or 6+6 SFF-3 | 12 SFF-3 or 6+6 SFF-3 |
System unit disk/SSD bays with expanded function backplane | 8 SFF-3 | 8 SFF-3 |
Max EXP24SX/EXP12SX storage drawers | N/A | 3 |
Max ESP24SX/EXP12SX disk/SSD | N/A | 72 |
Max total system unit+ EXP24SX TB with 1.8TB HDD | 4.5 TB w/8x571GB HDD | 151 TB w/84×1.8TB HDD |
AIX rPerf Range | N/A | 66.9 |
IBM i CPW Range | 9,880 | N/A |
Capacity on Demand | N/A | N/A |
Max Partitions | 1 | 1 |
IBM i level | 7.2, 7.3 | N/A |
AIX level | N/A | 6.1, 7.1, 7.2 |
Linux Support | N/A | N/A |
PowerKVM | N/A | N/A |
POWERVM | N/A | N/A |
Systems Director Editions (w/VMControl) | N/A | N/A |
Let’s talk mission critical support.
As a Top Gun client, you’ll notice a superior level of commitment and personalized support – day or night – from the most experienced technical engineering team in the industry.
Proven. Trusted. Reliable.