IBM Power 770 Server
Technical Specifications
When your business needs equipment that manages business-critical workloads using intelligent virtualization, depend on our refurbished IBM Power 770 servers. These machines are designed to optimize their performance automatically, allowing you to run more applications without compromising on efficiency. Top Gun’s selection of used IBM Power 770s for sale gives your business the means to reliably run applications with the processing power it takes to stay productive.
Options | Per Bullding Block | System Max |
---|---|---|
POWER7+ processors | 16 3.8GHz or 12 4.2GHz | 64-core 3.8GHz or 48-core 4.2GHz |
Sockets | Four | Sixteen |
L2 Cache | 256KB per Core | 256KB per Core |
L3 Cache | 10MB per Core eDRAM | 10MB per Core eDRAM |
Memory | Up to 1TB 1066MHz DDR3 plus Active Memory Expansion w/ hardware assist |
Up to 4TB 1066MHz DDR3 plus Active Memory Expansion w/ hardware assist |
Integrated SAS bays for SSD or HDD | up to 6 SFF SAS drive bays | up to 24 SFF SAS drive bays |
Media Bays | 1 slimline for SATA DVD-RAM | 4 slimline for SATA DVD-RAM |
PCI Adapter Slots | 6 PCI Express Gen2 8x | 24 PCI Express Gen2 8x |
Integrated Multifunction Cards | Up to 1 per enclosure Dual 10GB + Dual 1GB | Up to 4 per System: Dual 10GB + Dual 1GB |
Integrated SAS Controller | 2 SAS DASD/SSD , 1 SATA Media Controller | 8 SAS DASD/SSD , 4 SATA Media Controller |
Other Integrated Ports | 3 USB, 2 HMC, 2 SPCN | 9 USB, 4 HMC, 4 SPCN |
GX Slots(12x) | 2 | 8 |
I/O Expansion | Up to 4 PCIe 12x I/O drawers, up to 8 PCI-X DDR 12x I/O Drawers | Up to 16 PCIe 12x I/O drawers, up to 32 PCI-X DDR 12x I/O Drawers |
High Bandwith PCI Adapters | 6GB SAS | 6GB SAS |
8GB Fibre Channel | 8GB Fibre Channel | |
10GB Ethernet | 10GB Ethernet | |
10GB Fiber Channel over Ethernet | 10GB Fiber Channel over Ethernet | |
40GB QDR | 40GB QDR | |
Other PCI Adapters Supported | SAS, Fiber Channel, Ethernet, SCSI, WAN/Asynch, USB, Crypto, iSCSI | SAS, Fiber Channel, Ethernet, SCSI, WAN/Asynch, USB, Crypto, iSCSI |
Operating Systems | AIX, IBM I and Linus for POWER | AIX, IBM I and Linus for POWER |
Power | 200V to 240V ac | 200V to 240V ac |
Power Consumption | 1,925 watts max per enclosure | |
Dimensions | Rack Drawer building block: 6.9″ H x 19″ W x 34 D, 155lbs |
Let’s talk mission critical support.
As a Top Gun client, you’ll notice a superior level of commitment and personalized support – day or night – from the most experienced technical engineering team in the industry.
Proven. Trusted. Reliable.