IBM Power6 pSeries p570 (9117)
Technical Specifications
Get a used IBM Power 570 server that is agile enough to handle all of your intensive business applications. Built on Power5 microprocessor technology, this server increases process management efficiency by allowing multiple partitions to share a single physical processor. This results in lower operating expenses over time, giving your business a long-term solution for reliable data processing. See what makes our refurbished IBM p570 servers a solid choice for your IT needs.
Systems | Platform | Model | CPUs | MHz | Processor | rPerf | Available | Max Memory |
---|---|---|---|---|---|---|---|---|
p570 | 9117 | MMA | 2 | 3500 | Power6 | 15.85 | 2007 | 96GB |
p570 | 9117 | MMA | 4 | 3500 | Power6 | 31.69 | 2007 | 192GB |
p570 | 9117 | MMA | 8 | 3500 | Power6 | 58.95 | 2007 | 384GB |
p570 | 9117 | MMA | 12 | 3500 | Power6 | 83.35 | 2007 | 576GB |
p570 | 9117 | MMA | 16 | 3500 | Power6 | 105.75 | 2007 | 768GB |
p570 | 9117 | MMA | 2 | 4200 | Power6 | 18.38 | 2007 | 96GB |
p570 | 9117 | MMA | 4 | 4200 | Power6 | 36.76 | 2007 | 192GB |
p570 | 9117 | MMA | 8 | 4200 | Power6 | 68.38 | 2007 | 384GB |
p570 | 9117 | MMA | 12 | 4200 | Power6 | 96.68 | 2007 | 576GB |
p570 | 9117 | MMA | 16 | 4200 | Power6 | 122.67 | 2007 | 768GB |
p570 | 9117 | MMA | 2 | 4700 | Power6 | 20.13 | 2007 | 96GB |
p570 | 9117 | MMA | 4 | 4700 | Power6 | 40.26 | 2007 | 192GB |
p570 | 9117 | MMA | 8 | 4700 | Power6 | 74.89 | 2007 | 384GB |
p570 | 9117 | MMA | 12 | 4700 | Power6 | 105.89 | 2007 | 576GB |
p570 | 9117 | MMA | 16 | 4700 | Power6 | 134.35 | 2007 | 768GB |
Let’s talk mission critical support.
As a Top Gun client, you’ll notice a superior level of commitment and personalized support – day or night – from the most experienced technical engineering team in the industry.
Proven. Trusted. Reliable.