Dell EMC VNX5600
Technical Specifications
Model | Max Qty Drives-Max Capacity | Processor | Fast Cache | Max Port per Array | Unified-File Componenet Max Data Movers | Unified-File Component Max Ports on Data Mover | Max 6GB/s SAS Buses | Drives Supported | Drive Encl Options | Protocols Supported |
---|---|---|---|---|---|---|---|---|---|---|
VNX5200 | 125/500TB | 2X Intel Xeon E5-2600 4-Core 1.2GHz/32GB | 600GB | 28 | 43833 | FC PORTS=4; IP PORTS=8; 1GBASET=8; 10 Gbe=4 | 2 x 4-Lane | FLASH: 100GB, 200GB, 400GB, 800GB, 1.6TB, 3.2TB; FAST CACHE: 100GB, 200GB, 400GB; 10K SAS: 600GB, 900GB, 1.2TB;15K SAS: 300GB, 600GB;NL-SAS: 1TB, 2TB, 3TB, 4TB | 15 X 3/5″ SAS/FLASH/NL-SAS (3U); 25 X 2.5″ SAS/FLASH (2U) | ISCSI; FCP; FCoE; NFSv2, v3, v4, v4.1 WITH Pnfs; CIFS (SMB1, 2 and 3); FTP |
VNX5400 | 250/1,000TB | 2X Intel Xeon E5-2600 4-Core 1.8GHz/32GB | 1TB | 36 | 43834 | FC PORTS=4; IP PORTS=8; 1GBASET=8; 10 Gbe=4 | 2 x 4-Lane | FLASH: 100GB, 200GB, 400GB, 800GB, 1.6TB, 3.2TB; FAST CACHE: 100GB, 200GB, 400GB; 10K SAS: 600GB, 900GB, 1.2TB; 15K SAS: 300GB, 600GB; NL-SAS: 1TB, 2TB, 3TB, 4TB | 15 X 3/5″ SAS/FLASH/NL-SAS (3U); 25 X 2.5″ SAS/FLASH (2U) 60 x 3.5″ (4U), 120X2.5″ (3U) FLASH, SAS, NL-SAS | ISCSI; FCP; FCoE; NFSv2, v3, v4, v4.1 WITH Pnfs; CIFS (SMB1, 2 and 3); FTP |
VNX5600 | 500/2,000TB | 2X Intel Xeon E5-2600 4-Core 2.4GHz/48GB | 2TB | 44 | 43834 | FC PORTS=4; IP PORTS=8; 1GBASET=8; 10 Gbe=4 | 6 x 4-Lane or 2 x 4-Lane + 2 x 8-Lane | FLASH: 100GB, 200GB, 400GB, 800GB, 1.6TB, 3.2TB; FAST CACHE: 100GB, 200GB, 400GB; 10K SAS: 600GB, 900GB, 1.2TB; 15K SAS: 300GB, 600GB; NL-SAS: 1TB, 2TB, 3TB, 4TB | 15 X 3/5″ SAS/FLASH/NL-SAS (3U); 25 X 2.5″ SAS/FLASH (2U) 60 x 3.5″ (4U), 120X2.5″ (3U) FLASH, SAS, NL-SAS | ISCSI; FCP; FCoE; NFSv2, v3, v4, v4.1 WITH Pnfs; CIFS (SMB1, 2 and 3); FTP |
VNX5800 | 750/3,000TB | 2X Intel Xeon E5-2600 6-Core 2.0GHz/64GB | 3TB | 44 | 43867 | FC PORTS=4; IP PORTS=12; 1GBASET=12; 10 Gbe=6 | 6 x 4-Lane or 2 x 4-Lane + 2 x 8-Lane | FLASH: 100GB, 200GB, 400GB, 800GB, 1.6TB, 3.2TB; FAST CACHE: 100GB, 200GB, 400GB;10K SAS: 600GB, 900GB, 1.2TB;15K SAS: 300GB, 600GB; NL-SAS: 1TB, 2TB, 3TB, 4TB | 15 X 3/5″ SAS/FLASH/NL-SAS (3U); 25 X 2.5″ SAS/FLASH (2U) 60 x 3.5″ (4U), 120X2.5″ (3U) FLASH, SAS, NL-SAS | ISCSI; FCP; FCoE; NFSv2, v3, v4, v4.1 WITH Pnfs; CIFS (SMB1, 2 and 3); FTP |
VNX7600 | 1000/4,000TB | 2X Intel Xeon E5-2600 8-Core 2.2GHz/128GB | 4.2TB | 44 | 43869 | FC PORTS=4; IP PORTS=12; 1GBASET=12; 10 Gbe=6 | 6 x 4-Lane or 2 x 4-Lane + 2 x 8-Lane | FLASH: 100GB, 200GB, 400GB, 800GB, 1.6TB, 3.2TB;FAST CACHE: 100GB, 200GB, 400GB;10K SAS: 600GB, 900GB, 1.2TB;15K SAS: 300GB, 600GB; NL-SAS: 1TB, 2TB, 3TB, 4TB | 15 X 3/5″ SAS/FLASH/NL-SAS (3U); 25 X 2.5″ SAS/FLASH (2U) 60 x 3.5″ (4U), 120X2.5″ (3U) FLASH, SAS, NL-SAS | ISCSI; FCP; FCoE; NFSv2, v3, v4, v4.1 WITH Pnfs; CIFS (SMB1, 2 and 3); FTP |
VNX8000 | 1500/6000TB | 2X Intel Xeon E5-2600 8-Core 2.7GHz/256GB | 4.8TB | 88 | 43869 | FC PORTS=4; IP PORTS=16; 1GBASET=16; 10 Gbe=8 | 16 x 4-Lane or 8 x 8-Lane | FLASH: 100GB, 200GB, 400GB, 800GB, 1.6TB, 3.2TB;FAST CACHE: 100GB, 200GB, 400GB;10K SAS: 600GB, 900GB, 1.2TB;15K SAS: 300GB, 600GB; NL-SAS: 1TB, 2TB, 3TB, 4TB | 15 X 3/5″ SAS/FLASH/NL-SAS (3U); 25 X 2.5″ SAS/FLASH (2U) 60 x 3.5″ (4U), 120X2.5″ (3U) FLASH, SAS, NL-SAS | ISCSI; FCP; FCoE; NFSv2, v3, v4, v4.1 WITH Pnfs; CIFS (SMB1, 2 and 3); FTP |
Let’s talk mission critical support.
As a Top Gun client, you’ll notice a superior level of commitment and personalized support – day or night – from the most experienced technical engineering team in the industry.
Proven. Trusted. Reliable.