Dell EMC PowerEdge Four Socket Rack Servers Technical Specifications
Power your mission-critical applications and make real-time decisions with the 4-socket PowerEdge servers. Drive GPU database acceleration for business-critical applications with a powerful, four-socket server. Scale capacity with large internal storage. Up to four 2nd Generation Intel® Xeon® Scalable processors with up to 28 cores per processor.
Model | Processor | Memory | Controllers | Drive Bays | I/O & Ports |
---|---|---|---|---|---|
PowerEdge R820 | Intel® Xeon® processor E5-4600 product family | Up to 1.5TB (48 DIMM slots): 2GB/4GB/8GB/16GB/32GB DDR3 up to 1600MHz |
Internal controllers: PERC H310 PERC H710 PERC H710P External HBAs (RAID): PERC H810 External HBAs (non-RAID): 6Gbps SAS HBA |
Up to sixteen 2.5” hot-plug SAS, SATA, or SSD | 7 PCIe slots: Two x16 One x8 Three x8 One x8 All options half-length, full-height |
PowerEdge R830 | Intel® Xeon® processor E5-4600 v4 product family | (48 DIMM slots): 8GB/16GB/32GB/64GB DDR4, RDIMM, LRDIMM up 2400MT/s | Internal controllers: PERC H330, PERC H730, PERC H730P External HBAs (RAID): PERC H830 External HBAs (non-RAID): 12Gbps SAS HBA | Up to 16 x 2.5″ | 7 PCIe slots: • 2 x16 half-length, full-height • 1 x8 half-length, full-height • 3 x8 half-length, half-height • 1 x8 half-length, full-height for the RAID controller |
PowerEdge R840 | Up to four Intel® Xeon® Scalable processors, up to 28 cores each | 48 DDR4 DIMM slots, Supports RDIMM /LRDIMM, up to 2666MT/s, 6TB max Up to 12 NVDIMMs, 384GB Max Supports registered ECC DDR4 DIMMs only | Internal Controllers: PERC H730P, H740P, H330 Software RAID (SWRAID) S140 Boot Optimized Storage Subsystem: HWRAID 2 x M.2 SSDs 120GB or 240 GB External PERC (RAID): H840 12Gbps SAS HBAs (non-RAID): External-12Gbps SAS HBA (non-RAID), Internal- HBA330 (non-RAID) | Front drive bays: Up to 8x 2.5” SAS SATA (HDDs/SSDs) max 30TB, or up to 24 x 2.5” SAS/SATA (HDDs/SSDs) with up to 12 NVMe PCIe SSDs max 122TB, or up to 24 NVMe PCIe SSDs max 153TB Rear drive bays: Up to 2 x 2.5” SAS/SATA (HDDs/SSDs), max 7.68TB | Network Daughter Card Options 4 x 1GE, 4 x 10GE, 2 x 10GE+2 x 1GE, or 2 x 25GE Front ports: Video, 2 x USB 2.0, 1 dedicated IDRAC Direct Micro-USB. (Optional 1 x USB 3.0 only offered on the 8-drive configuration). Rear ports: Video, serial, 2 x USB 3.0 Internal port: 1 x USB 3.0 Video card: VGA PCIe: Up to 6 x Gen3 slots, (4×16 slots or 2×16 + 4×8 slots) |
PowerEdge R920 | Intel Xeon processor E7‐4800 v2 and E7‐8800 v2 product families (up to 4); Intel Xeon processor E7‐2800 v2 product family (up to 2) | 96 DIMM slots, up to 6TB | Internal controllers: PERC H730P External HBAs (RAID): PERC H810 6Gbps SAS HBA | Up to 24 2.5” hot‐plug 12Gb/6Gb SAS HDD or SAS/SATA SSD Up to 8 front‐accessible Express Flash NVMe PCIe SSD (PCIe 3.0) | Up to 10 PCIe slots; 8 PCIe 3.0, + 1 RAID slot, + 1 NDC slot + 2 optional PCIe slots |
PowerEdge R930 | Intel Xeon E7-8800 v4 and E7-4800 v4 processors | Up to 12TB (96 DIMM slots): 8GB/16GB/32GB/64GB/128GB DDR4, RDIMM, LRDIMM up 2400MT/s | Internal controllers: PERC H330, PERC H730P External HBAs (RAID): PERC H830 External HBAs (non-RAID): 12Gbps SAS HBA | Up to 24 2.5″ hot-plug 12Gb/6Gb SAS HDD or SAS/SATA SSD Up to 8 front-accessible Express Flash NVMe PCIe SSD (PCIe 3.0) | Up to 10 PCIe 3.0 slots + 1 RAID slot + 1 NDC slot |
PowerEdge R940 | Up to four Intel® Xeon® SP, up to 28 cores | 48 DDR4 DIMM slots, Supports RDIMM /LRDIMM, up to 2666MT/s, 6TB max Up to 12 NVDIMM, 192 GB Max Supports registered ECC DDR4 DIMMs only | Internal controllers: PERC S140, H330, H740P Boot optimized Storage Subsystem External HBAs (RAID): H840 External HBAs (non-RAID): 12 Gbps SAS HBA | Front drive bays: Up to 24 x 2.5” SAS/SATA (HDD/SSD) with up to 12 NVMe PCIe SSD, max 122TB | Network daughter card options 4x 1Gb, 4x 10Gb, 2x 10Gb+2x 1Gb, or 2x 25Gb Front ports: Video, 2 x USB 3.0, dedicated IDRAC Direct USB Rear ports: Video, serial, 2 x USB 3.0, dedicated iDRAC network port Video card: VGA Up to 13 x Gen3 slots, (3 x8 + 10 x16) |
PowerEdge R940xa | Up to four Intel® Xeon® Scalable processors, up to 28 cores each | 48 DDR4 DIMM slots, Supports RDIMM /LRDIMM, up to 2666MT/s, 6TB max Up to 12 NVDIMMs, 384GB Max Supports registered ECC DDR4 DIMMs only | Internal Controllers: PERC H730P, H740P, H330 Software RAID (SWRAID) S140 Boot Optimized Storage Subsystem: HWRAID 2 x M.2 SSDs 120GB or 240 GB External PERC (RAID): H840 12Gbps SAS HBAs (non-RAID): External-12Gbps SAS HBA (non-RAID). Internal- HBA330 (non-RAID) | Front drive bays: Up to 8x 2.5” SAS SATA (HDD/SSD) max 30TB, or up 24 x 2.5” SAS/SATA (HDD/SSD) max 92TB, or up to 32 SAS/SATA (HDD/SSD) with up to 4 NVME PCIe SSD max 132TB | Network Daughter Card Options 4 x 1GE, 4 x 10GE, 2 x 10GE+2 x 1GE, or 2 x 25GE Front ports: Video, 2 x USB 2.0, 1 dedicated IDRAC Direct Micro-USB. (Optional 1 x USB 3.0 only offered on the 8-drive configuration). Rear ports: Video, serial, 2 x USB 3.0 Internal port: 1 x USB 3.0 Video card: VGA PCIe: Up to 12 x Gen3 slots, (6×16 slots or 2×16 + 10×8 slots) |
THE TOP GUN DIFFERENCE.
Powered by ServiceNow, Top Gun Technology provides TPM 2.0™ maintenance services that are uniquely designed to deliver the highest quality of infrastructure support for mission critical operations.

Let’s Talk IT Hardware Solutions
Top Gun will provide customized hardware solutions designed to meet your technical and financial requirements for products manufactured by Brocade, Cisco, Dell EMC, Hitachi Vantara, HPE, IBM, Juniper and NetApp.