Dell EMC M Series Servers
Technical Specifications
The FX architecture’s innovative modular design supports IT resource building blocks of varying sizes (compute, storage, networking and management) so data centers have greater flexibility to construct their infrastructures.
Model | Processor | Memory | Storage Controllers | Drive Bays | Raid Controllers | I/O Slots |
---|---|---|---|---|---|---|
PowerEdge M610 | Quad-core or six-core Intel® Xeon® processors 5500 and 5600 series | Up to 192GB (12 DIMM slots): 1GB/2GB/4GB/8GB/16GB ECC DDR3 up to 1333MHz | Hot-plug hard drive options: 2.5” SAS SSD, SATA SSD, SAS (15K, 10K), nearline SAS (7.2K), SATA (7.2K) Maximum internal storage: Up to 1.8TB per blade options | Two 2.5” SAS/Solid State hot-swappable drives | ||
PowerEdge M610x | Quad-core or six-core Intel® Xeon® processors 5500 and 5600 series | Up to 192GB (12 DIMM slots): 1GB/2GB/4GB/8GB/16GB DDR3 up to 1333MT/s | Hot-plug hard drive options: 2.5” SATA SSD, SAS (15K, 10K), nearline SAS (7.2K), SATA (7.2K) Solid state storage cards: Fusion-io® 160GB ioDrive PCIe solid state storage card Fusion-io 640GB ioDrive Duo PCIe solid state storage card Fusion-io 320GB ioDrive Mono PCIe solid state storage card Fusion-io 640GB ioDrive Mono PCIe solid state storage card Fusion-io 1.28TB ioDrive Mono PCIe solid state storage card | Two 2.5” SAS/Solid State hot-pluggable drives | ||
PowerEdge M620 | Intel® Xeon® processor E5-2600 and E5-2600 v2 product families | Up to 768GB (24 DIMM slots): 4GB/8GB/16GB/32GB DDR3 up to 1866MT/s Up to 1.5TB (24 DIMM slots): 64GB DDR3 LRDIMM up to 1600MT/s (with Intel Xeon processor E5-2600 v2 product family only) | Hot-plug hard drive options: Up to 2 x 2.5” Express Flash PCIe SSD, SATA HDD/SSD, or SAS HDD/SSD Maximum internal storage: Up to 2.4TB with 2 x 2.5” SAS (10K) 1.2TB hard drives | Fully populated mezzanine card slots and switch modules yield 3 redundant I/O fabrics per blade | ||
PowerEdge M630 | Intel® Xeon® processor E5-2600 v4 product family | Up to 1.5TB (24 DIMM slots): 4GB/8GB/16GB/32GB/64GB DDR4 up to 2400MT/s | Hot-plug hard drive options: PowerEdge Express Flash NVMe PCIe SSD, SATA HDD/SSD or SAS HDD/SSD 4 x 1.8″ SSD. 2 x 2.5″ PCIe SSDs | 2 x PCIe 3.0 (x8) mezzanine cards | ||
PowerEdge M640 | Up to two Intel® Xeon® Scalable processors, up to 28 cores per processor | 16 DDR4 DIMMs in total; Supports RDIMM /LRDIMM speeds up to 2666MT/s, 2TB Max ECC Registered DDR4 | Internal controllers: Software RAID S140, PERC9 H330, H730P Internal Dual SD Module M.2 available for Boot Optimized Storage System (BOSS) | Front: Up to 2 x 2.5” SAS/SATA (HDD/SSD), NVMe SSD, max 12.8 TB | Network daughter card options 2 x 10GE + 4 X 1GE, 4 x 10GE Front ports: Power button System ID / Status LED 1 USB 2.0 MicroAB port with iDRAC management function 1 USB 3.0 port Rear ports: see enclosure specifications Video card: VGA controller integrated with iDRAC PCIe: See enclosure specifications | |
PowerEdge M710 | Latest quad-core or six-Core Intel® Xeon® processors 5500 and 5600 series | 18 DIMM slots 1GB/2GB/4GB/8GB/16GB ECC DDR3 Support for up to 192GB using 12 x 16GB DIMMs | Internal Hot-Swappable Drives: 2.5” SAS (10K RPM): 36GB, 73GB, 146GB, 300GB, 600GB 2.5” SAS (15K RPM): 36GB, 73GB 146GB Solid State Drives (SSD): 25GB, 50GB, 100GB, 150GB Maximum Internal Storage: Up to 1.2TB via 4 x 300GB SAS Hard Drives External Storage: Disk Storage Options Dell™ EqualLogic™ PS6000 Series PowerVault™ NX1950 Unified Storage Solution PowerVault™ MD3000i | Internal: PERC H200 Modular (6Gb/s) PERC H700 Modular (6Gb/s) with 512MB battery-backed cache; 512MB, 1GB Non-Volatile battery-backed cache SAS 6/iR Modular CERC 6/i Modular PERC 6/i Modular with 256MB battery-backed cache | ||
PowerEdge M710HD | Quad-core or six-core Intel® Xeon® processors 5500 and 5600 series | Up to 288GB (18 DIMM slots): 1GB/2GB/4GB/8GB/16GB ECC DDR3 up to 1333MT/s | Hot-plug hard drive options: 2.5” SATA SSD, SAS (15K, 10K) | PERC H200 Integrated SAS Controller (6Gb/s) | ||
PowerEdge M820 | Intel® Xeon® processor E5-4600 product family | Up to 1.5TB (48 DIMM slots): 4GB/8GB/16GB/32GB DDR3 up to 1600MHz | Hot-plug hard drive options: Up to four 2.5” SAS, SSD, or up to two PCIe Express Flash SSD | Internal controllers: PERC H310 PERC H710 PERC H710P | ||
PowerEdge M830 | Intel® Xeon® processor E5-4600 v4 product family | Up to 3TB (48 DIMM slots): 4GB/8GB/16GB/32GB/64GB DDR4 up to 2400MT/s | Hot-plug hard drive options: PowerEdge Express Flash NVMe PCIe SSD, SATA HDD/SSD or SAS HDD/SSD 12 x 1.8″ SSD, 4 x 2.5″ SATA HDD/SSD or SAS HDD/SSD, 2 x 2.5″ PCIe SSD and 2 x 2.5″ SATA HDD/SSD or SAS HDD SSD | Internal controllers: PERC S130 (SW RAID), PERC H330, PERC H730, PERC H730P | ||
PowerEdge M905 | Up to Six-Core AMD Opteron 8000 series processors | 24 DIMM slots 1GB/2GB/4GB ECC DDR2 667/800MHz Options Support for up to 192GB1 using 24x8GB DIMMs | Two 2.5” Hot-Swappable SAS/Solid State Drives | SAS6/IR (Raid 0/1) hardware based CERC6/IR (Raid 0/1 w/ Cache) PERC 6i Modular (RAID 0/1 w/ battery-backed cache) PERC 6.2 Firmware | ||
PowerEdge M910 | Up to Four Intel® Xeon® 7500 series Quad-, Six-, or Eight-Core processors; or, Up to Two Intel® Xeon® 6500 series Quad-, Six-, or Eight-Core processors | 1GB/2GB/4GB/8GB/16GB ECC DDR3 Support for up to 512GBs using 32 x 16GB DIMMs | Two 2.5” SAS/Solid State hot-swappable drives | PERC H200 Modular (6Gb/s) PERC H700 Modular (6Gb/s) with 512MB battery-backed cache; 512MB, 1GB Non-Volatile battery-backed cache | ||
PowerEdge M915 | AMD Opteron™ 6100, 6200 and 6300 series processors | Up to 1TB (32 DIMM slots): 1GB/2GB/4GB/8GB/16GB/32GB DDR3 up to 1333MT/s | Two 2.5” SAS/solid state hot-pluggable drives | PERC H200 Modular (6Gb/s) PERC H700 Modular (6Gb/s) with 512MB battery-backed cache |
Let’s talk mission critical support.
As a Top Gun client, you’ll notice a superior level of commitment and personalized support – day or night – from the most experienced technical engineering team in the industry.
Proven. Trusted. Reliable.