NETAPP ONTAP END OF SUPPORT
NetApp adheres to a software product version lifecycle management policy. The objective of this policy is to enable customers to predictably manage their IT infrastructure by deploying high quality NetApp software. Use the tables below to view specific End of Version Support information for NetApp software products.
ONTAP VERSION MATRIX
Product | Version | End of Full Support | End of Limited Support | End of Self-Service Support |
---|---|---|---|---|
ONTAP | 9.8 | 12/31/2023 | 12/31/2025 | 12/31/2028 |
9.7 | 1/31/2023 | 1/31/2025 | 1/31/2028 | |
9.6 | 6/30/2022 | 6/30/2024 | 6/30/2027 | |
9.5 | 1/31/2022 | 1/31/2024 | 1/31/2027 | |
9.4 | 6/30/2019 | 6/30/2021 | 6/30/2024 | |
9.3 | 1/31/2021 | 1/31/2023 | 1/31/2026 | |
9.2 | 7/31/2018 | 7/31/2020 | 7/31/2023 | |
9.1 | 1/31/2020 | 1/31/2022 | 1/31/2025 | |
9 | 12/31/2017 | 12/31/2019 | 12/31/2022 | |
Clustered Data ONTAP | 8.3 | 10/31/2017 | 4/30/2019 | 4/30/2022 |
8.2 | 7/31/2017 | 1/31/2019 | 1/31/2022 | |
8.1 | 8/30/2015 | 2/28/2017 | 2/28/2020 | |
8 | 6/30/2014 | 12/31/2015 | 12/31/2018 | |
Data ONTAP | 8.2 | 31-Dec-2020* | 31-Dec-2022* | 31-Dec-2025* |
(7G & 7-Mode) | 8.1 | 8/30/2015 | 2/28/2017 | 2/28/2020 |
8 | 6/30/2014 | 12/31/2015 | 12/31/2018 | |
7.3 and older | 6/30/2014 | 12/31/2015 | 12/31/2018 |
ONTAP POLICY
Type of Support for Software Version | Documentation Available Online | Software Available Online | Phone & Automated Support | Root Cause Analysis (RCA) | Service Updates |
---|---|---|---|---|---|
Full Support | Yes | Yes | Yes | Yes | Yes |
Limited Support | Yes | Yes | Yes | Yes | No |
Self-Service Support | Yes | No | No | No | No |
Obsolete | No | No | No | No | No |
THE TOP GUN DIFFERENCE.
Powered by ServiceNow, Top Gun Technology provides TPM 2.0™ maintenance services that are uniquely designed to deliver the highest quality of infrastructure support for mission critical operations.

Let’s Talk End of Life Solutions
Top Gun will provide customized hardware solutions designed to meet your technical and financial requirements allowing you to extend the support cycle and maximize the value of your hardware for products manufactured.