IBM i END OF SUPPORT
IBM i software releases have support end dates. To ensure you have years of continued uptime for your systems, monitor the following dates. The End of support date for each software release is announced either with the initial release announcement or one year prior to becoming effective.
IBM i LIFE CYCLE
Release Version | Announcement | End of Life | End of Support |
---|---|---|---|
7.4 | 4/23/2019 | - | - |
7.3 | 4/12/2016 | - | - |
7.2 | 4/28/2014 | 9/10/2019 | 4/30/2021 |
7.1 | 4/13/2010 | 4/11/2017 | 4/30/2018 |
6.1.x | 1/29/2008 | 9/9/2014 | 9/30/2015 |
5.4.x | 1/31/2006 | 1/27/2009 | 9/30/2013 |
V5R3 | 5/4/2004 | 2/6/2007 | 4/30/2009 |
V5R2 | 6/4/2002 | 2/8/2005 | 4/30/2007 |
V5R1 | 4/23/2001 | 7/29/2003 | 9/30/2005 |
V4R5 | 5/22/2000 | 2/12/2002 | 7/31/2002 |
V4R4 | 2/9/1999 | 2/13/2001 | 5/31/2001 |
V4R3 | 9/1/1998 | 2/15/2000 | 1/31/2001 |
V4R2 | 2/10/1998 | 2/9/1999 | 5/31/2000 |
V4R1 | 8/19/1997 | 2/9/1999 | 5/31/2000 |
V3R2 | 6/4/1996 | 2/10/1998 | 5/31/2000 |
R7.5 SSP | 2/20/1996 | 2/9/1999 | 5/31/2000 |
V3R7 | 9/3/1996 | 9/1/1998 | 6/30/1999 |
V3R6 | 6/21/1995 | 8/19/1997 | 10/31/1998 |
V3R1 | 5/3/1994 | 2/11/1997 | 10/31/1998 |
V3R0.5 | 5/3/1994 | 2/11/1997 | 5/31/1997 |
IBM i UPGRADE PATH
The following table provides information on supported releases and subsequent upgrades to newer releases. A dash (-) in the column indicates a direct upgrade to the specified release is not available.
Release | Upgrade to IBM i 7.1 | Upgrade to IBM i 7.2 | Upgrade to IBM i 7.3 | Upgrade to IBM i 7.4 |
---|---|---|---|---|
V5R4 | X | - | - | - |
IBM i 6.1 | X | X | - | - |
IBM i 7.1 | - | X | X | - |
IBM i 7.2 | - | - | X | X |
IBM i 7.3 | - | - | - | X |
THE TOP GUN DIFFERENCE.
Powered by ServiceNow, Top Gun Technology provides TPM 2.0™ maintenance services that are uniquely designed to deliver the highest quality of infrastructure support for mission critical operations.

Let’s Talk End of Life Solutions
Top Gun will provide customized hardware solutions designed to meet your technical and financial requirements allowing you to extend the support cycle and maximize the value of your hardware for products manufactured.