DELL POWEREDGE END OF SERVICE LIFE
These Dell PowerEdge models will reach End of Service Life (EOSL) in the near future. Make sure you do not lose support for your mission-critical hardware! Discover how Top Gun can protect your Dell PowerEdge systems even after their EOSL date.

Planning for End of Life for your PowerEdge equipment
Our TrueView™ Risk Assessment offers an unbiased risk evaluation for each type of device in your IT environment. In addition a TGT Product Manager will help guide you through the process. Call us at 888-8-TOPGUN or fill out our request form and one of our platform experts will call you.
DELL POWEREDGE EOSL MODELS
Model | Launched | EOL | EOSL |
---|---|---|---|
Dell PowerEdge R620 | 5/25/2018 | ||
Dell PowerEdge R630 | 5/25/2018 | ||
Dell PowerEdge R720 | 5/25/2018 | ||
Dell PowerEdge R720 XD | 5/18/2018 | ||
Dell PowerEdge R730 | 5/15/2018 | ||
Dell PowerEdge 1655MC | 10/31/2016 | ||
Dell PowerEdge R610 | 10/10/2016 | ||
Dell PowerEdge R710 | 5/18/2016 | ||
Dell PowerEdge 2950 | 10/19/2015 | ||
Dell PowerEdge R900 | 7/23/2015 | ||
Dell PowerEdge R910 | 3/29/2015 | ||
Dell PowerEdge 1950 | 12/12/2014 | ||
Dell PowerEdge 6950 | 12/31/2013 | ||
Dell PowerEdge 6800 | 9/1/2012 | ||
Dell PowerEdge 6850 | 9/1/2012 | ||
Dell PowerEdge M610 | 9/1/2012 | ||
Dell PowerEdge M710 | 9/1/2012 | ||
Dell PowerEdge M710HD | 9/1/2012 | ||
Dell PowerEdge R310 | 9/1/2012 | ||
Dell PowerEdge R410 | 9/1/2012 | ||
Dell PowerEdge R510 | 9/1/2012 | ||
Dell PowerEdge T310 | 9/1/2012 | ||
Dell PowerEdge T410 | 9/1/2012 | ||
Dell PowerEdge T610 | 9/1/2012 | ||
Dell PowerEdge T710 | 9/1/2012 | ||
Dell PowerEdge 2850 | 7/1/2011 | ||
Dell PowerEdge 1800 | 4/1/2011 | ||
Dell PowerEdge 1850 | 4/1/2011 | ||
Dell PowerEdge 1855 | 4/1/2011 | ||
Dell PowerEdge 1750 | 8/1/2010 | ||
Dell PowerEdge 6650 | 7/1/2010 | ||
Dell PowerEdge 2650 | 2/1/2010 | ||
Dell PowerEdge 2800 | 1/1/2010 | ||
Dell PowerEdge M600 | 9/1/2009 | ||
Dell PowerEdge 4600 | 7/1/2009 | ||
Dell PowerEdge 1650 | 9/1/2008 | ||
Dell PowerEdge 1650 | 7/1/2008 | ||
Dell PowerEdge 4300 | 12/31/2007 | ||
Dell PowerEdge 1400SC | 7/1/2007 | ||
Dell PowerEdge 1550 | 7/1/2007 | ||
Dell PowerEdge 1550 | 7/1/2007 | ||
Dell PowerEdge 2500 | 7/1/2007 | ||
Dell PowerEdge 2550 | 7/1/2007 | ||
Dell PowerEdge 2600 | 7/1/2007 | ||
Dell PowerEdge 2400 | 4/1/2006 | ||
Dell PowerEdge 2450 | 4/1/2006 | ||
Dell PowerEdge 6400 | 4/1/2006 | ||
Dell PowerEdge 6450 | 4/1/2006 | ||
Dell PowerEdge 8450 | 4/1/2006 | ||
Dell PowerEdge 4400 | 1/1/2006 | ||
Dell PowerEdge R905 | 7/29/2004 |
THE TOP GUN DIFFERENCE.
Powered by ServiceNow, Top Gun Technology provides TPM 2.0™ maintenance services that are uniquely designed to deliver the highest quality of infrastructure support for mission critical operations.

Let’s Talk End of Life Solutions
Top Gun will provide customized hardware solutions designed to meet your technical and financial requirements allowing you to extend the support cycle and maximize the value of your hardware for products manufactured.