Cisco Meraki End of Life
These Meraki models will reach End of Service Life (EOSL) in the near future. Make sure you do not lose support for your mission critical hardware! Discover how Top Gun can protect your Merakai hardware even after their EOSL date.
LOOKING FOR EOSL DATES?
Understanding the Meraki End of Lifecycle
The Meraki End of Life process begins with an End-of-Sale (EOS) announcement, typically made up to six months before the product’s discontinuation. On the EOS date, also known as the last order date, the product is removed from the price list and is no longer available for purchase. However, device-specific licenses for discontinued hardware may still be available after the EOS date, unless specified otherwise.
Cisco generally provides support for a product for five years after the EOS date. This period is known as the End-of-Support (EOST) date. During this time, if a discontinued product cannot be replaced or repaired under warranty, Cisco may offer a functionally equivalent replacement and transfer the remaining license term to the new hardware
Subscribe to our Quarterly Meraki EOSL Updates
It’s easy to overlook or lose track of EOSL dates. Select your OEMs and receive accurate EOL and EOSL dates across multiple vendors with our quarterly EOSL email newsletter.
Meraki Model | Announcement | End-of-Sale Date | End-of-Support Date |
---|---|---|---|
LIC-GX-UMB-5Y | 4/29/2024 | 4/29/2024 | 4/29/2029 |
LIC-GX-UMB-3Y | 4/29/2024 | 4/29/2024 | 4/29/2029 |
LIC-GX-UMB-1Y | 4/29/2024 | 4/29/2025 | 4/29/2029 |
GA-MNT-CLG-1 | 4/29/2024 | 4/29/2025 | 4/29/2027 |
GA-MNT-GR-1 | 4/29/2024 | 4/29/2025 | 4/29/2027 |
GA-MNT-GR-2 | 4/29/2024 | 4/29/2025 | 4/29/2027 |
GA-MNT-MID-1 | 4/29/2024 | 4/29/2025 | 4/29/2027 |
GA-PWR-12W-EU | 4/29/2024 | 4/29/2025 | 4/29/2027 |
GA-PWR-12W-UK | 4/29/2024 | 4/29/2025 | 4/29/2027 |
GA-PWR-12W-US | 4/29/2024 | 4/29/2025 | 4/29/2027 |
GA-PWR-30WAC | 4/29/2024 | 4/29/2025 | 4/29/2027 |
GA-PWR-50WAC | 4/29/2024 | 4/29/2025 | 4/29/2027 |
GA-PWR-90WAC | 4/29/2024 | 4/29/2025 | 4/29/2027 |
GA-PWR-ADP-1 | 4/29/2024 | 4/29/2025 | 4/29/2027 |
GA-PWR-CORD-EU | 4/29/2024 | 4/29/2025 | 4/29/2027 |
GA-PWR-CORD-UK | 4/29/2024 | 4/29/2025 | 4/29/2025 |
GA-PWR-CORD-US | 4/29/2024 | 4/29/2025 | 4/29/2027 |
GX50-HW-EU | 4/29/2024 | 4/29/2025 | 4/29/2027 |
GX50-HW-UK | 4/29/2024 | 4/29/2025 | 4/29/2027 |
GX50-HW-US | 4/29/2024 | 4/29/2025 | 4/29/2027 |
GR62-HW-EU | 4/29/2024 | 4/29/2025 | 4/29/2027 |
GR62-HW-UK | 4/29/2024 | 4/29/2025 | 4/29/2027 |
GR62-HW-US | 4/29/2024 | 4/29/2025 | 4/29/2027 |
GR12-HW-EU | 4/29/2024 | 4/29/2025 | 4/29/2027 |
GR12-HW-UK | 4/29/2024 | 4/29/2025 | 4/29/2027 |
GR12-HW-US | 4/29/2024 | 4/29/2025 | 4/29/2027 |
MS120 FAMILY | 3/28/2024 | 3/28/2025 | 3/28/2030 |
MS125 FAMILY | 3/28/2024 | 3/28/2025 | 3/28/2030 |
MS390 FAMILY | 4/4/2024 | 3/28/2025 | 3/28/2032 |
MS410 FAMILY | 3/28/2024 | 9/28/2024 | 9/28/2029 |
MS425 FAMILY | 3/28/2024 | 6/24/2024 | 9/28/2029 |
MG21-HW-WW | 3/18/2024 | 9/18/2024 | 9/18/2029 |
MG21E-HW-NA | 3/18/2024 | 9/18/2024 | 9/18/2029 |
MG21E-HW-WW | 3/18/2024 | 7/10/2024 | 9/18/2029 |
MG21-HW-NA | 3/18/2024 | 9/18/2024 | 9/18/2029 |
Z3C-HW-NA | 3/4/2024 | 9/4/2024 | 9/4/2029 |
Z3-HW | 3/4/2024 | 9/4/2024 | 9/4/2029 |
GX20-HW-EU | 1/22/2024 | 6/20/2024 | 6/20/2026 |
GX20-HW-UK | 1/22/2024 | 6/20/2024 | 6/20/2026 |
GX20-HW-US | 1/22/2024 | 6/20/2024 | 6/20/2026 |
EAB-VMX100-5Y | 12/12/2023 | 12/13/2023 | 12/22/2027 |
EAB-VMX100-3Y | 12/12/2023 | 12/13/2023 | 12/22/2027 |
E3N-VMX 100 | 12/12/2023 | 12/13/2023 | 12/22/2027 |
MA-MNT-MR-11 | 8/18/2023 | 2/19/2024 | 2/19/2029 |
MA-MNT-MR-10 | 8/18/2023 | 2/19/2024 | 2/19/2029 |
MA-MNT-MR-9 | 8/18/2023 | 2/19/2024 | 2/19/2029 |
MA-MNT-MR-8 | 8/18/2023 | 2/19/2024 | 2/19/2029 |
MA-MNT-MR-7 | 8/18/2023 | 2/19/2024 | 2/19/2029 |
MA-MNT-MR-6 | 8/18/2023 | 2/19/2024 | 2/19/2029 |
MA-MNT-MR-5 | 8/18/2023 | 2/19/2024 | 2/19/2029 |
MA-MNT-MR-4 | 8/18/2023 | 2/19/2024 | 2/19/2029 |
MA-MNT-MR-3 | 8/18/2023 | 2/19/2024 | 2/19/2029 |
MA-MNT-MR-2 | 8/18/2023 | 2/19/2024 | 2/19/2029 |
MA-MNT-MR-1 | 8/18/2023 | 2/19/2024 | 2/19/2029 |
MR70 | 8/18/2023 | 2/19/2024 | 2/19/2029 |
Z3C-HW-WW | 8/11/2023 | 2/11/2024 | 2/11/2029 |
GS110-8P (UK) | 2/24/2023 | 8/24/2023 | 8/24/2025 |
GS110-8P (EU) | 2/24/2023 | 8/24/2023 | 8/24/2025 |
GS110-8P (US) | 2/24/2023 | 6/1/2023 | 8/24/2025 |
GS110-24P (UK) | 2/24/2023 | 6/28/2023 | 8/24/2025 |
GS110-24P (EU) | 2/24/2023 | 6/28/2023 | 8/24/2025 |
GS110-24P (US) | 2/24/2023 | 6/1/2023 | 8/24/2025 |
GS110-48P (UK) | 2/24/2023 | 3/9/2023 | 8/24/2025 |
GS110-48P (EU) | 2/24/2023 | 8/24/2023 | 8/24/2025 |
GS110-48P (US) | 2/24/2023 | 6/1/2023 | 8/24/2025 |
GS110-8 (UK) | 2/24/2023 | 8/24/2023 | 8/24/2025 |
GS110-8 (EU) | 2/24/2023 | 8/24/2023 | 8/24/2025 |
GS110-8 (US) | 2/24/2023 | 8/24/2023 | 8/24/2025 |
GS110-48 (UK) | 2/24/2023 | 8/24/2023 | 8/24/2025 |
GS110-48 (EU) | 2/24/2023 | 8/24/2023 | 8/24/2025 |
GS110-48 (US) | 2/24/2023 | 6/1/2023 | 8/24/2025 |
GS110-24 (UK) | 2/24/2023 | 8/24/2023 | 8/24/2025 |
GS110-24 (EU) | 2/24/2023 | 8/24/2023 | 8/24/2025 |
GS110-24 (US) | 2/24/2023 | 8/24/2023 | 8/24/2025 |
MA-MNT-MR-H3 | 12/19/2022 | 6/13/2023 | 6/13/2028 |
MA-MNT-MR-H1 | 12/19/2022 | 6/13/2023 | 6/13/2028 |
MR20 | 12/19/2022 | 6/1/2023 | 6/13/2028 |
GR10 (UK) | 10/21/2022 | 4/24/2023 | 4/24/2025 |
GR10 (EU) | 10/21/2022 | 4/24/2023 | 4/24/2025 |
GR10 (US) | 10/21/2022 | 4/24/2023 | 4/24/2025 |
GR60 (UK) | 10/21/2022 | 4/24/2023 | 4/24/2025 |
GR60 (EU) | 10/21/2022 | 4/24/2023 | 4/24/2025 |
GR60 (US) | 10/21/2022 | 4/24/2023 | 4/24/2025 |
MR42 | 1/27/2021 | 7/14/2022 | 7/21/2026 |
MR33 | 1/27/2021 | 7/14/2022 | 7/21/2026 |
MR30H | 3/25/2022 | 5/31/2022 | 7/26/2027 |
MR42E | 1/27/2021 | 4/22/2022 | 7/21/2026 |
MR55 | 2/15/2022 | 4/7/2022 | 8/1/2027 |
MR53E | 1/27/2021 | 4/7/2022 | 7/21/2026 |
MR52 | 1/27/2021 | 4/7/2022 | 7/21/2026 |
MX64, MX64W | 1/26/2022 | 7/26/2022 | 7/26/2027 |
MA-INJ-4-XX (AU, CN, EU, UK, US) | 10/29/2021 | 11/30/2021 | 11/30/2022 |
MS390 4x10GE Module (MA-MOD-4x10) | 8/30/2021 | 11/1/2021 | TBD |
MX100 | 8/10/2021 | 2/1/2022 | 2/1/2027 |
MX84 | 8/10/2021 | 10/31/2021 | 10/31/2026 |
MA-INJ-5 | 6/1/2021 | 6/29/2021 | N/A |
MR84 | 1/27/2021 | 5/7/2021 | 7/21/2026 |
MR74 | 1/27/2021 | 7/21/2021 | 7/21/2026 |
MR53 | 1/27/2021 | 5/7/2021 | 7/21/2026 |
MR45 | 1/27/2021 | 7/21/2021 | 7/21/2026 |
vMX100 | 9/29/2020 | 12/22/2020 | 12/22/2027 |
MV21 & MV71 | 3/19/2019 | 6/19/2019 | 6/19/2026 |
MX65 | 11/20/2018 | 5/28/2019 | 5/28/2026 |
MC74 | 9/27/2018 | 10/1/2018 | 4/1/2019 |
Z1 | 4/27/2018 | 7/27/2018 | 7/27/2025 |
MX600 | 2/28/2018 | 5/20/2018 | 5/20/2025 |
MX400 | 2/28/2018 | 5/20/2018 | 5/20/2025 |
MS220-8 | 1/9/2018 | 9/21/2018 | 9/21/2025 |
ANT-10 | 9/6/2017 | 9/11/2017 | 9/11/2024 |
MR62 | 8/15/2017 | 11/15/2017 | 11/15/2024 |
MR66 | 6/7/2017 | 6/9/2017 | 6/9/2024 |
MS220 series | 3/16/2017 | 7/29/2017 | 7/29/2024 |
MR72 | 3/7/2017 | 4/30/2017 | 4/30/2024 |
MR32 | 1/18/2017 | 4/30/2017 | 7/31/2024 |
MS320 series | 12/8/2016 | 3/31/2017 | 3/31/2024 |
MR18 | 12/8/2016 | 2/13/2017 | 3/31/2024 |
MS420 | 8/1/2016 | 10/31/2016 | 10/31/2023 |
MR34 | 8/1/2016 | 10/31/2016 | 10/31/2023 |
AC-MR-1-XX(AU, EU, UK, US) | 2/9/2016 | 5/9/2016 | 5/9/2023 |
MR26 | 2/9/2016 | 5/9/2016 | 5/9/2023 |
MX80 | 1/26/2016 | 8/30/2016 | 8/30/2023 |
MR12 | 7/27/2015 | 10/24/2015 | 10/24/2022 |
MX60W | 7/10/2015 | 10/24/2015 | 10/24/2022 |
MX60 | 7/10/2015 | 10/24/2015 | 10/24/2022 |
ANT-13 | 1/12/2015 | 4/24/2015 | 4/24/2022 |
ANT-11 | 1/12/2015 | 4/24/2015 | 4/24/2022 |
MR24 | 2/27/2014 | 5/31/2014 | 5/31/2021 |
MR16 | 2/27/2014 | 5/31/2014 | 5/31/2021 |
MS42P | 11/5/2013 | 4/26/2014 | 4/26/2021 |
MS42 | 11/5/2013 | 4/26/2014 | 4/26/2021 |
MS22P | 11/5/2013 | 4/26/2014 | 4/26/2021 |
MS22 | 11/5/2013 | 4/26/2014 | 4/26/2021 |
MX90 | 11/5/2013 | 4/26/2014 | 4/26/2021 |
MR58 | 7/26/2012 | 10/30/2012 | 10/30/2017 |
OD2 | 7/26/2012 | 10/30/2012 | 10/30/2017 |
MR14 | 5/29/2012 | 8/30/2012 | 8/30/2017 |
MR11 | 5/29/2012 | 8/30/2012 | 8/30/2017 |
MX70 | 1/18/2012 | 3/31/2012 | 3/31/2017 |
MX50 | 7/15/2011 | 9/1/2011 | 9/1/2016 |
Indoor | 3/3/2011 | 6/30/2011 | 6/30/2016 |
Mini | 9/3/2010 | 12/31/2010 | 9/25/2017 |
Wall Plug | 9/3/2010 | 12/31/2010 | 12/31/2015 |
Solar | 9/3/2010 | 12/31/2010 | 12/31/2015 |
Let’s talk mission critical support.
As a Top Gun client, you’ll notice a superior level of commitment and personalized support – day or night – from the most experienced technical engineering team in the industry.
Proven. Trusted. Reliable.