IBM z990 (IBM 2084)

IBM z990 (IBM 2084) Technical Specifications

System Platform Model Estimated MIPS MSU Active CPUs IBM MMC First Available
z990 2084 301 450 77 1 $7,500.00 Q2 2003
z990 2084 302 853 147 2 $13,450.00 Q2 2003
z990 2084 303 1243 213 3 $19,350.00 Q2 2003
z990 2084 304 1620 277 4 $24,900.00 Q2 2003
z990 2084 305 1983 337 5 $29,980.00 Q2 2003
z990 2084 306 2332 395 6 $34,650.00 Q2 2003
z990 2084 307 2669 451 7 $39,000.00 Q2 2003
z990 2084 308 2990 503 8 $42,950.00 Q2 2003
z990 2084 309 3299 551 9 $47,200.00 Q2 2003
z990 2084 310 3593 601 10 $49,250.00 Q2 2003
z990 2084 311 3875 647 11 $51,700.00 Q2 2003
z990 2084 312 4140 691 12 $53,600.00 Q2 2003
z990 2084 313 4392 733 13 $55,200.00 Q2 2003
z990 2084 314 4629 772 14 $56,650.00 Q2 2003
z990 2084 315 4852 810 15 $58,400.00 Q2 2003
z990 2084 316 5060 844 16 $59,400.00 Q2 2003
z990 2084 317 5312 886 17 $62,750.00 Q4 2003
z990 2084 318 5564 827 18 $63,800.00 Q4 2003
z990 2084 319 5815 973 19 $64,850.00 Q4 2003
z990 2084 320 6066 1018 20 $66,000.00 Q4 2003
z990 2084 321 6317 1062 21 $67,080.00 Q4 2003
z990 2084 322 6568 1106 22 $68,150.00 Q4 2003
z990 2084 323 6818 1149 23 $69,200.00 Q4 2003
z990 2084 324 7068 1192 24 $70,250.00 Q4 2003
z990 2084 325 7317 1234 25 $73,500.00 Q4 2003
z990 2084 326 7567 1276 26 $74,500.00 Q4 2003
z990 2084 327 7816 1317 27 $75,400.00 Q4 2003
z990 2084 328 8065 1358 28 $76,300.00 Q4 2003
z990 2084 329 8314 1398 29 $76,950.00 Q4 2003
z990 2084 330 8563 1463 30 $77,500.00 Q4 2003
z990 2084 331 8812 1474 31 $77,920.00 Q4 2003
z990 2084 332 9060 1512 32 $78,150.00 Q4 2003
*MIPS should only be used for rough sizing. Top Gun Technology can provide professional capacity planning analysis.

IBM z990 (IBM 2084) Physical Specifications

System Platform Model Power KVA Heat KBTU per Hour Footprint: Square Feet Service Clearance: Square Feet Weight: Pounds Volts/Amps Russell Stoll Connector
z990 2084 301 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 302 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 303 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 304 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 305 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 306 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 307 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 308 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 309 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 310 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 311 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 312 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 313 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 314 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 315 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 316 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 317 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 318 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 319 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 320 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 321 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 322 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 323 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 324 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 325 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 326 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 327 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 328 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 329 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 330 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 331 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
z990 2084 332 4.5 - 15.8 18.4 - 51.0 26.78 58.69 2582 - 4415 2x 200-240V, 60A 460C9W
*MIPS should only be used for rough sizing. Top Gun Technology can provide professional capacity planning analysis.

IBM z990 (IBM 2084) Connectivity

Platform Models PUs Memory STI I/O Cages CHPIDS ESCON Max FICON Max OSA Max
2084 A08 1 to 8 16 to 64GB 12 1 to 3 512 512 120 48
2084 B16 1 to16 16 to 128GB 24 1 to 3 512 512 120 48
2084 C24 1 to 24 16 to 192GB 36 1 to 3 512 512 120 48
2084 D32 1 to 32 16 to 256GB 48 1 to 3 512 512 120 48




Return to zSeries Library