IBM z900 (IBM 2064)

IBM z900 (IBM 2064) Technical Characteristics
| System | Platform | Model | Estimated MIPS | MSU | Active CPUs | IBM MMC | First Available |
|---|---|---|---|---|---|---|---|
| z900 | 2064 | 101 | 239 | 41 | 1 | $5,900.00 | Q1 2000 |
| z900 | 2064 | 102 | 449 | 43 | 2 | $10,300.00 | Q1 2000 |
| z900 | 2064 | 103 | 645 | 112 | 3 | $14,700.00 | Q1 2000 |
| z900 | 2064 | 104 | 829 | 119 | 4 | $18,900.00 | Q1 2000 |
| z900 | 2064 | 105 | 1002 | 173 | 5 | $22,700.00 | Q1 2000 |
| z900 | 2064 | 106 | 1163 | 199 | 6 | $26,200.00 | Q1 2000 |
| z900 | 2064 | 107 | 1312 | 225 | 7 | $29,400.00 | Q1 2000 |
| z900 | 2064 | 108 | 1447 | 245 | 8 | $32,200.00 | Q1 2000 |
| z900 | 2064 | 109 | 1563 | 265 | 9 | $34,700.00 | Q1 2000 |
| z900 | 2064 | 1C1 | 250 | 43 | 1 | $5,900.00 | Q1 2000 |
| z900 | 2064 | 1C2 | 476 | 83 | 2 | $10,700.00 | Q1 2000 |
| z900 | 2064 | 1C3 | 687 | 119 | 3 | $15,300.00 | Q1 2000 |
| z900 | 2064 | 1C4 | 890 | 153 | 4 | $19,700.00 | Q1 2000 |
| z900 | 2064 | 1C5 | 1085 | 187 | 5 | $23,800.00 | Q1 2000 |
| z900 | 2064 | 1C6 | 1271 | 217 | 6 | $27,500.00 | Q1 2000 |
| z900 | 2064 | 1C7 | 1449 | 247 | 7 | $30,900.00 | Q1 2000 |
| z900 | 2064 | 1C8 | 1621 | 276 | 8 | $34,100.00 | Q1 2000 |
| z900 | 2064 | 1C9 | 1781 | 302 | 9 | $37,000.00 | Q1 2000 |
| z900 | 2064 | 110 | 1934 | 327 | 10 | $39,700.00 | Q1 2000 |
| z900 | 2064 | 111 | 2079 | 350 | 11 | $41,600.00 | Q1 2000 |
| z900 | 2064 | 112 | 2217 | 372 | 12 | $43,200.00 | Q1 2000 |
| z900 | 2064 | 113 | 2347 | 392 | 13 | $44,500.00 | Q1 2000 |
| z900 | 2064 | 114 | 2470 | 410 | 14 | $45,500.00 | Q1 2000 |
| z900 | 2064 | 115 | 2586 | 426 | 15 | $46,300.00 | Q1 2000 |
| z900 | 2064 | 116 | 2694 | 441 | 16 | $46,900.00 | Q1 2000 |
| z900 | 2064 | 2C1 | 303 | 52 | 1 | $6,500.00 | Q2 2002 |
| z900 | 2064 | 2C2 | 575 | 100 | 2 | $11,650.00 | Q2 2002 |
| z900 | 2064 | 2C3 | 830 | 144 | 3 | $16,750.00 | Q2 2002 |
| z900 | 2064 | 2C4 | 1073 | 184 | 4 | $21,500.00 | Q2 2002 |
| z900 | 2064 | 2C5 | 1305 | 224 | 5 | $26,900.00 | Q2 2002 |
| z900 | 2064 | 2C6 | 1526 | 260 | 6 | $29,900.00 | Q2 2002 |
| z900 | 2064 | 2C7 | 1736 | 296 | 7 | $33,700.00 | Q2 2002 |
| z900 | 2064 | 2C8 | 1940 | 330 | 8 | $37,200.00 | Q2 2002 |
| z900 | 2064 | 2C9 | 2129 | 362 | 9 | $40,350.00 | Q2 2002 |
| z900 | 2064 | 210 | 2308 | 392 | 10 | $43,200.00 | Q2 2002 |
| z900 | 2064 | 211 | 2478 | 420 | 11 | $45,350.00 | Q2 2002 |
| z900 | 2064 | 212 | 2638 | 445 | 12 | $47,100.00 | Q2 2002 |
| z900 | 2064 | 213 | 2790 | 475 | 13 | $48,500.00 | Q2 2002 |
| z900 | 2064 | 214 | 2933 | 497 | 14 | $49,600.00 | Q2 2002 |
| z900 | 2064 | 215 | 3067 | 517 | 15 | $50,450.00 | Q2 2002 |
| z900 | 2064 | 216 | 3192 | 535 | 16 | $51,000.00 | Q2 2002 |
| *MIPS should only be used for rough sizing. Top Gun Technology can provide professional capacity planning analysis. | |||||||
IBM z900 (IBM 2064) Physical Specifications
| System | Platform | Model | Power KVA | Heat KBTU per Hour | Footprint: Square Feet | Service Clearance: Square Feet | Weight: Pounds | Volts/Amps | Russell Stoll Connector |
|---|---|---|---|---|---|---|---|---|---|
| z900 | 2064 | 101 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 102 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 103 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 104 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 105 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 106 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 107 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 108 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 109 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 1C1 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 1C2 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 1C3 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 1C4 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 1C5 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 1C6 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 1C7 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 1C8 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 1C9 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 110 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 111 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 112 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 113 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 114 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 115 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 116 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 2C1 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 2C2 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 2C3 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 2C4 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 2C5 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 2C6 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 2C7 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 2C8 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 2C9 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 210 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 211 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 212 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 213 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 214 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 215 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| z900 | 2064 | 216 | 5.3 -13.7 | 18.1 - 46.8 | 14.21 - 30.25 | 27.4 - 51.9 | 2017 - 4105 | 2x 200-240V, 60A | 460C9W |
| *MIPS should only be used for rough sizing. Top Gun Technology can provide professional capacity planning analysis. | |||||||||
IBM z900 (IBM 2064) Connectivity
| Platform | Models | PUs | Memory | STI | I/O Cages | CHPIDS | ESCON Max | FICON Max | OSA Max |
|---|---|---|---|---|---|---|---|---|---|
| 2064 | 10X | 1 to 9 | 5 to 32GB | 7 | 1 to 3 | 256 | 256 | 96 | 24 |
| 2064 | 1XX | 10 to 16 | 10 to 64GB | 7 | 1 to 3 | 256 | 256 | 96 | 24 |
| 2064 | 1CX | 1 to 9 | 10 to 64GB | 7 | 1 to 3 | 256 | 256 | 96 | 24 |
| 2064 | 2CX | 1 to 9 | 10 to 64GB | 7 | 1 to 3 | 256 | 256 | 96 | 24 |
| 2064 | 2XX | 10 to 16 | 10 to 64GB | 7 | 1 to 3 | 256 | 256 | 96 | 24 |
IBM z900 (IBM 2064) Connectivity
| Platform | Models | ISC-3 Max | IC Max | ICB-2 | ICB-3 | ICB-4 | Max Links |
|---|---|---|---|---|---|---|---|
| 2064 | 10X | 32 | 36 | 8 | 16 | N/A | 32 |
| 2064 | 1XX | 32 | 36 | 8 | 16 | N/A | 32 |
| 2064 | 1CX | 32 | 36 | 8 | 16 | N/A | 32 |
| 2064 | 2CX | 32 | 36 | 8 | 16 | N/A | 32 |
| 2064 | 2XX | 32 | 36 | 8 | 16 | N/A | 32 |

Return to zSeries Library

