IBM z890 (IBM 2086)

Return to zSeries Library >

IBM z890 (IBM 2086) Technical Specifications

System Platform Model Estimated MIPS MSU Active CPUs IBM MMC First Available
z890 2086 110 26 4 1 $1,530.00 Q2 2004
z890 2086 120 46 7 1 $1,760.00 Q2 2004
z890 2086 130 88 13 1 $2,300.00 Q2 2004
z890 2086 140 110 17 1 $2,760.00 Q2 2004
z890 2086 150 172 26 1 $3,935.00 Q2 2004
z890 2086 160 210 32 1 $4,620.00 Q2 2004
z890 2086 170 366 56 1 $7,110.00 Q2 2004
z890 2086 210 50 8 2 $1,795.00 Q2 2004
z890 2086 220 89 13 2 $2,310.00 Q2 2004
z890 2086 230 170 26 2 $3,930.00 Q2 2004
z890 2086 240 212 32 2 $3,655.00 Q2 2004
z890 2086 250 332 50 2 $6,670.00 Q2 2004
z890 2086 260 406 62 2 $7,840.00 Q2 2004
z890 2086 270 707 107 2 $12,500.00 Q2 2004
z890 2086 310 74 11 3 $2,000.00 Q2 2004
z890 2086 320 131 20 3 $3,170.00 Q2 2004
z890 2086 330 250 38 3 $5,150.00 Q2 2004
z890 2086 340 313 47 3 $6,350.00 Q2 2004
z890 2086 350 489 74 3 $9,100.00 Q2 2004
z890 2086 360 597 91 3 $10,910.00 Q2 2004
z890 2086 370 1040 158 3 $17,125.00 Q2 2004
z890 2086 410 97 15 4 $2,485.00 Q2 2004
z890 2086 420 172 26 4 $3,935.00 Q2 2004
z890 2086 430 328 39 4 $6,600.00 Q2 2004
z890 2086 440 410 62 4 $7,900.00 Q2 2004
z890 2086 450 642 97 4 $11,570.00 Q2 2004
z890 2086 460 783 119 4 $13,490.00 Q2 2004
z890 2086 470 1365 208 4 $20,650.00 Q2 2004
*MIPS should only be used for rough sizing. Top Gun Technology can provide professional capacity planning analysis.

IBM z890 (IBM 2086) Physical Specifications

System Platform Model Power KVA Heat KBTU per Hour Footprint: Square Feet Service Clearance: Square Feet Weight: Pounds Volts/Amps Russell Stoll Connector
z890 2086 110 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 120 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 130 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 140 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 150 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 160 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 170 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 210 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 220 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 230 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 240 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 250 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 260 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 270 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 310 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 320 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 330 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 340 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 350 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 360 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 370 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 410 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 420 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 430 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 440 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 450 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 460 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
z890 2086 470 1.5 - 4.7 5.12 - 16.06 13.34 32.6 1542 - 1730 2x 200-240V, 30A 430C9W
*MIPS should only be used for rough sizing. Top Gun Technology can provide professional capacity planning analysis.

IBM z890 (IBM 2086) Connectivity

Platform Models PUs Memory STI I/O Cages CHPIDS ESCON Max FICON Max OSA Max
2086 110 1 8 to 32GB 4 1 240 240 64 24
2086 120-170 1 8 to 32GB 7 1 420 420 80 40
2086 210-270 2 8 to 32GB 7 1 420 420 80 40
2086 310-370 3 8 to 32GB 7 1 420 420 80 40
2086 410-470 4 8 to 32GB 7 1 420 420 80 40

IBM z890 (IBM 2086) Connectivity

Platform Models ISC-3 Max IC Max ICB-2 ICB-3 ICB-4 Max Links
2086 110 48 32 N/A 16 8 64
2086 120-170 48 32 N/A 16 8 64
2086 210-270 48 32 N/A 16 8 64
2086 310-370 48 32 N/A 16 8 64
2086 410-470 48 32 N/A 16 8 64




Return to zSeries Library