Cisco Catalyst 4500 Technical Specifications

Product Number Slots GigE GBIC/SFP Density 10GbE XENPAK/X2 port density 10/100/1000 Density 10/100 Density 100Base-FX Density Available Bandwidth Throughput
WS-C4503 3 104 2 108 108 96 Scalable to 72 Gbps Scalable to 54 Mpps
WS-C4506 6 240 2 240 240 240 Scalable to 108 Gbpps Scalable to 81 Mpps
WS-C4507R 7 240 2 240 240 240 Scalable to 108 Gbps Scalable to 81 Mpps
WS-C4510R 10 384 2 384 384 384 Scalable to 136 Gbpps Scalable to 102 Mpps
WS-C4503-E 3 104 14 108 108 96 Scalable to 136 Gbps Scalable to 102 Mpps
WS-C4506-E 6 240 32 240 240 240 Scalable to 280 Gbpps Scalable to 210 Mpps
WS-C4507R-E 7 240 34 240 240 240 Scalable to 280 Gbps Scalable to 210 Mpps
WS-C4510R-E 10 384 2 384 384 384 Scalable to 320 Gbpps Scalable to 250 Mpps

Cisco Catalyst 4500 Physical Specifications

Product No. Rack Unit Dimensions HxWxD inches   Unit Weight Chassis Only  
WS-C4503 7 12.25 x 17.31 x 12.5   31.25 lbs.  
WS-C4506 10 17.38 x 17.38 x 12.5   40.5 lbs.  
WS-C4507R 11 19.9 x 17.31 x 12.5   44.25 lbs  
WS-C4510R 14 24.34 x 17.31 x 12.5   51.5 lbs  
WS-C4503-E 7 12.25 x 17.31 x 12.5   31.25 lbs.  
WS-C4506-E 10 17.38 x 17.38 x 12.5   40.5 lbs.  
WS-C4507R-E 11 19.9 x 17.31 x 12.5   44.25 lbs  
WS-C4510R-E 14 24.34 x 17.31 x 12.5   51.5 lbs  


Return to Cisco Library