Sun/STK L700 TL

Sun/STK L700 TL Technical Specifications
| Model | Library Capacity (Native, with 678 Tapes) | Cartridge Capacity (Native) | Sustained Transfer Rate (Native, Concurrent operation of all drives) | Max. Number of Drives | Tape Load Time (to BOT) | Average File Access Time | Average Cartridge Swap Time | Robotics MSBF | Robotics MTBF | MEBF |
|---|---|---|---|---|---|---|---|---|---|---|
| 9940B | 135.6 TB | 200 GB | 360 MB/sec | 12 | 12 seconds | 70 seconds | 7 seconds | One million load/unload cycles | 70,000 power-on hours | Two Million Exchanges |
| SDLT 320 | 110.4 TB | 160 GB | 320 MB/sec | 20 | 10 seconds | 76 seconds | 7 seconds | One million load/unload cycles | 70,000 power-on hours | Two Million Exchanges |
| LTO | 135.6 TB | 100 GB | 300 MB/sec | 20 | 12 seconds | 76 seconds | 7 seconds | One million load/unload cycles | 70,000 power-on hours | Two Million Exchanges |
| DLT8000 | 27.1 TB | 40 GB | 120 MB/sec | 20 | 4 seconds | 60 seconds | 7 seconds | One million load/unload cycles | 70,000 power-on hours | Two Million Exchanges |
| 9840B | 13.8 TB | 20 GB | 228 MB/sec | 12 | 4 seconds | 11 seconds | 7 seconds | One million load/unload cycles | 70,000 power-on hours | Two Million Exchanges |
| 9840 | 13.56 TB | 20 GB | 120 MB/sec | 12 | 4 seconds | 11 seconds | 7 seconds | One million load/unload cycles | 70,000 power-on hours | Two Million Exchanges |

Return to Sun/STK Storage Library

