Sun SPARC Enterprise Servers

Sun SPARC Enterprise Servers Technical Specifications
| Server | Processor | Rack Units | Internal Disks | Memory | RAID | Cache |
|---|---|---|---|---|---|---|
| M3000 | SPARC64 VII | 2RU | Up to four 300 GB internal, 2.5 in. SAS HDDs (boot) | 64GB | ─ | 5 MB on-chip L2 |
| T5120 | UltraSPARC T2 | 1U | Up to four or eight 146 GB/300 GB 2.5 in. SAS drives, depending on selected backplane; or up to four 32 GB 2.5 in. SATA SSD | 128GB | RAID 0 and 1 | 4 MB integrated L2 |
| T5140 | Sun UltraSPARC T2 Plus | 1U | Up to four or eight 146 GB/300 GB 2.5 in. SAS drives, depending on selected backplane; or up to four 32 GB 2.5 in. SATA SSD | 128GB | RAID 0 and 1 | 4 MB integrated L2 |
| T5220 | UltraSPARC T2 | 2RU | Up to eight or sixteen 146GB/300GB 2.5 in. SAS drives, depending on selected backplane; or up to eight 32 GB 2.5 in. SATA SSD | 128GB | RAID 0 and 1 | 4 MB integrated L2 |
| T5240 | UltraSPARC T2 Plus | 2RU | Up to eight or sixteen 146 GB/300 GB 2.5 in. SAS drives, depending on selected backplane; or up to eight 32 GB 2.5 in. SATA SSD | 256GB | RAID 0 and 1 | 4 MB integrated L2 |
| M4000 | SPARC64 VI and/or SPARC64 VII | 6RU | Up to two internal, 2.5 in. SAS boot disks | 256GB | ─ | L2: SPARC64 VI 2.15GHz: 5 MB on-chip, SPARC64 VII 2.53GHz: 5.5 MB on-chip |
| M5000 | SPARC64 VI and/or SPARC64 VII | 10RU | Up to four internal, 2.5 in. SAS boot disks | 512GB | ─ | L2:SPARC64 VI 2.15GHz: 5 MB on-chip, SPARC64 VII 2.53GHz: 5.5 MB on-chip |
| T5440 | UltraSPARC T2 Plus | 4RU | Up to four 146 GB/300 GB 2.5 in. SAS drives or up to four 32 GB 2.5 in. SATA SSD | 512GB | RAID 0 and 1 | 4 MB integrated L2 |

Return to Sun Servers

