Sun Fire Servers

Sun Fire Servers Technical Specifications
| Server | Processor | Rack Units | Internal Disk | Memory | PCI | Network |
|---|---|---|---|---|---|---|
| V120 | UltraSPARCTM IIe+ 550 or 650 MHz | 1U | Up to two low-profile, 3.5-inch Fast-40 (Ultra2SCSI) disks | 2GB (max) | One 33-MHz, 32-bit, 5V | Two 10/100 Mbps RJ-45 ports |
| V20Z | 2 AMD Opteron | 1U | 1 or 2 U320 SCSI HDD(s) | 16 GB ECC | 2 PCI-X expansion slots: 1 full-length 66-MHz/64-bit or 133-MHz/64-bit slot, 1 half-length 66-MHz/64-bit slot | Dual embedded Gigabit Ethernet |
| V60X | Single or dual Intel Xeon | 1U | Up to three (Sun Fire V60x server) or six (Sun Fire V65x server) tray-mounted SCSI hard disk drives. The drives can be Ultra2, Ultra160, or Ultra 320 SCA2 in a low-profile form factor | 6GB (max) | 1 low profile PCI X card and 1 full-height/full-length PCI X card on 2 separate riser boards | Integrated dual Gigabit Ethernet |
| V65X | Single or dual Intel Xeon | 2U | Up to three (Sun Fire V60x server) or six (Sun Fire V65x server) tray-mounted SCSI hard disk drives. The drives can be Ultra2, Ultra160, or Ultra 320 SCA2 in a low-profile form factor | 12GB (max) | 3 low-profile PCI X cards and 3 full-height/full-length PCI X cards on 2 separate riser boards | Integrated dual Gigabit Ethernet |
| V210 | Two 1.34-GHz UltraSPARC IIIi | 1RU | Up to 2 x 73/146-GB, hot-swap, UltraSCSI disks | 32GB | One full-length PCI slot (64-bit/66-MHz) | Four integrated Gigabit Ethernet ports |
| V215 | One or two 1.5 GHz UltraSPARC IIIi | 1RU | Up to two hot-plug 73 GB SAS disks | 16GB | 2 slots | Four integrated Gigabit Ethernet ports |
| V240 | 1 x 1.34 GHz or 2 x 1.5 GHz UltraSPARC® IIIi | 2U | Up to 4 x 73/146-GB, hot-swap, UltraSCSI disks | 8GB | Three full-length PCI slots (1 x 64-bit/66-MHz and 2 x 64-bit/33-MHz) | Four autonegotiating Gigabit Ethernet |
| V250 | One or Two 1.06 GHz or 1.28 Ghz UltraSPARC IIIi | ─ | Up to 8 hot-swap Ultra160SCSI 36-GB or 73-GB disks | 8GB | Six internal PCI 2.2 compliant expansion slots | One 10/100/1000Base-T Ethernet port |
| V440 | Up to four 1.593-GHz UltraSPARC® Illi | 4U | Up to four hot-plug Ultra320 SCSI 73-GB disks | 32GB | Six internal PCI 2.2-compliant expansion slots | Two 10/100/1000 Mb/sec. Ethernet ports |
| V445 | Up to four 1.6 GHz UltraSPARC IIIi | 4RU | 8 hot-plug 10,000-rpm SAS 73 GB disks | 32GB | 8 PCI slots (4 PCI-X and 4 PCIe), | Four 10/100/1000Base-T Ethernet |
| V480 | 900-MHz UltraSPARC® III Cu | 5RU | Two 3.5-in. X 1.0-in. 10,000 RPM FC-AL disks, 36-GB (73-GB drives also supported) | 32GB | 6 PCI slots compliant with PCI specification Revision 2.1 | Integrated dual10/100/1000-Mb/sec. Ethernet |
| V490 | Up to four 1.05/1.35 GHz UltraSPARC IV | 5RU | Up to 2 3.5" x 1.0" 10K-RPM FC-AL disks (73-GB or 146-GB capacity) | 32GB | 6 PCI slots compliant with PCI specification Revision 2.1 | Two 10/100/1000-Mbps Ethernet |
| V880 | Two-to-eight UltraSPARC III processors | 17RU | Up to 12 3.5" x 1.0" 10,000 RPM FC-AL disks, 36.4 GB or 73 GB capacity | 64GB | 9 full sized, hot swap, PCI slots pliant with specification Revision 2.1 | Gigabit Ethernet and 10/100-BaseT Ethernet |
| V890 | Combine up to eight 2.1 GHz UltraSPARC IV+, or combine up to eight 1.8 GHz and/or 1.5GHz UltraSPARC IV+ and/or 1.35 GHz UltraSPARC IV | 17RU | Up to 12 3.5" x 1.0" 15K-RPM FC-AL disks (146-GB capacity) | 128GB | 9 full-sized, hot-plug PCI slots compliant with PCI specification Revision 2.1 | 1-Gb Ethernet and 10/100Base-T Ethernet |
| T2000 | 4, 6, 8, core 1.0 GHz/8 core 1.2 GHz UltraSPARC® T1 | 2RU | Up to four 73 GB or 146 GB 2.5 in., 10K RPM SAS disks | 64GB | 3 PCI Express (PCIe) slots for low-profile cards (support x1, x4, and x8 width cards), 2 PCI-X slots, for 64-bit 133MHz low-profile cards | Four 10/100/1000-Mbps Ethernet |
| V1280 | UltraSPARC IIICu, Superscalar SPARC V9, ECC Protected | 12RU | Two 36GB Ultra3 SCSI internal disks | 96GB | 6 open 7 in. PCI slots | 2 integrated gigabit Ethernet ports |
| X4600 M2 | 2, 4, 6, or 8 AMD Opteron 8000 Series quad core or enhanced quad-core | 4RU | 73 GB or 146 GB 10K 2.5" SAS drives supported, 73 GB 15K 2.5" SAS drives supported | 512GB | 8 low profile PCI expansion slots: 6 PCIe slots (4 x 8-lane PCIe slots, 2 x 4-lane PCIe slots, and 2 64-bit/100 MHz PCI-X slots | Four 10/100/1000Base-T Ethernet ports, RJ-45 connectors |
| X4500 | Two dual-core AMD Opteron processors, Model 285 | 4U | Up to 48 hot-swappable, 3.5-inch SATA II HDD internal disks, 250 GB or 500 GB 7,200-RPM disks available | 16GB | Two internal MD2 low-profile 64-bit PCI-X slots @ 133 MHz | Network: Four 10/100/1000Base-T Ethernet ports, RJ45 connector |
| X4200 | Up to two single-core/dual-core AMD Opteron 200 series | 2U | Hot-swappable, 2.5-inch SAS internal disk | Up to 8 GB per CPU | 5 internal MD2 lowprofile 64-bit PCI-X slots (one at 100 MHz, one at 133 MHz, three at 66 MHz) | Four 10/100/1000Base-T Ethernet ports |
| X4100 M2 | Up to two Next-Generation AMD Opteron 2000 Series | 1U | Hot-swappable, 2.5 in. SAS internal disks | 32GB | 2 internal low-profile eight-lane PCIe slots | Four 10/100/1000 Base-T Ethernet ports |
| X2100 M2 | One AMD Opteron™ processor 100 Series, single-core (146, 148, 152) or dual-core (175) | Single, nonrack system | Up to two 3.5-inch SATA hot-pluggable (hardware only) HDDs, 80 GB and 250 GB disks available | 8GB | 2x 8-lane PCI-Express | Four Integrated 10/100/1000Base-T Ethernet ports |
| X2200 M2 | Quad-Core AMD Opteron 2000 Series processors | 1RU | Up to two hot-pluggable 3.5" SATA II or SAS disk drives | 64GB | 2 internal 64-bit, 8-lane, low-profile, half length PCI-Express slots, 1x 16 PCI-E riser supports | Four Integrated 10/100/1000Base-T Ethernet ports |
| V40Z | Two to four dual-core or single-core AMD Opteron 800 Series processors | 3RU | Up to six hot-swap Ultra320 SCSI disks (73 GB/10K RPM, 146 GB/10K RPM, 73 GB/15K RPM, 300 GB/10K RPM) | 64GB | Seven PCI-X slots | Two 10/100/1000BASE-T Ethernet ports |
| E2900 | Combine up to twelve 1.5GHz UltraSPARC IV+ and/or 1.05GHz/1.2/1.35GHz UltraSPARC IV | 12RU | Two 146-GB Ultra3-SCSI internal disks | 96GB | 6 open 7 inch PCI slots | 2 integrated Gigabit Ethernet ports |
| 3800 | Up to eight UltraSPARC® III processors | 8.5RU | ─ | 64GB | 12 hot-swappable cPCI slots | ─ |
| 4810 | 750 MHz UltraSPARC III | 21U | 2 UltraWide SCSI3 disk drives | 96GB | 8 PCI slots supporting 6 full or short cards (4 at 33 MHz, 5V and 2 at 66/33 MHz, 3.3V) and 2 short boards (at 33 MHz, 5V) | One 10/100baseT Ethernet interface |
| E4900 | Combine up to twelve 1.95 GHz and/or 1.8GHz and/or 1.5 GHz UltraSPARC IV+ and/or 1.35 GHz UltraSPARC IV | 17.5RU | ─ | 192GB per domain | 16 PCI-X slots (twelve 100 MHz and four 33 MHz) | 9.6-GB/sec. Sun Fireplane interconnect |
| 6800 | 2 to 24 Superscalar SPARC® V9, UltraSPARC® III | 28RU | ─ | 192GB per domain | 32 PCI slots (eight 66-MHz and twentyfour 33-MHz) or 16 hot-swappable cPCI slots (eight 66-MHz and eight 33-MHz) | Sun Fireplane Interconnect |
| E6900 | Combine up to twenty-four 1.95 GHz and/or 1.8 GHz or 1.5 GHz UltraSPARC IV+ and/or 1.35 GHz UltraSPARC IV | 28RU | ─ | Up to 384 GB per domain | 32 PCI-X slots (24 100 MHz and eight 33 MHz) | 9.6 GB/s Sun Fireplane Interconnect |
| 12K | Up to 52 UltraSPARC III Cu 1.2 GHz Processors | ─ | ─ | Up to 288 GB per domain | Up to 36 I/O hot-swap PCI (hsPCI) slots; 18 slots are 66/33 MHz, 18 slots are 33 MHz | 150 MHz Sun Fireplane Interconect, Redundant 18x18 Data, Address, and Response Crossbars, Used in 9x9 Mode |
| 15K | Up to 106 900-MHz Cu Superscalar SPARC[tm] V9, ECC-protected UltraSPARC® III processors | ─ | ─ | Up to 576 GB memory per system | Up to 72 hot-swappable PCI slots on 18 channels; 36 slots are 66 MHz, 36 slots are 33 MHz | 150 MHz Sun Fireplane[tm] redundant 18X18 data, address, and response crossbar interconnect, Sun Dual Fast Ethernet and Dual SCSI /P Adapter |

Return to Sun Servers

