IBM pSeries p690 (7040)

IBM Power4 and Power4+ pSeries p690 (7040) Technical Specifications
| Systems | Platform | Model | CPUs | MHz | Processor | rPerf | Available | Max Memory |
|---|---|---|---|---|---|---|---|---|
| p690 | 7040 | 681 | 8 | 1100 | Power4 | 18.02 | 2001 | 256GB |
| p690 | 7040 | 681 | 16 | 1100 | Power4 | 34.66 | 2001 | 512GB |
| p690 | 7040 | 681 | 24 | 1100 | Power4 | 48.11 | 2002 | 768GB |
| p690 | 7040 | 681 | 32 | 1100 | Power4 | 60.66 | 2002 | 1024GB |
| p690 | 7040 | 681 | 8 | 1300 | Power4 | 21.20 | 2001 | 256GB |
| p690 | 7040 | 681 | 16 | 1300 | Power4 | 40.92 | 2001 | 512GB |
| p690 | 7040 | 681 | 24 | 1300 | Power4 | 56.46 | 2002 | 768GB |
| p690 | 7040 | 681 | 32 | 1300 | Power4 | 71.44 | 2002 | 1024GB |
| p690 | 7040 | 681 | 8 | 1500 | Power4+ | 24.18 | 2003 | 256GB |
| p690 | 7040 | 681 | 16 | 1500 | Power4+ | 46.79 | 2003 | 512GB |
| p690 | 7040 | 681 | 24 | 1500 | Power4+ | 64.99 | 2003 | 768GB |
| p690 | 7040 | 681 | 32 | 1500 | Power4+ | 81.95 | 2003 | 1024GB |
| p690 | 7040 | 681 | 8 | 1700 | Power4+ | 27.11 | 2003 | 256GB |
| p690 | 7040 | 681 | 16 | 1700 | Power4+ | 52.45 | 2003 | 512GB |
| p690 | 7040 | 681 | 24 | 1700 | Power4+ | 72.86 | 2003 | 768GB |
| p690 | 7040 | 681 | 32 | 1700 | Power4+ | 92.19 | 2003 | 1024GB |
| p690 | 7040 | 681 | 8 | 1900 | Power4+ | 30.63 | 2004 | 256GB |
| p690 | 7040 | 681 | 16 | 1900 | Power4+ | 59.26 | 2004 | 512GB |
| p690 | 7040 | 681 | 24 | 1900 | Power4+ | 82.32 | 2004 | 768GB |
| p690 | 7040 | 681 | 32 | 1900 | Power4+ | 104.17 | 2004 | 1024GB |

Return to pSeries Library

