IBM pSeries p650 (7038)

IBM Power4+ pSeries p650 (7038) Technical Specifications
| Systems | Platform | Model | CPUs | MHz | Processor | rPerf | Available | Max Memory |
|---|---|---|---|---|---|---|---|---|
| p650 | 7038 | 6M2 | 2 | 1200 | Power4+ | 4.00 | 2002 | 16GB |
| p650 | 7038 | 6M2 | 4 | 1200 | Power4+ | 8.05 | 2002 | 32GB |
| p650 | 7038 | 6M2 | 6 | 1200 | Power4+ | 11.77 | 2002 | 48GB |
| p650 | 7038 | 6M2 | 8 | 1200 | Power4+ | 15.49 | 2002 | 64GB |
| p650 | 7038 | 6M2 | 2 | 1450 | Power4+ | 4.47 | 2002 | 16GB |
| p650 | 7038 | 6M2 | 4 | 1450 | Power4+ | 9.12 | 2002 | 32GB |
| p650 | 7038 | 6M2 | 6 | 1450 | Power4+ | 13.47 | 2002 | 48GB |
| p650 | 7038 | 6M2 | 8 | 1450 | Power4+ | 18.67 | 2002 | 64GB |

Return to pSeries Library

