IBM pSeries p630 (7028)

Return to pSeries Library >

IBM Power4 and Power4+ pSeries p630 (7028) Technical Specifications

Systems Platform Model CPUs MHz Processor rPerf Available Max Memory
p630 7028 6X4 1 1000 Power4 1.72 2002 8GB
p630 7028 6X4 2 1000 Power4 3.68 2002 16GB
p630 7028 6X4 2 1000 Power4 4.46 2002 16GB
p630 7028 6X4 4 1000 Power4 7.12 2002 32GB
p630 7028 6X4 1 1200 Power4+ 2.50 2003 8GB
p630 7028 6X4 2 1200 Power4+ 4.00 2003 16GB
p630 7028 6X4 2 1200 Power4+ 5.13 2003 16GB
p630 7028 6X4 4 1200 Power4+ 8.05 2003 32GB
p630 7028 6X4 1 1450 Power4+ 2.94 2003 8GB
p630 7028 6X4 2 1450 Power4+ 4.41 2003 16GB
p630 7028 6X4 2 1450 Power4+ 6.07 2003 16GB
p630 7028 6X4 4 1450 Power4+ 8.69 2003 32GB




Return to pSeries Library