IBM pSeries p595 (9119)

Return to pSeries Library >

IBM Power6 pSeries p595 (9119) Technical Specifications

Systems Platform Model CPUs MHz Processor rPerf Available Max Memory
p595 9119 FHA 8 4200 Power6 75.58 2008 256GB
p595 9119 FHA 16 4200 Power6 142.91 2008 512GB
p595 9119 FHA 24 4200 Power6 204.71 2008 768GB
p595 9119 FHA 32 4200 Power6 266.51 2008 1024GB
p595 9119 FHA 40 4200 Power6 320.05 2008 1280GB
p595 9119 FHA 48 4200 Power6 373.61 2008 1536GB
p595 9119 FHA 56 4200 Power6 426.74 2008 1792GB
p595 9119 FHA 64 4200 Power6 479.89 2008 2048GB
p595 9119 FHA 8 5000 Power6 87.11 2008 512GB
p595 9119 FHA 16 5000 Power6 164.67 2008 1024GB
p595 9119 FHA 24 5000 Power6 235.91 2008 1536GB
p595 9119 FHA 32 5000 Power6 307.12 2008 2048GB
p595 9119 FHA 40 5000 Power6 368.82 2008 2560GB
p595 9119 FHA 48 5000 Power6 430.53 2008 3072GB
p595 9119 FHA 56 5000 Power6 491.77 2008 3584GB
p595 9119 FHA 64 5000 Power6 553.01 2008 4096GB




Return to pSeries Library