IBM pSeries p590 (9119)

Return to pSeries Library >

IBM Power 5 and Power5+ pSeries p590 (9119) Technical Specifications

Systems Platform Model CPUs MHz Processor rPerf Available Max Memory
p590 9119 590 8 1650 Power5 41.68 2004 256GB
p590 9119 590 16 1650 Power5 80.86 2004 512GB
p590 9119 590 24 1650 Power5 116.29 2004 768GB
p590 9119 590 32 1650 Power5 151.72 2004 1024GB
p590 9119 590 8 2100 Power5+ 55.74 2006 256GB
p590 9119 590 16 2100 Power5+ 108.13 2006 512GB
p590 9119 590 24 2100 Power5+ 155.51 2006 768GB
p590 9119 590 32 2100 Power5+ 202.88 2006 1024GB




Return to pSeries Library