IBM pSeries p570 (9117)

IBM Power5 and Power5+ pSeries p570 (9117) Technical Specifications
| Systems | Platform | Model | CPUs | MHz | Processor | rPerf | Available | Max Memory |
|---|---|---|---|---|---|---|---|---|
| p570 | 9117 | 570 | 2 | 1500 | Power5 | 9.13 | 2004 | 64GB |
| p570 | 9117 | 570 | 4 | 1500 | Power5 | 18.20 | 2004 | 128GB |
| p570 | 9117 | 570 | 8 | 1500 | Power5 | 34.46 | 2004 | 256GB |
| p570 | 9117 | 570 | 2 | 1650 | Power5 | 9.86 | 2004 | 64GB |
| p570 | 9117 | 570 | 4 | 1650 | Power5 | 19.66 | 2004 | 128GB |
| p570 | 9117 | 570 | 8 | 1650 | Power5 | 37.22 | 2004 | 256GB |
| p570 | 9117 | 570 | 12 | 1650 | Power5 | 53.43 | 2004 | 384GB |
| p570 | 9117 | 570 | 16 | 1650 | Power5 | 68.40 | 2004 | 512GB |
| p570 | 9117 | 570 | 2 | 1900 | Power5 | 11.16 | 2004 | 64GB |
| p570 | 9117 | 570 | 4 | 1900 | Power5 | 22.26 | 2004 | 128GB |
| p570 | 9117 | 570 | 8 | 1900 | Power5 | 42.14 | 2004 | 256GB |
| p570 | 9117 | 570 | 12 | 1900 | Power5 | 60.50 | 2004 | 384GB |
| p570 | 9117 | 570 | 16 | 1900 | Power5 | 77.45 | 2004 | 512GB |
| p570 | 9117 | 570 | 2 | 1900 | Power5+ | 12.27 | 2006 | 64GB |
| p570 | 9117 | 570 | 4 | 1900 | Power5+ | 24.48 | 2006 | 128GB |
| p570 | 9117 | 570 | 8 | 1900 | Power5+ | 46.36 | 2006 | 256GB |
| p570 | 9117 | 570 | 12 | 1900 | Power5+ | 66.55 | 2006 | 384GB |
| p570 | 9117 | 570 | 16 | 1900 | Power5+ | 85.20 | 2006 | 512GB |
| p570 | 9117 | 570 | 2 | 2200 | Power5+ | 13.83 | 2006 | 64GB |
| p570 | 9117 | 570 | 4 | 2200 | Power5+ | 27.58 | 2006 | 128GB |
| p570 | 9117 | 570 | 8 | 2200 | Power5+ | 52.21 | 2006 | 256GB |
| p570 | 9117 | 570 | 12 | 2200 | Power5+ | 74.95 | 2006 | 384GB |
| p570 | 9117 | 570 | 16 | 2200 | Power5+ | 95.96 | 2006 | 512GB |

Return to pSeries Library

