IBM pSeries p570 (9117)

Return to pSeries Library >

IBM Power6 pSeries p570 (9117) Technical Specifications

Systems Platform Model CPUs MHz Processor rPerf Available Max Memory
p570 9117 MMA 2 3500 Power6 15.85 2007 96GB
p570 9117 MMA 4 3500 Power6 31.69 2007 192GB
p570 9117 MMA 8 3500 Power6 58.95 2007 384GB
p570 9117 MMA 12 3500 Power6 83.35 2007 576GB
p570 9117 MMA 16 3500 Power6 105.75 2007 768GB
p570 9117 MMA 2 4200 Power6 18.38 2007 96GB
p570 9117 MMA 4 4200 Power6 36.76 2007 192GB
p570 9117 MMA 8 4200 Power6 68.38 2007 384GB
p570 9117 MMA 12 4200 Power6 96.68 2007 576GB
p570 9117 MMA 16 4200 Power6 122.67 2007 768GB
p570 9117 MMA 2 4700 Power6 20.13 2007 96GB
p570 9117 MMA 4 4700 Power6 40.26 2007 192GB
p570 9117 MMA 8 4700 Power6 74.89 2007 384GB
p570 9117 MMA 12 4700 Power6 105.89 2007 576GB
p570 9117 MMA 16 4700 Power6 134.35 2007 768GB




Return to pSeries Library