IBM pSeries p52A (9131)

IBM Power5+ pSeries p52A (9131) Technical Specifications
| Systems | Platform | Model | CPUs | MHz | Processor | rPerf | Available | Max Memory |
|---|---|---|---|---|---|---|---|---|
| p52A | 9131 | 52A | 1 | 1650 | Power5+ | 3.62 | 2006 | 8GB |
| p52A | 9131 | 52A | 2 | 1650 | Power5+ | 10.15 | 2006 | 16GB |
| p52A | 9131 | 52A | 2 | 1900 | Power5+ | 11.16 | 2005 | 16GB |
| p52A | 9131 | 52A | 1 | 2100 | Power5+ | 6.63 | 2006 | 8GB |
| p52A | 9131 | 52A | 2 | 2100 | Power5+ | 12.46 | 2006 | 16GB |
| p52A | 9131 | 52A | 4 | 1500 | Power5+ | 18.75 | 2006 | 32GB |
| p52A | 9131 | 52A | 4 | 1650 | Power5+ | 20.25 | 2006 | 32GB |

Return to pSeries Library

