IBM pSeries p505 (9115)

IBM Power5 and Power5+ pSeries p505 (9115) Technical Specifications
| Systems | Platform | Model | CPUs | MHz | Processor | rPerf | Available | Max Memory |
|---|---|---|---|---|---|---|---|---|
| p505 | 9115 | 505 | 2 | 1500 | Power5 | 9.13 | 2005 | 16GB |
| p505 | 9115 | 505 | 1 | 1650 | Power5 | 3.51 | 2005 | 8GB |
| p505 | 9115 | 505 | 2 | 1650 | Power5 | 9.86 | 2005 | 16GB |
| p505 | 9115 | 505 | 1 | 1900 | Power5+ | 4.10 | 2006 | 8GB |
| p505 | 9115 | 505 | 2 | 1900 | Power5+ | 11.49 | 2006 | 16GB |
| p505 | 9115 | 505 | 3 | 2100 | Power5+ | 12.46 | 2006 | 24GB |
| p505 | 9115 | 505 | 4 | 1650 | Power5+ | 20.25 | 2006 | 32GB |

Return to pSeries Library

