IBM iSeries i595 (9406)

IBM i5 iSeries i595 (9406) Technical Specifications
| Systems | Platform | Model | CPUs | MHz | Processor | rPerf for AIX | CPW for IBM i | Available | Max Memory |
|---|---|---|---|---|---|---|---|---|---|
| i595 | 9406 | 595 | 8 | 1650 | Power 5 | 40.03 | 24,500 | 2004 | 512GB |
| i595 | 9406 | 595 | 16 | 1650 | Power 5 | 80.86 | 46,000 | 2004 | 512GB |
| i595 | 9406 | 595 | 32 | 1650 | Power 5 | 151.72 | 85,000 | 2004 | 1024GB |
| i595 | 9406 | 595 | 64 | 1650 | Power 5 | 269.61 | 165,000 | 2004 | 2048GB |
| i595 | 9406 | 595 | 8 | 1900 | Power 5 | 43.63 | 26,700 | 2004 | 512GB |
| i595 | 9406 | 595 | 16 | 1900 | Power 5 | 90.67 | 51,000 | 2004 | 512GB |
| i595 | 9406 | 595 | 32 | 1900 | Power 5 | 170.11 | 92,000 | 2004 | 1024GB |
| i595 | 9406 | 595 | 64 | 1900 | Power 5 | 306.21 | 184,000 | 2004 | 2048GB |
| i595 | 9406 | 595 | 2 | 2300 | Power 5+ CBU | 13.4 | 8,200 | 2004 | 512GB |
| i595 | 9406 | 595 | 4 | 2300 | Power 5+ CBU | 26.14 | 16,000 | 2004 | 1024GB |
| i595 | 9406 | 595 | 8 | 2300 | Power 5+ | 51.48 | 31,500 | 2004 | 512GB |
| i595 | 9406 | 595 | 16 | 2300 | Power 5+ | 116.53 | 61,000 | 2004 | 512GB |
| i595 | 9406 | 595 | 32 | 2300 | Power 5+ | 218.64 | 108,000 | 2004 | 1024GB |
| i595 | 9406 | 595 | 64 | 2300 | Power 5+ | 393.55 | 216,000 | 2004 | 2048GB |

Return to iSeries Library

