IBM iSeries i595 (9119)

IBM Power6 iSeries i595 (9119) Technical Specifications

SystemsPlatformModelCPUsMHzProcessorrPerf for AIXCPW for IBM iAvailableMax Memory
i595 9119 FHA 8 4200 Power6 75.58 35,500 2008 256GB
i595 9119 FHA 16 4200 Power6 142.91 66,400 2008 512GB
i595 9119 FHA 24 4200 Power6 204.71 93,800 2008 768GB
i595 9119 FHA 32 4200 Power6 266.51 128,000 2008 1024GB
i595 9119 FHA 40 4200 Power6 320.05 2008 1280GB
i595 9119 FHA 48 4200 Power6 373.61 2008 1536GB
i595 9119 FHA 56 4200 Power6 426.74 2008 1792GB
i595 9119 FHA 64 4200 Power6 479.89 256,200 2008 2048GB
i595 9119 FHA 8 5000 Power6 87.11 41,000 2008 512GB
i595 9119 FHA 16 5000 Power6 164.67 77,000 2008 1024GB
i595 9119 FHA 24 5000 Power6 235.91 108,100 2008 1536GB
i595 9119 FHA 32 5000 Power6 307.12 147,900 2008 2048GB
i595 9119 FHA 40 5000 Power6 368.82 2008 2560GB
i595 9119 FHA 48 5000 Power6 430.53 2008 3072GB
i595 9119 FHA 56 5000 Power6 491.77 2008 3584GB
i595 9119 FHA 64 5000 Power6 553.01 294,700 2008 4096GB




Return to iSeries Library