IBM iSeries i570 (9406)

Return to iSeries Library >

IBM i5 iSeries i570 (9406) Technical Specifications

Systems Platform Model CPUs MHz Processor rPerf for AIX CPW for IBM i Available Max Memory
i5 i570 9406 570 2 1650 Power 5 9.86 6,000 2004 64GB
i5 i570 9406 570 4 1650 Power 5 19.66 12,000 2004 128GB
i5 i570 9406 570 8 1650 Power 5 37.22 23,500 2004 256GB
i5 i570 9406 570 12 1650 Power 5 53.43 33,400 2004 384GB
i5 i570 9406 570 16 1650 Power 5 68.4 47,000 2004 512GB
i5 i570+ 9406 570 2 2200 Power 5+ 13.83 8,100 2006 128GB
i5 i570+ 9406 570 4 2200 Power 5+ 27.58 16,700 2006 128GB
i5 i570+ 9406 570 8 2200 Power 5+ 52.21 31,100 2006 256GB
i5 i570+ 9406 570 12 2200 Power 5+ 74.95 48,600 2006 512GB
i5 i570+ 9406 570 16 2200 Power 5+ 95.96 64,800 2006 512GB




Return to iSeries Library