IBM iSeries i570 (9117)

IBM Power6 iSeries i570 (9117) Technical Specifications

Systems Platform Model CPUs MHz Processor rPerf for AIX CPW for IBM i Available Max Memory
i570 9117 MMA 2 3500 Power6 15.85 8,150 2007 96GB
i570 9117 MMA 4 3500 Power6 31.69 16,100 2007 192GB
i570 9117 MMA 8 3500 Power6 58.95 30,100 2007 384GB
i570 9117 MMA 12 3500 Power6 83.35 2007 576GB
i570 9117 MMA 16 3500 Power6 105.75 57,600 2007 768GB
i570 9117 MMA 2 4200 Power6 18.38 9,650 2007 96GB
i570 9117 MMA 4 4200 Power6 36.76 19,200 2007 192GB
i570 9117 MMA 8 4200 Power6 68.38 35,500 2007 384GB
i570 9117 MMA 12 4200 Power6 96.68 2007 576GB
i570 9117 MMA 16 4200 Power6 122.67 68,600 2007 768GB
i570 9117 MMA 2 4700 Power6 20.13 11,000 2007 96GB
i570 9117 MMA 4 4700 Power6 40.26 21,600 2007 192GB
i570 9117 MMA 8 4700 Power6 74.89 40,300 2007 384GB
i570 9117 MMA 12 4700 Power6 105.89 56,800 2007 576GB
i570 9117 MMA 16 4700 Power6 134.35 77,600 2007 768GB




Return to iSeries Library