IBM iSeries i550 (8204)

IBM Power6 iSeries i550 (8204) Technical Specifications

Systems Platform Model CPUs MHz Processor rPerf for AIX CPW for IBM i Available Max Memory
i550 8204 E8A 2 3500 Power6 15.85 7,750 2008 64GB
i550 8204 E8A 4 3500 Power6 31.27 15,000 2008 128GB
i550 8204 E8A 6 3500 Power6 45.04 20,300 2008 192GB
i550 8204 E8A 8 3500 Power6 58.08 27,600 2008 256GB
i550 8204 E8A 2 4200 Power6 18.38 9,200 2008 64GB
i550 8204 E8A 4 4200 Power6 36.28 18,000 2008 128GB
i550 8204 E8A 6 4200 Power6 52.24 23,850 2008 192GB
i550 8204 E4A 8 4200 Power6 68.19 32,650 2008 256GB




Return to iSeries Library