IBM Open Systems Tape

IBM 3580, IBM 3588, IBM 3592 Tape Technical Specifications
| Machine | Model | Technology | # of Tracks | # of Drives | Cartridge Capacity (2:1 Compression) | Maximum Drive Data Rate/Sec | Interface |
|---|---|---|---|---|---|---|---|
| 3580 | LTO1 | Multi-channel, linear serpentine | 384 | 1 | 100/200GB | Up to 20MB/sec | LVD, HVD, 1 GB/sec Fibre Channel |
| 3580 | LTO2 | Multi-channel, linear serpentine | 512 | 1 | 200/400GB | Up to 40MB/sec | LVD, HVD, 2 GB/sec Fibre Channel |
| 3588 | F3A: LTO3 | Multi-channel, linear serpentine | 704 | 1 | 400/800GB | Up to 80MB/sec | 2 GB/sec Fibre Channel |
| 3588 | F4A: TS1040/LTO4 | Multi-channel, linear serpentine | 896 | 1 | 800/1600GB | Up to 120MB/sec | 4 GB/sec Fibre Channel |
| 3592 | J1A | Interleaved, bi-directional serpentine | 512 | 1 | 300/600GB | Up to 70MB/sec | Qty. 2; 2 GB/sec Fibre Channel |
| 3592 | E05 | Interleaved, bi-directional serpentine | 896 | 1 | 500/1000GB | Up to 150MB/sec | Qty. 2; 4 GB/sec Fibre Channel |
| 3592 | E06 | Interleaved, bi-directional serpentine | 1152 | 1 | 640/1280GB | Up to 160 MB/sec | Qty. 2; 4 GB/sec Fibre Channel |
IBM 3580, IBM 3588, IBM 3592 Tape Physical Specifications
Tape Physical Specifications
| Machine | Model | Weight | Dimensions in Inches | Heat Output | Power Requirements |
|---|---|---|---|---|---|
| 3580 | LTO1 | 10.9lbs | 3.5 x 7.3 x 17.9 | 0.17 kBTU/hour | 5.0 amps at 5 V dc and 2.0 amps at 12 V dc |
| 3580 | LTO2 | 11.2lbs | 3.5 x 7.3 x 17.9 | 0.17 kBTU/hour | 5.0 amps at 5 V dc and 2.0 amps at 12 V dc |
| 3588 | F3A: LTO3 | 11.2lbs | 3.5 x 7.3 x 17.9 | 0.17 kBTU/hour | 5.0 amps at 5 V dc and 2.0 amps at 12 V dc |
| 3588 | F4A: TS1040/LTO4 | 11.2lbs | 3.5 x 7.3 x 17.9 | 0.17 kBTU/hour | 5.0 amps at 5 V dc and 2.0 amps at 12 V dc |
| 3592 | J1A | 12lbs | 3.8 x 7.8 x 18.4 | 307 BTU/hour | 0.1 kVA |
| 3592 | E05 | 12lbs | 3.8 x 7.8 x 18.4 | 307 BTU/hour | 0.1 kVA |
| 3592 | E06 | 12lbs | 3.8 x 7.8 x 18.4 | 307 BTU/hour | 0.1 kVA |

Return to IBM Storage Library

